Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 06.11.2026 23:46
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| AFLTP111126CE37.5 | 1,97 | 0,94 | 1,97 | +12,57 % | 4 | 78 750 | 210 | 632 | |||||||
| GMKNP111126PE105 | - | - | 0,09 | - | 2 | 78 750 | 75 | 38 | |||||||
| Si-12.26M261126PA78500 | 313,00 | 125,00 | 350,00 | - | 1 | 78 500 | 1 | 2 | |||||||
| Si-12.26M171226PA78500 | 651,00 | 486,00 | 533,00 | - | 1 | 78 500 | 1 | 950 | |||||||
| MXI-12.26M191126PA2600 | 207,25 | 130,20 | 141,00 | +7,80 % | 3 | 78 000 | 3 | 20 | |||||||
| BR-1.27M231226CA95 | 7,75 | - | 8,50 | - | 1 | 77 705 | 1 | 2 | |||||||
| SBERP251126CE310 | 2,79 | 1,33 | 1,50 | - | 4 | 77 500 | 250 | 650 | |||||||
| SMLTP181126PE450 | 127,89 | 125,01 | 127,12 | +5,06 % | 15 | 76 950 | 171 | 298 | |||||||
| BR-12.26M251126CA94 | 7,55 | 6,73 | 7,25 | - | 1 | 76 887 | 1 | 2 | |||||||
| SILV-12.26M121126PA47 | 0,10 | - | 0,10 | - | 2 | 76 887 | 2 | 4 | |||||||
| INDIA-3.27 | 9,36 | 9,02 | 9,23 | -1,53 % | 5 | 76 380 | 10 | 4 | |||||||
| GAZR-12.26M161226PA9500 | 95,00 | 10,00 | 60,00 | - | 2 | 76 000 | 8 | 12 526 | |||||||
| GLP171226CE10850 | 531,70 | 217,20 | 426,20 | - | 6 | 75 950 | 7 | 254 | |||||||
| GAZPP251126PE110 | 2,98 | 2,00 | 3,02 | +20,80 % | 7 | 75 350 | 685 | 1 624 | |||||||
| MOEXP111126CE160 | 5,50 | 3,82 | 3,36 | -35,88 % | 9 | 75 200 | 470 | 7 344 | |||||||
| SVCBP111126PE10 | - | - | 0,13 | - | 2 | 75 000 | 75 | 150 | |||||||
| MXI-12.26M171226CA2500 | 90,00 | 45,00 | 76,30 | - | 1 | 75 000 | 3 | 202 | |||||||
| LKOHP111126PE6250 | 220,19 | 166,92 | 204,36 | -12,37 % | 4 | 75 000 | 12 | 116 | |||||||
| GLP191126CE10650 | 403,60 | 210,10 | 377,50 | - | 5 | 74 550 | 7 | 14 | |||||||
| BR-12.26M121126PA91 | 0,75 | 0,41 | 0,40 | - | 1 | 74 433 | 1 | 42 | |||||||
| YDEXP111126CE3700 | 31,72 | - | 2,99 | - | 1 | 74 000 | 20 | 140 | |||||||
| Si-12.26M191126PA74000 | 49,00 | 6,00 | 28,00 | - | 1 | 74 000 | 1 | 94 | |||||||
| Si-12.26M121126PA74000 | 14,00 | - | 14,00 | - | 1 | 74 000 | 1 | 64 | |||||||
| GAZR-12.26M161226CA14750 | 116,00 | 65,00 | 80,00 | - | 1 | 73 750 | 5 | 50 | |||||||
| SIBNP181126PE490 | 6,98 | 1,63 | 1,80 | - | 2 | 73 500 | 150 | 300 | |||||||
| NG-11.26M061126CA2.95 | - | - | 0,01 | -87,50 % | 2 | 72 388 | 3 | - | |||||||
| NG-11.26M131126CA2.95 | 0,24 | 0,05 | 0,15 | - | 2 | 72 388 | 3 | 30 | |||||||
| VKCOP251126CE240 | - | 0,02 | 23,00 | - | 4 | 72 000 | 300 | 800 | |||||||
| AFLTP111126CE36 | 2,83 | - | 3,07 | - | 2 | 72 000 | 200 | 434 | |||||||
| MXI-12.26M191126CA2400 | 97,00 | 76,30 | 91,00 | - | 1 | 72 000 | 3 | 50 | |||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |