Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 07.08.2026 23:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| SBERF | 282,64 | 282,62 | 282,64 | -0,14 % | 3 962 | 521 232 415 | 18 418 | 210 660 | |||||||
| AFLT-9.26 | 3 600,00 | 3 598,00 | 3 599,00 | -0,64 % | 3 137 | 66 708 754 | 18 368 | 130 862 | |||||||
| MTLR-9.26 | 3 820,00 | 3 813,00 | 3 816,00 | -0,60 % | 5 300 | 71 092 307 | 18 280 | 127 870 | |||||||
| COFFEE-11.26 | 3,22 | 3,21 | 3,22 | +0,09 % | 2 391 | 44 286 286 | 17 040 | 65 022 | |||||||
| SOXQ-9.26 | 96,86 | 96,82 | 96,82 | +1,33 % | 1 738 | 132 493 783 | 16 858 | 56 062 | |||||||
| LKOH-9.26 | 47 015,00 | 46 976,00 | 47 009,00 | -0,03 % | 7 920 | 791 974 649 | 16 698 | 84 082 | |||||||
| SLVRUBF | 164,73 | 164,55 | 164,70 | +0,03 % | 4 388 | 273 286 485 | 16 616 | 51 632 | |||||||
| NLMK-9.26 | 7 316,00 | 7 306,00 | 7 313,00 | -0,20 % | 4 067 | 117 048 802 | 15 822 | 56 034 | |||||||
| CNY-9.26M170926CA12.75 | 0,08 | 0,04 | 0,08 | +5,56 % | 56 | 187 412 250 | 14 699 | 170 626 | |||||||
| PLT-9.26 | 1 782,10 | 1 778,10 | 1 778,10 | +0,07 % | 6 481 | 2 096 023 280 | 14 409 | 127 332 | |||||||
| MAGN-9.26 | 21 699,00 | 21 680,00 | 21 692,00 | -0,45 % | 4 703 | 317 606 193 | 14 330 | 33 488 | |||||||
| RGBIF | 114,88 | 114,87 | 114,89 | - | 3 098 | 162 452 128 | 14 134 | 252 106 | |||||||
| SNGR-9.26 | 17 059,00 | 17 037,00 | 17 053,00 | -0,80 % | 4 380 | 234 671 453 | 13 645 | 32 668 | |||||||
| GAZPP160926CE95 | 4,00 | 3,45 | 3,82 | +1,87 % | 27 | 1 261 410 | 13 278 | 102 142 | |||||||
| SNGSP190826CE17 | - | 0,02 | 0,52 | - | 33 | 224 451 | 13 203 | 70 858 | |||||||
| GAZPP260826CE100 | 1,43 | 1,06 | 1,30 | +0,78 % | 8 | 1 310 000 | 13 100 | 26 200 | |||||||
| BTC-9.26 | 65 802,00 | 65 738,00 | 65 751,00 | +0,08 % | 2 383 | 69 933 467 | 13 087 | 76 780 | |||||||
| SPYF-12.26 | 773,35 | 773,18 | 773,30 | +0,48 % | 4 894 | 814 433 806 | 12 998 | 43 768 | |||||||
| ETH-9.26 | 1 940,70 | 1 939,00 | 1 941,60 | -0,17 % | 1 502 | 20 471 102 | 12 993 | 46 172 | |||||||
| CHMFM-9.26 | 6 498,00 | 6 489,00 | 6 489,00 | -0,15 % | 3 077 | 85 340 592 | 12 948 | 33 828 | |||||||
| MAGNP190826CE22 | 0,80 | - | 0,49 | +44,12 % | 14 | 283 074 | 12 867 | 181 824 | |||||||
| GAZPP120826PE90 | 1,19 | 0,97 | 1,00 | +4,17 % | 26 | 1 154 790 | 12 831 | 25 048 | |||||||
| AFKS-9.26 | 9 053,00 | 9 047,00 | 9 052,00 | -1,05 % | 3 960 | 115 454 969 | 12 493 | 74 880 | |||||||
| GAZR-12.26 | 9 640,00 | 9 638,00 | 9 639,00 | -0,23 % | 3 568 | 121 435 225 | 12 492 | 105 326 | |||||||
| PHOR-9.26 | 5 669,00 | 5 663,00 | 5 664,00 | -0,75 % | 2 635 | 69 338 474 | 12 033 | 34 790 | |||||||
| MAGNP120826CE22 | 1,01 | 0,14 | 0,37 | -7,50 % | 13 | 243 320 | 11 060 | 99 098 | |||||||
| SFIN-12.26 | 590,00 | 589,00 | 590,00 | -1,60 % | 1 112 | 6 527 862 | 10 865 | 30 872 | |||||||
| CNY-3.27 | 12,79 | 12,78 | 12,78 | +0,16 % | 1 786 | 137 281 750 | 10 795 | 130 990 | |||||||
| GAZPP160926CE90 | 7,60 | 3,90 | 7,81 | +16,92 % | 20 | 906 030 | 10 067 | 130 760 | |||||||
| BRM-10.26 | 80,98 | 80,92 | 80,96 | -1,04 % | 3 264 | 65 041 322 | 9 833 | 22 156 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |