Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 11.06.2026 23:48
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| GOLD-6.26M110626CA4440 | - | - | 0,10 | - | 1 | 4 781 161 | 15 | - | |||||||
| NG-11.26 | 4,16 | 4,11 | 4,14 | -0,53 % | 13 | 446 744 | 15 | 1 162 | |||||||
| GOLD-6.26M180626CA4090 | - | 124,50 | 141,20 | - | 7 | 4 404 267 | 15 | 30 | |||||||
| BR-7.26M250626PA86 | - | 2,23 | 2,78 | - | 7 | 926 081 | 15 | 66 | |||||||
| GOLD-6.26M110626CA4160 | - | - | 3,00 | - | 5 | 4 479 646 | 15 | - | |||||||
| MTSSP170626PE230 | 5,30 | 1,05 | 4,62 | - | 1 | 3 450 | 15 | 23 762 | |||||||
| ARGT-9.26 | 99,15 | 94,18 | 98,25 | +7,87 % | 11 | 95 935 | 14 | 46 | |||||||
| GLP160726CE9550 | - | - | 380,00 | - | 3 | 133 700 | 14 | 28 | |||||||
| SILV-9.26M250626CA70.5 | - | - | 1,80 | +38,46 % | 4 | 708 559 | 14 | 28 | |||||||
| GOLD-6.26M180626CA4070 | - | 55,10 | 144,40 | +140,67 % | 7 | 4 090 549 | 14 | 12 | |||||||
| ED-6.27 | 1,15 | 1,12 | 1,09 | - | 13 | 1 142 166 | 14 | 6 | |||||||
| DOMRF-12.26 | 2 378,00 | 2 236,00 | 2 277,00 | - | 2 | 31 878 | 14 | 18 | |||||||
| GOLD-6.26M180626CA4170 | - | - | 75,00 | +177,78 % | 6 | 4 191 054 | 14 | 14 | |||||||
| GLP160726CE9400 | - | - | 462,60 | - | 2 | 131 600 | 14 | 28 | |||||||
| PLT-3.27 | 1 898,60 | 1 886,80 | 1 875,00 | +1,03 % | 14 | 1 880 604 | 14 | 172 | |||||||
| SIBNP170626PE520 | 46,11 | 22,11 | 32,73 | - | 1 | 7 280 | 14 | 100 | |||||||
| SILV-6.26M180626CA71.5 | - | - | 0,50 | - | 7 | 718 610 | 14 | 30 | |||||||
| UCHF-6.26 | 0,80 | 0,79 | 0,80 | -0,55 % | 9 | 933 529 | 13 | 402 | |||||||
| SPYF-6.26M190626CA740 | - | 1,00 | 6,30 | - | 4 | 690 610 | 13 | 176 | |||||||
| GOLD-6.26M110626PA4290 | - | - | 233,10 | - | 7 | 4 003 684 | 13 | - | |||||||
| ALUM-12.26 | 3 617,50 | 3 576,00 | 3 573,00 | +0,15 % | 10 | 332 230 | 13 | 30 | |||||||
| BR-7.26M250626PA90 | 5,23 | 4,50 | 5,27 | +66,77 % | 9 | 839 934 | 13 | 114 | |||||||
| IRAOP240626CE2.8 | - | - | 0,04 | - | 2 | 3 640 | 13 | 2 006 | |||||||
| XRP-7.26 | 1,16 | 1,15 | 1,13 | - | 5 | 105 458 | 13 | 340 | |||||||
| BR-7.26M250626PA80 | 8,00 | 0,02 | 1,30 | - | 2 | 746 608 | 13 | 130 | |||||||
| GOLD-6.26M180626PA3920 | - | 1,60 | 11,00 | - | 6 | 3 658 378 | 13 | 26 | |||||||
| OZON-12.26 | 4 112,00 | 4 085,00 | 4 096,00 | - | 11 | 52 758 | 13 | 314 | |||||||
| TATNP150726PE575 | - | 6,36 | 12,05 | - | 1 | 7 475 | 13 | 92 | |||||||
| SPYF-6.26M190626PA740 | 18,27 | 8,00 | 9,00 | - | 6 | 690 610 | 13 | 620 | |||||||
| LKOHP240626CE4500 | 261,09 | 249,14 | 278,69 | -1,40 % | 3 | 58 500 | 13 | 484 | |||||||
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |