Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 14.08.2026 23:49
| Pages: <<Prev 10 51 52 53 54 55 56 57 58 59 60 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| MTSSP190826CE140 | - | - | 41,27 | - | 1 | 15 540 | 111 | 622 | ||||||||
| MTSSP190826PE210 | - | - | 21,50 | - | 1 | 42 000 | 200 | 1 200 | ||||||||
| RTKMP190826CE30 | - | - | 10,91 | - | 1 | 15 000 | 50 | 500 | ||||||||
| Si-12.26M151026CA82000 | 8 290,00 | 4 445,00 | 4 939,00 | - | 1 | 82 000 | 1 | - | ||||||||
| ROSNP190826PE280 | 1,92 | - | 0,29 | - | 1 | 560 | 2 | 1 204 | ||||||||
| ROSNP150927CE480 | 129,53 | 3,79 | - | - | 1 | - | 538 | 71 806 | ||||||||
| BR-10.26M250926PA80 | 3,99 | 3,05 | 3,05 | - | 1 | 67 045 | 1 | 16 | ||||||||
| GOLD-9.26M170926PA4050 | - | - | 30,20 | - | 1 | 339 413 | 1 | 44 | ||||||||
| MXI-9.26M170926CA2600 | 9,05 | - | 5,25 | - | 1 | 130 000 | 5 | 52 | ||||||||
| SPYF-9.26M180926CA795 | 7,99 | 1,78 | 8,00 | - | 1 | 66 626 | 1 | 14 | ||||||||
| SPYF-9.26M210826CA785 | - | 1,00 | 5,00 | - | 1 | 65 788 | 1 | 40 | ||||||||
| BR-9.26M250826PA83 | 1,81 | 1,09 | 1,70 | - | 1 | 695 588 | 10 | 246 | ||||||||
| BR-9.26M200826CA86 | - | 2,90 | 4,10 | - | 1 | 72 073 | 1 | 114 | ||||||||
| RTKMP020926CE36 | - | - | 5,26 | - | 1 | 18 000 | 50 | 100 | ||||||||
| RTKMP020926PE39 | - | - | 0,45 | - | 1 | 19 500 | 50 | 100 | ||||||||
| NVTKP260826CE1100 | - | - | 2,00 | - | 1 | 27 500 | 25 | 1 490 | ||||||||
| SPBEP020926PE140 | - | - | 16,65 | - | 1 | 21 000 | 150 | 600 | ||||||||
| VKCOP020926PE140 | - | - | 4,12 | - | 1 | 840 | 6 | 12 | ||||||||
| GMKNP020926PE135 | - | 0,02 | 17,10 | - | 1 | 67 500 | 50 | 200 | ||||||||
| IRAOP190826PE2.2 | - | - | 0,00 | - | 1 | 660 | 3 | 1 000 | ||||||||
| SBRF-9.26M160926CA32000 | 122,00 | - | 33,00 | - | 1 | 160 000 | 5 | 82 | ||||||||
| Si-12.26M151026CA86000 | 6 300,00 | 2 145,00 | 2 200,00 | - | 1 | 86 000 | 1 | 14 | ||||||||
| OZONP020926CE3250 | - | 0,02 | 59,07 | - | 1 | 97 500 | 30 | 60 | ||||||||
| RTKMP020926CE39 | - | - | 2,62 | - | 1 | 19 500 | 50 | 100 | ||||||||
| PIKKP190826PE550 | - | - | 1,42 | - | 1 | 55 000 | 100 | 600 | ||||||||
| SBRF-9.26M190826PA28500 | - | 12,00 | 440,00 | - | 1 | 285 000 | 10 | 500 | ||||||||
| GOLD-9.26M200826CA4500 | 40,00 | 3,00 | 3,00 | - | 1 | 377 126 | 1 | 14 | ||||||||
| IMOEXP190826PE2200 | - | 12,79 | 54,29 | - | 1 | 110 000 | 50 | - | ||||||||
| GLP170926CE11350 | - | - | 736,10 | - | 1 | 11 350 | 1 | 4 | ||||||||
| SLP170926PE165 | - | - | 5,95 | - | 1 | 16 500 | 1 | 110 | ||||||||
| Pages: <<Prev 10 51 52 53 54 55 56 57 58 59 60 Next 10>> |