Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 07.05.2026 22:27
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| SLVRUBF | 186,97 | 186,59 | 186,74 | -3,21 % | 539 | 61 533 266 | 3 248 | 14 470 | |||||||
| GAZPP130526CE115 | 3,54 | 3,20 | 3,33 | -11,20 % | 33 | 368 230 | 3 202 | 23 394 | |||||||
| Si-6.26M140526CA85000 | 19,00 | 2,00 | 7,00 | - | 7 | 271 150 000 | 3 190 | 8 380 | |||||||
| BTC-7.26 | 81 478,00 | 81 411,00 | 81 477,00 | -0,10 % | 994 | 19 612 895 | 3 173 | 17 142 | |||||||
| MOEX-6.26 | 17 101,00 | 17 090,00 | 17 094,00 | +0,19 % | 1 689 | 53 644 766 | 3 143 | 48 400 | |||||||
| SPBE-6.26 | 1 929,00 | 1 926,00 | 1 930,00 | -1,33 % | 191 | 6 107 451 | 3 129 | 55 434 | |||||||
| VTBRP130526PE90 | 0,84 | 0,49 | 0,64 | +30,61 % | 11 | 2 728 800 | 3 032 | 10 692 | |||||||
| GOLD-6.26M070526PA4650 | - | - | 0,40 | -80,00 % | 32 | 1 057 428 441 | 3 023 | - | |||||||
| Si-6.26M140526CA78000 | 60,00 | 50,00 | 60,00 | -35,48 % | 120 | 229 398 000 | 2 941 | 5 742 | |||||||
| ROSNP130526CE440 | 0,43 | 0,17 | 0,43 | -4,44 % | 9 | 1 280 400 | 2 910 | 20 038 | |||||||
| CNY-6.26M180626PA11 | 0,13 | 0,11 | 0,11 | -12,60 % | 66 | 31 878 000 | 2 898 | 78 640 | |||||||
| ORANGE-7.26 | 1,82 | 1,81 | 1,81 | -0,93 % | 945 | 39 173 812 | 2 850 | 8 934 | |||||||
| CNYP180626CE10.8 | 0,54 | 0,36 | 0,37 | - | 5 | 3 060 720 | 2 834 | 13 970 | |||||||
| SOXQ-9.26 | 89,26 | 89,08 | 89,08 | -1,84 % | 1 213 | 18 823 869 | 2 768 | 9 190 | |||||||
| ALIBABA-6.26 | 141,90 | 141,80 | 142,08 | -0,48 % | 357 | 29 490 603 | 2 754 | 19 258 | |||||||
| SBERP130526PE330 | 10,06 | 9,27 | 10,06 | +8,76 % | 10 | 893 970 | 2 709 | 61 126 | |||||||
| GOLD-9.26 | 4 736,90 | 4 736,50 | 4 734,70 | -1,32 % | 2 454 | 970 507 499 | 2 709 | 15 128 | |||||||
| SBERP130526PE300 | 0,09 | 0,03 | 0,09 | - | 5 | 801 000 | 2 670 | 49 442 | |||||||
| ALRS-9.26 | 2 999,00 | 2 993,00 | 2 997,00 | -0,13 % | 797 | 8 031 671 | 2 666 | 19 832 | |||||||
| MTLR-6.26 | 5 739,00 | 5 736,00 | 5 740,00 | +0,37 % | 426 | 15 250 003 | 2 649 | 30 244 | |||||||
| CBOM-9.26 | 5 943,00 | 5 936,00 | 5 937,00 | -1,88 % | 1 105 | 15 655 181 | 2 607 | 22 420 | |||||||
| Si-6.26M140526CA75500 | 598,00 | 588,00 | 595,00 | -11,85 % | 343 | 195 243 000 | 2 586 | 4 554 | |||||||
| GAZPP200526PE125 | 7,64 | 7,22 | 7,39 | +13,17 % | 4 | 322 500 | 2 580 | 34 000 | |||||||
| SBERP170626CE310 | 21,47 | 11,49 | 17,90 | - | 10 | 779 030 | 2 513 | 77 916 | |||||||
| ALRSP200526CE27.5 | - | 1,63 | 1,58 | -11,24 % | 9 | 68 833 | 2 503 | 26 848 | |||||||
| BR-8.26 | 95,97 | 95,87 | 96,04 | +4,57 % | 1 720 | 172 460 700 | 2 473 | 9 202 | |||||||
| VTBRP270526CE102 | - | 0,33 | 0,33 | - | 1 | 2 496 960 | 2 448 | 4 896 | |||||||
| Si-6.26M070526CA76500 | - | - | 3,00 | -25,00 % | 159 | 186 583 500 | 2 439 | - | |||||||
| CNYP180626CE12 | 0,05 | 0,03 | 0,04 | - | 4 | 2 880 000 | 2 400 | 111 668 | |||||||
| SBERP130526PE290 | 0,58 | 0,01 | 0,06 | - | 3 | 696 000 | 2 400 | 18 400 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |