Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 30.04.2026 23:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| RTS-6.26M070526PA102500 | 40,00 | 30,00 | 30,00 | -40,00 % | 44 | 32 236 098 | 210 | 432 | |||||||
| MOEX-9.26 | 15 765,00 | 15 762,00 | 15 761,00 | -0,08 % | 1 263 | 32 198 507 | 2 043 | 3 630 | |||||||
| RTS-6.26M070526CA122500 | 50,00 | 20,00 | 40,00 | +33,33 % | 24 | 31 738 142 | 173 | 422 | |||||||
| BR-10.26 | 94,12 | 93,69 | 94,12 | +1,20 % | 356 | 31 700 373 | 456 | 4 144 | |||||||
| CNY-12.26 | 11,59 | 11,59 | 11,60 | +0,08 % | 486 | 31 064 600 | 2 685 | 411 524 | |||||||
| NICKEL-6.26 | 19 460,00 | 19 275,00 | 19 390,00 | -0,05 % | 318 | 30 742 137 | 2 118 | 5 094 | |||||||
| Si-6.26M210526CA79000 | 700,00 | 202,00 | 289,00 | -3,99 % | 28 | 30 652 000 | 388 | 3 752 | |||||||
| Si-6.26M210526CA78000 | 1 102,00 | 446,00 | 458,00 | +2,92 % | 20 | 29 484 000 | 378 | 3 702 | |||||||
| RTS-9.26 | 111 080,00 | 110 960,00 | 110 950,00 | +0,08 % | 168 | 29 464 063 | 177 | 1 724 | |||||||
| Si-6.26M180626PA76000 | 1 750,00 | 1 675,00 | 1 700,00 | - | 102 | 29 336 000 | 386 | 9 078 | |||||||
| Si-6.26M070526CA75500 | 955,00 | 910,00 | 906,00 | -5,63 % | 85 | 28 614 500 | 379 | 1 822 | |||||||
| DAX-6.26 | 20 049,00 | 20 034,00 | 20 031,00 | +0,32 % | 176 | 28 108 118 | 1 628 | 14 726 | |||||||
| Si-6.26M180626CA78000 | 1 010,00 | 930,00 | 950,00 | +3,04 % | 57 | 28 002 000 | 359 | 18 766 | |||||||
| SBRF-9.26 | 30 271,00 | 30 253,00 | 30 262,00 | -0,07 % | 637 | 27 206 982 | 899 | 75 906 | |||||||
| SPYF-12.26 | 712,11 | 710,44 | 710,75 | +0,43 % | 422 | 27 008 688 | 508 | 5 234 | |||||||
| CBOM-6.26 | 6 537,00 | 6 500,00 | 6 502,00 | -1,05 % | 528 | 27 005 271 | 4 131 | 48 342 | |||||||
| Si-6.26M180626CA90000 | 111,00 | 105,00 | 105,00 | -2,78 % | 57 | 26 910 000 | 299 | 87 580 | |||||||
| SILVM-9.26 | 77,54 | 77,48 | 77,53 | +0,65 % | 1 615 | 26 841 852 | 4 646 | 19 566 | |||||||
| GOLDM-9.26 | 4 680,40 | 4 678,50 | 4 679,00 | +0,18 % | 482 | 26 236 297 | 750 | 2 128 | |||||||
| CNY-6.26M180626CA11.75 | 0,03 | 0,02 | 0,03 | -6,67 % | 30 | 26 038 000 | 2 216 | 667 464 | |||||||
| SIBN-6.26 | 5 233,00 | 5 221,00 | 5 228,00 | -0,10 % | 953 | 25 834 560 | 4 962 | 60 240 | |||||||
| MOEXCNY-6.26 | 1 114,10 | 1 112,30 | 1 108,70 | -0,06 % | 19 | 25 758 668 | 2 123 | 9 136 | |||||||
| PLD-9.26 | 1 608,42 | 1 606,93 | 1 605,86 | +2,68 % | 205 | 25 571 890 | 216 | 2 212 | |||||||
| Si-6.26M210526PA73000 | - | 220,00 | 294,00 | -11,18 % | 28 | 25 550 000 | 350 | 1 636 | |||||||
| RTS-6.26M210526CA112500 | 1 800,00 | 1 630,00 | 1 600,00 | -13,04 % | 44 | 25 440 684 | 151 | 658 | |||||||
| NGM-6.26 | 3,06 | 3,06 | 3,06 | +1,73 % | 4 295 | 25 219 922 | 111 411 | 271 978 | |||||||
| RNFT-6.26 | 1 128,00 | 1 126,00 | 1 128,00 | -0,35 % | 309 | 25 182 859 | 22 203 | 46 954 | |||||||
| BAIDU-6.26 | 127,89 | 126,38 | 127,51 | +0,62 % | 171 | 24 892 820 | 2 655 | 2 594 | |||||||
| Si-6.26M300426CA78500 | - | - | 1,00 | - | 11 | 24 884 500 | 317 | - | |||||||
| Si-6.26M180626CA81000 | 500,00 | 405,00 | 409,00 | - | 22 | 24 867 000 | 307 | 29 062 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |