Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 21.09.2026 18:45
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| LKOHP211026CE4000 | 1,258.90 | 1,219.82 | - | - | - | - | - | - | ||||||||
| MGNTP210329CE4800 | 1,248.61 | 2.34 | - | - | 1 | - | 16 | 1,092 | ||||||||
| SBRF-12.26M161226CA29250 | 1,247.00 | 1,107.00 | 1,250.00 | +8.70 % | 3 | 409,500 | 14 | 132 | ||||||||
| Si-12.26M240926PA86000 | 1,244.00 | 1,184.00 | 1,216.00 | +93.02 % | 320 | 191,522,000 | 2,227 | 19,774 | ||||||||
| SBRF-12.26M141026PA29250 | 1,241.00 | 791.00 | - | - | - | - | - | 10 | ||||||||
| SBRF-12.26M161226PA28000 | 1,239.00 | 1,099.00 | 1,229.00 | +2.50 % | 33 | 19,908,000 | 711 | 6,212 | ||||||||
| BANE-12.26 | 1,230.00 | 1,227.00 | 1,229.00 | -2.07 % | 145 | 6,465,426 | 5,213 | 14,390 | ||||||||
| SBRF-12.26M161226PA27500 | 1,214.00 | 570.00 | - | - | - | - | - | 4,604 | ||||||||
| RTS-12.26M240926PA55000 | 1,210.00 | 30.00 | - | - | - | - | - | - | ||||||||
| SBRF-12.26M161226PA27750 | 1,210.00 | 950.00 | - | - | - | - | - | 4,034 | ||||||||
| PLZLP300926CE8400 | 1,208.55 | 1,181.75 | - | - | - | - | - | - | ||||||||
| LKOHP161226PE3000 | 1,203.51 | - | - | - | - | - | - | - | ||||||||
| GAZR-12.26M161226CA9500 | 1,200.00 | 1,125.00 | 1,140.00 | +3.26 % | 13 | 304,000 | 32 | 15,604 | ||||||||
| PLZLP211026CE8800 | 1,194.68 | 1,129.90 | - | - | - | - | - | 10 | ||||||||
| SBRF-12.26M141026CA28250 | 1,184.00 | 734.00 | - | - | - | - | - | - | ||||||||
| VKCO-3.27 | 1,179.00 | 1,176.00 | 1,176.00 | -2.57 % | 173 | 1,819,639 | 1,524 | 24,050 | ||||||||
| GAZR-12.26M141026PA10750 | 1,174.00 | 720.00 | 899.00 | - | 1 | 118,250 | 11 | 22 | ||||||||
| MGNTP151227CE2000 | 1,172.64 | 81.90 | - | - | - | - | - | 10 | ||||||||
| GAZR-12.26M161226CA9750 | 1,170.00 | 920.00 | 1,050.00 | +2.44 % | 1 | 19,500 | 2 | 20,894 | ||||||||
| OZONP161226CE2900 | 1,167.61 | 81.15 | 277.80 | - | 3 | 55,100 | 19 | 38 | ||||||||
| GAZR-12.26M161226PA10250 | 1,161.00 | 777.00 | 1,032.00 | - | 2 | 41,000 | 4 | 8 | ||||||||
| RTS-12.26M151026PA80000 | 1,160.00 | 980.00 | 970.00 | -25.38 % | 20 | 20,880,980 | 155 | 1,136 | ||||||||
| SBRF-12.26M161226PA27250 | 1,159.00 | 510.00 | - | - | - | - | - | 4,626 | ||||||||
| MGNTP151227CE2200 | 1,155.72 | 48.36 | - | - | - | - | - | 20 | ||||||||
| RTS-12.26M240926CA85000 | 1,150.00 | 1,090.00 | 1,070.00 | +1.90 % | 422 | 256,356,128 | 1,791 | 3,410 | ||||||||
| SBRF-12.26M161226CA29750 | 1,145.00 | 716.00 | - | - | - | - | - | 18 | ||||||||
| PLZLP230926CE8400 | 1,144.00 | 1,115.20 | - | - | - | - | - | 10 | ||||||||
| SBRF-12.26M161226CA29500 | 1,141.00 | 1,011.00 | 1,027.00 | -6.64 % | 10 | 737,500 | 25 | 144 | ||||||||
| MGNTP151227CE2400 | 1,139.87 | 25.85 | - | - | - | - | - | 104 | ||||||||
| VKCO-12.26 | 1,137.00 | 1,136.00 | 1,137.00 | -2.32 % | 6,108 | 154,158,447 | 134,702 | 491,598 | ||||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |