Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 18.12.2025 18:44
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| CNY-3.26 | 11.76 | 11.76 | 11.76 | -0.14 % | 190,158 | 86,410,887,720 | 7,400,288 | 31,680,696 | |||||||
| CNYRUBF | 11.38 | 11.38 | 11.38 | -0.19 % | 54,795 | 37,256,051,320 | 3,282,146 | 15,871,322 | |||||||
| NGM-12.25 | 4.08 | 4.07 | 4.08 | +1.42 % | 32,255 | 973,437,494 | 2,942,533 | 1,760,192 | |||||||
| CNY-12.25 | - | - | 11.31 | -0.79 % | 81,792 | 31,290,120,480 | 2,759,537 | - | |||||||
| NG-12.25 | 4.07 | 4.07 | 4.07 | +1.34 % | 158,050 | 46,689,986,373 | 1,415,743 | 531,164 | |||||||
| Si-3.26 | 82,836.00 | 82,832.00 | 82,833.00 | +0.15 % | 218,469 | 102,345,814,592 | 1,251,036 | 8,247,980 | |||||||
| NGM-1.26 | 3.81 | 3.81 | 3.81 | +0.53 % | 14,008 | 338,724,071 | 1,091,442 | 1,448,752 | |||||||
| SILV-3.26 | 65.86 | 65.85 | 65.87 | +0.02 % | 112,488 | 51,158,096,110 | 961,402 | 603,288 | |||||||
| IMOEXF | 2,758.50 | 2,758.00 | 2,758.50 | -0.20 % | 46,113 | 23,261,582,895 | 840,806 | 1,562,304 | |||||||
| Si-12.25 | 80,031.00 | 80,030.00 | 80,030.00 | -0.74 % | 68,810 | 45,782,138,831 | 581,233 | 1,351,234 | |||||||
| GLDRUBF | 11,012.10 | 11,011.10 | 11,012.10 | +0.20 % | 30,461 | 4,600,842,527 | 419,329 | 1,247,132 | |||||||
| SILV-12.25 | 66.29 | 66.28 | 66.28 | +1.11 % | 46,612 | 21,910,272,703 | 411,731 | 166,346 | |||||||
| BR-1.26 | 60.12 | 60.10 | 60.11 | +0.40 % | 41,522 | 14,842,604,941 | 307,450 | 309,748 | |||||||
| VTBR-3.26 | 7,600.00 | 7,598.00 | 7,600.00 | +1.01 % | 23,498 | 2,276,476,963 | 299,467 | 928,462 | |||||||
| VTBR-12.25 | 7,280.00 | 7,278.00 | 7,280.00 | +1.05 % | 12,402 | 1,935,941,984 | 266,049 | 476,708 | |||||||
| NG-1.26 | 3.81 | 3.80 | 3.80 | +0.32 % | 52,651 | 7,935,222,171 | 256,464 | 217,242 | |||||||
| GL-3.26 | 11,460.20 | 11,460.00 | 11,460.00 | +0.13 % | 15,399 | 2,883,770,574 | 252,944 | 745,308 | |||||||
| USDRUBF | 80.54 | 80.53 | 80.54 | -0.21 % | 28,240 | 20,263,678,860 | 251,995 | 1,547,320 | |||||||
| BTC-12.25 | 89,515.00 | 89,514.00 | 89,514.00 | +0.66 % | 27,155 | 1,701,302,749 | 240,931 | 331,326 | |||||||
| MIX-3.26 | 283,650.00 | 283,625.00 | 283,650.00 | -0.17 % | 86,811 | 54,903,008,100 | 200,694 | 409,026 | |||||||
| GAZR-3.26 | 13,411.00 | 13,410.00 | 13,409.00 | -0.63 % | 29,451 | 2,671,209,713 | 198,283 | 1,147,776 | |||||||
| NASD-3.26 | 25,084.00 | 25,082.00 | 25,081.00 | +0.57 % | 23,500 | 3,494,250,855 | 174,938 | 360,050 | |||||||
| COCOA-3.26 | 497.60 | 497.10 | 497.10 | -0.74 % | 17,539 | 832,469,976 | 168,113 | 177,278 | |||||||
| IBIT-12.25 | 50.70 | 50.69 | 50.69 | +0.90 % | 5,715 | 668,411,084 | 167,530 | 858,876 | |||||||
| GMKN-3.26 | 1,484.00 | 1,482.00 | 1,484.00 | +1.30 % | 5,150 | 247,623,548 | 166,658 | 608,466 | |||||||
| GAZR-12.25 | 12,838.00 | 12,837.00 | 12,838.00 | -0.70 % | 20,121 | 2,134,422,721 | 165,494 | 859,692 | |||||||
| CNY-6.26 | 12.03 | 12.03 | 12.04 | -0.12 % | 8,533 | 1,958,977,210 | 163,194 | 455,718 | |||||||
| ETH-12.25 | 3,009.90 | 3,007.90 | 3,010.00 | +1.27 % | 10,049 | 372,051,596 | 158,597 | 163,794 | |||||||
| NASD-12.25 | 25,058.00 | 25,049.00 | 25,065.00 | +0.89 % | 12,070 | 3,073,465,611 | 154,347 | 677,978 | |||||||
| GOLD-3.26 | 4,364.10 | 4,364.00 | 4,364.00 | +0.23 % | 42,932 | 52,675,752,226 | 150,462 | 343,842 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |