Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 30.04.2026 14:58
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| BR-5.26 | 113.85 | 113.83 | 113.84 | -5.20 % | 122,621 | 75,754,454,775 | 849,519 | 398,858 | |||||||
| CNY-6.26 | 11.10 | 11.09 | 11.09 | +0.09 % | 157,701 | 74,836,825,570 | 6,732,251 | 45,153,630 | |||||||
| Si-6.26 | 75,696.00 | 75,695.00 | 75,695.00 | - | 146,437 | 54,090,800,420 | 713,024 | 10,535,406 | |||||||
| BR-6.26 | 109.01 | 109.00 | 109.00 | -2.68 % | 69,046 | 29,794,272,223 | 357,909 | 305,334 | |||||||
| GOLD-6.26 | 4,626.90 | 4,626.80 | 4,627.00 | +1.55 % | 24,923 | 28,598,805,256 | 82,807 | 326,454 | |||||||
| CNYRUBF | 10.95 | 10.95 | 10.95 | +0.22 % | 35,599 | 25,766,151,130 | 2,348,865 | 17,751,564 | |||||||
| MIX-6.26 | 267,800.00 | 267,775.00 | 267,775.00 | -0.35 % | 31,385 | 19,307,627,050 | 71,959 | 407,118 | |||||||
| SILV-6.26 | 74.83 | 74.82 | 74.82 | +2.85 % | 29,969 | 10,546,562,660 | 189,077 | 593,678 | |||||||
| IMOEXF | 2,656.50 | 2,656.00 | 2,656.00 | -0.21 % | 20,571 | 9,621,831,325 | 375,258 | 1,430,616 | |||||||
| USDRUBF | 75.00 | 74.99 | 74.99 | +0.08 % | 14,915 | 9,110,472,690 | 121,279 | 1,274,500 | |||||||
| Eu-6.26 | 87,932.00 | 87,924.00 | 87,927.00 | +0.25 % | 16,167 | 6,262,372,455 | 71,185 | 2,167,670 | |||||||
| BRM-5.26 | 113.87 | 113.85 | 113.85 | -5.16 % | 61,587 | 5,863,005,780 | 657,062 | 164,880 | |||||||
| NG-5.26 | 2.64 | 2.64 | 2.64 | -1.53 % | 21,899 | 4,974,625,718 | 249,715 | 864,758 | |||||||
| ED-6.26 | 1.16 | 1.16 | 1.16 | +0.29 % | 5,168 | 4,899,426,426 | 56,363 | 1,461,938 | |||||||
| RTS-6.26 | 111,500.00 | 111,470.00 | 111,470.00 | -0.38 % | 16,668 | 4,635,254,079 | 27,764 | 53,554 | |||||||
| Si-9.26 | 76,701.00 | 76,699.00 | 76,682.00 | -0.25 % | 11,337 | 3,548,060,713 | 46,164 | 1,502,062 | |||||||
| MXI-6.26 | 2,678.30 | 2,678.00 | 2,678.15 | -0.35 % | 35,705 | 3,349,004,651 | 124,798 | 485,248 | |||||||
| UCNY-6.26 | 6.82 | 6.82 | 6.82 | -0.12 % | 6,066 | 2,498,324,660 | 33,576 | 214,356 | |||||||
| PLT-6.26 | 1,994.00 | 1,992.90 | 1,994.20 | +4.58 % | 4,792 | 2,484,200,664 | 16,738 | 40,620 | |||||||
| GLDRUBF | 11,054.00 | 11,053.30 | 11,054.50 | +1.40 % | 15,933 | 2,181,479,935 | 197,665 | 1,213,338 | |||||||
| GAZR-6.26 | 12,293.00 | 12,291.00 | 12,292.00 | +1.23 % | 28,120 | 1,821,179,678 | 148,187 | 1,227,418 | |||||||
| SBRF-6.26 | 32,625.00 | 32,624.00 | 32,625.00 | -0.28 % | 14,903 | 1,564,716,923 | 49,824 | 471,362 | |||||||
| CNY-9.26 | 11.31 | 11.30 | 11.31 | +0.04 % | 9,530 | 1,553,714,670 | 137,152 | 3,457,850 | |||||||
| BRM-6.26 | 109.01 | 108.99 | 109.00 | -2.68 % | 36,218 | 1,497,915,783 | 179,888 | 107,440 | |||||||
| GL-6.26 | 11,238.70 | 11,236.70 | 11,237.10 | +1.41 % | 9,560 | 1,300,170,325 | 115,799 | 934,174 | |||||||
| SPYF-6.26 | 708.00 | 707.99 | 708.00 | +0.45 % | 5,472 | 1,120,589,723 | 21,220 | 520,748 | |||||||
| NASD-6.26 | 26,956.00 | 26,955.00 | 26,956.00 | +0.78 % | 6,761 | 1,030,947,795 | 51,221 | 1,202,070 | |||||||
| BR-7.26 | 102.76 | 102.73 | 102.76 | -1.98 % | 5,382 | 908,465,989 | 11,644 | 34,174 | |||||||
| EURRUBF | 87.84 | 87.83 | 87.83 | +0.24 % | 3,023 | 848,335,350 | 9,655 | 150,674 | |||||||
| PLD-6.26 | 1,506.48 | 1,505.10 | 1,505.81 | +1.38 % | 3,322 | 780,224,261 | 6,933 | 40,238 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |