Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 25.09.2026 13:14
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| CNY-12.26 | 12.76 | 12.76 | 12.76 | -0.66 % | 117,251 | 67,403,017,500 | 5,272,599 | 41,008,150 | |||||||
| Si-12.26 | 85,512.00 | 85,507.00 | 85,515.00 | -0.62 % | 103,999 | 44,889,111,451 | 524,252 | 10,728,734 | |||||||
| CNYRUBF | 12.54 | 12.54 | 12.54 | -0.53 % | 45,284 | 36,266,902,520 | 2,887,969 | 23,363,316 | |||||||
| MIX-12.26 | 231,875.00 | 231,850.00 | 231,850.00 | -0.83 % | 42,814 | 26,980,025,175 | 116,254 | 355,306 | |||||||
| BR-10.26 | 105.20 | 105.19 | 105.18 | -1.69 % | 42,942 | 24,304,661,337 | 271,397 | 380,998 | |||||||
| GOLD-12.26 | 4,371.90 | 4,371.80 | 4,371.90 | +0.75 % | 14,510 | 15,541,520,690 | 43,825 | 278,352 | |||||||
| USDRUBF | 84.33 | 84.32 | 84.33 | -0.48 % | 15,158 | 11,989,868,340 | 141,877 | 820,072 | |||||||
| IMOEXF | 2,295.00 | 2,294.50 | 2,295.00 | -0.86 % | 27,195 | 11,935,436,230 | 519,475 | 2,240,884 | |||||||
| SILV-12.26 | 66.09 | 66.08 | 66.09 | +1.63 % | 14,274 | 5,450,011,926 | 98,009 | 480,560 | |||||||
| BR-11.26 | 98.80 | 98.78 | 98.78 | -1.79 % | 13,266 | 4,747,254,070 | 56,468 | 195,538 | |||||||
| MXI-12.26 | 2,318.85 | 2,318.65 | 2,318.85 | -0.83 % | 40,129 | 4,352,567,939 | 187,552 | 364,014 | |||||||
| Eu-12.26 | 97,541.00 | 97,540.00 | 97,546.00 | -0.40 % | 12,350 | 3,670,538,919 | 37,560 | 1,586,416 | |||||||
| RTS-12.26 | 85,580.00 | 85,570.00 | 85,580.00 | -0.27 % | 13,247 | 3,490,406,676 | 24,081 | 66,190 | |||||||
| NG-9.26 | 3.17 | 3.17 | 3.17 | -2.16 % | 11,245 | 3,436,068,726 | 127,230 | 148,384 | |||||||
| COCOA-11.26 | 476.70 | 476.60 | 476.60 | -1.02 % | 31,096 | 3,201,140,105 | 665,721 | 1,460,606 | |||||||
| NG-10.26 | 3.25 | 3.25 | 3.25 | -2.17 % | 11,776 | 2,776,831,919 | 99,973 | 186,486 | |||||||
| GLDRUBF | 11,613.90 | 11,613.70 | 11,613.70 | -0.12 % | 13,219 | 2,198,719,927 | 189,355 | 1,610,178 | |||||||
| NASD-12.26 | 30,646.00 | 30,645.00 | 30,646.00 | +0.74 % | 5,359 | 1,792,457,061 | 68,904 | 661,086 | |||||||
| GAZR-12.26 | 10,341.00 | 10,339.00 | 10,338.00 | -1.21 % | 25,275 | 1,764,636,118 | 171,000 | 1,070,016 | |||||||
| ED-12.26 | 1.14 | 1.14 | 1.14 | +0.19 % | 2,244 | 1,713,091,365 | 17,709 | 450,630 | |||||||
| EURRUBF | 96.12 | 96.10 | 96.11 | -0.48 % | 3,645 | 1,384,038,650 | 14,370 | 103,248 | |||||||
| SBRF-12.26 | 28,662.00 | 28,661.00 | 28,664.00 | -0.71 % | 10,060 | 1,032,387,501 | 35,997 | 285,168 | |||||||
| BRM-10.26 | 105.20 | 105.18 | 105.20 | -1.69 % | 17,050 | 1,020,702,910 | 113,984 | 158,824 | |||||||
| UCNY-12.26 | 6.70 | 6.70 | 6.70 | +0.04 % | 1,598 | 985,322,372 | 11,662 | 171,674 | |||||||
| CNY-3.27 | 12.95 | 12.95 | 12.95 | -0.61 % | 5,508 | 820,857,470 | 63,178 | 2,368,922 | |||||||
| SPYF-12.26 | 771.82 | 771.77 | 771.79 | +0.47 % | 2,728 | 811,087,435 | 12,395 | 402,176 | |||||||
| OZON-12.26 | 2,918.00 | 2,916.00 | 2,918.00 | -3.22 % | 13,433 | 763,851,470 | 257,335 | 796,400 | |||||||
| PLD-12.26 | 1,287.89 | 1,287.34 | 1,287.89 | -0.65 % | 3,098 | 687,996,583 | 6,314 | 56,086 | |||||||
| GL-12.26 | 11,961.10 | 11,961.00 | 11,961.00 | -0.07 % | 5,216 | 675,933,707 | 56,543 | 807,840 | |||||||
| PLZLM-12.26 | 10,437.00 | 10,432.00 | 10,437.00 | +2.83 % | 13,094 | 657,869,317 | 63,362 | 167,212 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |