Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 12.12.2025 18:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| GOLD-12.25 | 4,322.40 | 4,322.30 | 4,322.40 | +1.44 % | 95,030 | 110,510,824,115 | 322,899 | 199,536 | |||||||
| Si-12.25 | 79,251.00 | 79,250.00 | 79,250.00 | -0.13 % | 235,281 | 108,303,053,968 | 1,521,775 | 4,208,316 | |||||||
| SILV-12.25 | 62.78 | 62.77 | 62.77 | -0.68 % | 129,338 | 73,051,959,743 | 1,445,581 | 612,484 | |||||||
| CNY-12.25 | 11.24 | 11.24 | 11.24 | -0.22 % | 160,724 | 70,979,068,260 | 6,371,075 | 17,171,466 | |||||||
| MIX-12.25 | 274,050.00 | 274,025.00 | 274,000.00 | -0.78 % | 95,377 | 61,768,744,100 | 223,002 | 349,038 | |||||||
| NG-12.25 | 4.10 | 4.10 | 4.10 | -4.78 % | 182,995 | 59,464,350,999 | 1,784,461 | 651,066 | |||||||
| Si-3.26 | 81,550.00 | 81,549.00 | 81,550.00 | -0.18 % | 95,000 | 33,881,071,676 | 421,254 | 5,602,660 | |||||||
| IMOEXF | 2,736.50 | 2,736.00 | 2,736.00 | -0.55 % | 54,765 | 30,452,889,320 | 1,101,508 | 1,625,006 | |||||||
| GOLD-3.26 | 4,353.90 | 4,353.40 | 4,353.50 | +1.36 % | 32,629 | 29,863,559,265 | 86,715 | 174,020 | |||||||
| CNYRUBF | 11.23 | 11.23 | 11.23 | -0.08 % | 43,090 | 25,894,118,250 | 2,300,462 | 14,216,372 | |||||||
| USDRUBF | 79.54 | 79.53 | 79.53 | -0.25 % | 27,279 | 19,976,257,730 | 250,385 | 1,568,110 | |||||||
| SILV-3.26 | 63.41 | 63.40 | 63.41 | -0.47 % | 52,208 | 14,435,663,249 | 283,303 | 294,702 | |||||||
| RTS-12.25 | 109,030.00 | 109,020.00 | 109,020.00 | -0.61 % | 44,039 | 13,318,931,588 | 76,392 | 57,150 | |||||||
| PLT-12.25 | 1,777.20 | 1,776.40 | 1,776.80 | +3.72 % | 34,144 | 13,171,333,608 | 94,681 | 173,048 | |||||||
| BR-1.26 | 61.20 | 61.19 | 61.19 | -0.10 % | 33,969 | 12,309,211,909 | 252,804 | 273,908 | |||||||
| CNY-3.26 | 11.61 | 11.61 | 11.61 | -0.16 % | 40,651 | 11,384,793,220 | 977,941 | 25,428,602 | |||||||
| MIX-3.26 | 282,075.00 | 282,025.00 | 282,050.00 | -0.75 % | 16,367 | 9,363,564,775 | 33,047 | 147,592 | |||||||
| Eu-12.25 | 93,052.00 | 93,037.00 | 92,981.00 | -0.33 % | 16,051 | 8,889,484,652 | 95,213 | 708,142 | |||||||
| GLDRUBF | 10,857.10 | 10,854.00 | 10,857.10 | +1.47 % | 40,569 | 6,831,271,713 | 628,255 | 1,226,626 | |||||||
| MXI-12.25 | 2,740.80 | 2,740.55 | 2,740.75 | -0.75 % | 65,982 | 6,696,249,689 | 241,836 | 388,882 | |||||||
| ED-12.25 | 1.17 | 1.17 | 1.17 | -0.09 % | 7,053 | 6,211,061,499 | 66,678 | 314,058 | |||||||
| NG-1.26 | 3.84 | 3.84 | 3.84 | -5.04 % | 47,994 | 5,966,789,488 | 190,916 | 147,484 | |||||||
| Eu-3.26 | 95,639.00 | 95,624.00 | 95,524.00 | -0.47 % | 9,525 | 5,523,645,609 | 57,509 | 1,248,316 | |||||||
| ED-3.26 | 1.17 | 1.17 | 1.17 | -0.08 % | 7,585 | 4,863,369,474 | 52,303 | 515,804 | |||||||
| SBRF-12.25 | 30,560.00 | 30,559.00 | 30,558.00 | -0.51 % | 42,850 | 4,477,186,159 | 145,810 | 373,874 | |||||||
| GAZR-12.25 | 12,863.00 | 12,858.00 | 12,858.00 | -1.18 % | 51,790 | 4,204,577,154 | 322,562 | 1,106,544 | |||||||
| PLD-12.25 | 1,521.48 | 1,519.85 | 1,521.83 | +2.07 % | 13,039 | 4,014,970,660 | 33,221 | 62,620 | |||||||
| GOLD-12.25M181225CA4600 | 53.00 | 0.50 | 0.50 | - | 21 | 2,774,449,334 | 7,602 | 20,252 | |||||||
| NASD-12.25 | 25,310.00 | 25,306.00 | 25,305.00 | -0.41 % | 12,153 | 2,694,664,757 | 133,284 | 851,096 | |||||||
| GOLD-12.25M181225PA4150 | - | 1.20 | 2.90 | -63.75 % | 39 | 2,608,399,067 | 7,922 | 15,616 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |