Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 19.03.2026 14:12
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| CHMFP010426PE1100 | 3,732.80 | 9.33 | - | - | - | - | - | 50 | ||||||||
| Si-3.26M190326CA81500 | 3,721.00 | 3,613.00 | 3,803.00 | +81.10 % | 68 | 22,738,500 | 279 | 19,782 | ||||||||
| MIX-6.26M160426CA305000 | 3,700.00 | 325.00 | - | - | - | - | - | 60 | ||||||||
| RTS-6.26M180626CA117500 | 3,700.00 | 3,000.00 | - | - | - | - | - | 2,814 | ||||||||
| RTS-6.26M160426PA112500 | 3,650.00 | 3,390.00 | 3,500.00 | +5.42 % | 20 | 9,164,630 | 49 | 450 | ||||||||
| RTS-9.26M170926CA130000 | 3,640.00 | 370.00 | - | - | - | - | - | - | ||||||||
| MXI-3.28 | 3,635.60 | 3,169.10 | - | - | - | - | - | - | ||||||||
| MXI-3.26M190326PA3000 | 3,577.25 | - | - | - | - | - | - | - | ||||||||
| MXI-3.26M190326PA3050 | 3,577.00 | - | - | - | - | - | - | - | ||||||||
| ALUM-9.26 | 3,527.50 | 3,519.00 | 3,528.50 | -1.86 % | 80 | 3,510,814 | 119 | 514 | ||||||||
| RTS-6.26M180626PA105000 | 3,510.00 | 2,900.00 | - | - | - | - | - | 4 | ||||||||
| MXI-3.26M190326CA2750 | 3,504.25 | - | - | - | - | - | - | 4 | ||||||||
| MXI-3.26M190326CA2700 | 3,504.00 | 8.75 | - | - | - | - | - | 4 | ||||||||
| GOLD-3.26M190326PA5400 | 3,500.00 | - | - | - | - | - | - | 76 | ||||||||
| SBRF-6.26M010426CA35250 | 3,480.00 | - | - | - | - | - | - | - | ||||||||
| T-6.26 | 3,456.00 | 3,455.00 | 3,456.00 | -0.72 % | 3,523 | 252,110,247 | 72,556 | 340,942 | ||||||||
| MGNT-9.26 | 3,449.00 | 3,430.00 | 3,437.00 | -0.26 % | 9 | 68,923 | 20 | 644 | ||||||||
| RTS-3.26M190326PA112500 | 3,410.00 | 3,080.00 | 3,220.00 | -8.26 % | 47 | 31,982,690 | 171 | 3,014 | ||||||||
| Si-6.26M180626PA84000 | 3,402.00 | 3,200.00 | 3,270.00 | - | 90 | 29,652,000 | 353 | 692 | ||||||||
| ALUM-6.26 | 3,393.00 | 3,389.00 | 3,389.00 | -2.04 % | 2,901 | 305,883,036 | 10,752 | 38,548 | ||||||||
| T-3.26 | 3,337.00 | 3,335.00 | 3,335.00 | -0.30 % | 1,670 | 121,194,683 | 36,203 | 369,692 | ||||||||
| Si-6.26M180626CA84000 | 3,337.00 | 3,170.00 | 3,220.00 | +17.09 % | 155 | 117,936,000 | 1,404 | 15,028 | ||||||||
| MGNT-6.26 | 3,334.00 | 3,331.00 | 3,331.00 | -0.63 % | 911 | 42,275,393 | 12,671 | 119,564 | ||||||||
| BSPB-3.26 | 3,332.00 | 3,329.00 | 3,326.00 | +0.15 % | 110 | 7,274,984 | 2,185 | 7,144 | ||||||||
| BSPB-9.26 | 3,325.00 | 3,186.00 | 3,182.00 | -2.42 % | 2 | 6,350 | 2 | 18 | ||||||||
| MXI-12.27 | 3,281.05 | 3,217.65 | - | - | - | - | - | 486 | ||||||||
| MXI-9.27 | 3,254.55 | 3,221.15 | - | - | - | - | - | 280 | ||||||||
| Si-9.26M170926PA80000 | 3,250.00 | 200.00 | - | - | - | - | - | 154 | ||||||||
| MGNT-3.26 | 3,208.00 | 3,204.00 | 3,204.00 | -0.59 % | 853 | 53,583,519 | 16,714 | 143,496 | ||||||||
| VKCO-9.26 | 3,201.00 | 3,189.00 | 3,207.00 | - | 10 | 193,705 | 60 | 198 | ||||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |