Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 22.09.2026 18:19
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| SBRF-12.26M141026PA25750 | 431.00 | - | - | - | - | - | - | - | ||||||||
| SBRF-12.26M141026PA26250 | 431.00 | - | - | - | - | - | - | - | ||||||||
| SBRF-12.26M141026PA25500 | 431.00 | - | - | - | - | - | - | - | ||||||||
| SBRF-12.26M141026PA26500 | 431.00 | - | - | - | - | - | - | - | ||||||||
| MVID-12.26 | 430.00 | 427.00 | 427.00 | +0.23 % | 280 | 3,150,966 | 7,319 | 119,414 | ||||||||
| Si-12.26M151026CA89000 | 430.00 | 420.00 | 430.00 | +27.22 % | 20 | 5,785,000 | 65 | 1,486 | ||||||||
| RTS-12.26M191126CA122500 | 430.00 | - | - | - | - | - | - | - | ||||||||
| TATNP150328CE700 | 429.82 | 40.78 | - | - | - | - | - | 84,382 | ||||||||
| IMOEXP210628CE2300 | 429.04 | 312.34 | - | - | - | - | - | - | ||||||||
| TATNP150328CE720 | 427.95 | 35.83 | - | - | - | - | - | 34,762 | ||||||||
| SBRF-12.26M141026PA28250 | 427.00 | 307.00 | - | - | - | - | - | 44 | ||||||||
| TATNP150328CE740 | 426.62 | 30.49 | - | - | - | - | - | 26,460 | ||||||||
| GOLD-12.26M171226PA4600 | 425.80 | - | - | - | - | - | - | 2 | ||||||||
| TATNP150328CE760 | 425.31 | 26.14 | - | - | - | - | - | 9,420 | ||||||||
| SBRF-12.26M161226CA33750 | 423.00 | 49.00 | - | - | - | - | - | - | ||||||||
| MVID-3.27 | 423.00 | 415.00 | 420.00 | -1.18 % | 6 | 33,336 | 79 | 428 | ||||||||
| MXI-12.26M191126PA2200 | 420.45 | 11.10 | - | - | - | - | - | - | ||||||||
| CHMFP150927CE750 | 420.25 | 80.00 | - | - | - | - | - | 120 | ||||||||
| MXI-12.26M191126CA2200 | 420.00 | 135.75 | - | - | - | - | - | - | ||||||||
| RTS-12.26M191126CA120000 | 420.00 | - | - | - | - | - | - | - | ||||||||
| YDEXP071026CE3400 | 419.90 | - | - | - | - | - | - | - | ||||||||
| TATNP151227CE600 | 419.30 | 67.68 | - | - | - | - | - | 15,800 | ||||||||
| SBRF-12.26M161226PA24250 | 419.00 | 146.00 | - | - | - | - | - | - | ||||||||
| MGNTP151227CE1400 | 418.37 | 381.08 | - | - | - | - | - | 864 | ||||||||
| TATNP151227CE620 | 417.40 | 59.84 | - | - | - | - | - | 146,946 | ||||||||
| GLP011026CE11550 | 417.10 | 377.20 | - | - | - | - | - | 400 | ||||||||
| TATNP151227CE640 | 415.55 | 50.92 | - | - | - | - | - | 111,944 | ||||||||
| OZONP211026CE2450 | 415.52 | 397.88 | - | - | - | - | - | 50 | ||||||||
| TATNP151227CE660 | 413.74 | 43.36 | - | - | - | - | - | 6 | ||||||||
| LKOHP211026CE5000 | 413.57 | 400.19 | 391.52 | -3.50 % | 2 | 100,000 | 20 | 20 | ||||||||
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |