| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| VTBR-12.21-3.22 | 13.09.2021 | 198 | 170 | 223 | 213 | 195 | 11 | 119,569.00 | 5 |
| VTBR-12.21-3.22 | 14.09.2021 | 186 | 175 | 325 | 189 | 177 | 24 | 378,786.00 | 11 |
| VTBR-12.21-3.22 | 15.09.2021 | 124 | 104 | 325 | 196 | 107 | 594 | 6,763,363.00 | 79 |
| VTBR-12.21-3.22 | 16.09.2021 | 115 | 109 | 193 | 162 | 112 | 614 | 13,330,660.00 | 179 |
| VTBR-12.21-3.22 | 17.09.2021 | 118 | 39 | 190 | 121 | 104 | 787 | 21,684,905.00 | 257 |
| VTBR-12.21-3.22 | 20.09.2021 | 122 | 50 | 249 | 123 | 112 | 669 | 28,666,332.00 | 344 |
| VTBR-12.21-3.22 | 21.09.2021 | 120 | 21 | 250 | 124 | 113 | 1227 | 41,335,680.00 | 538 |
| VTBR-12.21-3.22 | 22.09.2021 | 114 | 50 | 219 | 121 | 114 | 1427 | 56,107,527.00 | 678 |
| VTBR-12.21-3.22 | 23.09.2021 | 121 | 50 | 219 | 123 | 113 | 2031 | 77,364,239.00 | 1102 |
| VTBR-12.21-3.22 | 24.09.2021 | 116 | 1 | 190 | 123 | 116 | 774 | 85,457,566.00 | 554 |
| VTBR-12.21-3.22 | 27.09.2021 | 121 | 50 | 190 | 126 | 113 | 2699 | 114,007,680.00 | 1167 |
| VTBR-12.21-3.22 | 28.09.2021 | 116 | 50 | 190 | 123 | 112 | 2460 | 140,404,697.00 | 1331 |
| VTBR-12.21-3.22 | 29.09.2021 | 116 | -8 | 252 | 125 | 116 | 1598 | 157,165,945.00 | 896 |
| VTBR-12.21-3.22 | 30.09.2021 | 129 | -12 | 246 | 130 | 116 | 4360 | 203,446,473.00 | 1148 |
| VTBR-12.21-3.22 | 01.10.2021 | 122 | 20 | 240 | 130 | 121 | 1763 | 222,081,732.00 | 792 |
| VTBR-12.21-3.22 | 04.10.2021 | 125 | 20 | 240 | 128 | 119 | 1533 | 238,354,233.00 | 980 |
| VTBR-12.21-3.22 | 05.10.2021 | 119 | 20 | 240 | 126 | 119 | 1841 | 258,222,231.00 | 1235 |
| VTBR-12.21-3.22 | 06.10.2021 | 120 | 20 | 240 | 132 | 111 | 6392 | 328,940,431.00 | 3489 |
| VTBR-12.21-3.22 | 07.10.2021 | 120 | 20 | 240 | 122 | 113 | 3363 | 366,425,223.00 | 2086 |
| VTBR-12.21-3.22 | 08.10.2021 | 123 | -13 | 255 | 123 | 114 | 1226 | 380,094,155.00 | 489 |
| VTBR-12.21-3.22 | 11.10.2021 | 122 | 20 | 240 | 123 | 115 | 2288 | 406,195,310.00 | 1110 |
| VTBR-12.21-3.22 | 12.10.2021 | 119 | 20 | 259 | 124 | 116 | 1622 | 424,746,547.00 | 791 |
| VTBR-12.21-3.22 | 13.10.2021 | 122 | -12 | 251 | 126 | 116 | 2193 | 449,447,169.00 | 784 |
| VTBR-12.21-3.22 | 14.10.2021 | 116 | 20 | 240 | 123 | 113 | 3890 | 493,663,511.00 | 1898 |
| VTBR-12.21-3.22 | 15.10.2021 | 110 | 20 | 240 | 120 | 110 | 1693 | 512,869,922.00 | 702 |
| VTBR-12.21-3.22 | 18.10.2021 | 115 | 10 | 240 | 116 | 108 | 782 | 521,737,530.00 | 377 |
| VTBR-12.21-3.22 | 19.10.2021 | 111 | 10 | 240 | 116 | 106 | 3665 | 564,041,378.00 | 2127 |
| VTBR-12.21-3.22 | 20.10.2021 | 115 | 1 | 240 | 118 | 107 | 3377 | 603,486,816.00 | 1749 |
| VTBR-12.21-3.22 | 21.10.2021 | 118 | 10 | 240 | 132 | 104 | 5815 | 670,002,180.00 | 2745 |
| VTBR-12.21-3.22 | 22.10.2021 | 121 | -8 | 244 | 123 | 112 | 3979 | 715,174,012.00 | 2220 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)