Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.03.2026 18:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| ALUM-3.26 | 3,495.00 | 3,486.00 | 3,487.50 | -1.64 % | 5,467 | 477,150,785 | 17,112 | 18,962 | ||||||||
| ZINC-9.26 | 3,433.50 | 3,374.50 | 3,427.00 | - | 7 | 190,168 | 7 | 14 | ||||||||
| MGNT-9.26 | 3,429.00 | 3,347.00 | 3,348.00 | -1.47 % | 9 | 44,050 | 13 | 562 | ||||||||
| T-3.26 | 3,404.00 | 3,401.00 | 3,404.00 | +0.35 % | 2,685 | 193,549,552 | 56,860 | 444,354 | ||||||||
| BSPB-9.26 | 3,386.00 | 3,166.00 | - | - | - | - | - | 12 | ||||||||
| BSPB-3.26 | 3,372.00 | 3,351.00 | 3,353.00 | -1.21 % | 161 | 5,453,048 | 1,605 | 17,384 | ||||||||
| ZINC-6.26 | 3,352.00 | 3,345.00 | 3,352.00 | -2.20 % | 97 | 22,931,117 | 854 | 2,782 | ||||||||
| Si-3.26M190326CA77000 | 3,333.00 | 600.00 | 3,150.00 | +21.15 % | 142 | 45,815,000 | 595 | 13,168 | ||||||||
| RTS-6.26M160426CA115000 | 3,330.00 | 2,920.00 | 3,180.00 | -22.44 % | 4 | 1,454,835 | 8 | 208 | ||||||||
| MGNT-6.26 | 3,328.00 | 3,324.00 | 3,324.00 | -0.48 % | 678 | 19,602,410 | 5,858 | 61,178 | ||||||||
| MXI-12.27 | 3,300.00 | 3,245.00 | 3,254.70 | -1.37 % | 2 | 65,097 | 2 | 486 | ||||||||
| SPYF-3.26M200326CA515 | 3,266.40 | 8.16 | - | - | - | - | - | - | ||||||||
| VKCO-9.26 | 3,261.00 | 3,183.00 | - | - | - | - | - | 56 | ||||||||
| ZINC-3.26 | 3,260.00 | 3,250.00 | 3,261.00 | -1.38 % | 49 | 24,180,849 | 935 | 4,200 | ||||||||
| MXI-9.27 | 3,257.45 | 3,190.00 | 3,228.70 | - | 4 | 161,042 | 5 | 278 | ||||||||
| Si-9.26M170926PA80000 | 3,250.00 | 455.00 | - | - | - | - | - | 154 | ||||||||
| BSPB-6.26 | 3,237.00 | 3,230.00 | 3,235.00 | -0.98 % | 89 | 611,562 | 188 | 7,636 | ||||||||
| MGNT-3.26 | 3,199.00 | 3,195.00 | 3,195.00 | -0.47 % | 1,161 | 41,609,595 | 12,962 | 190,378 | ||||||||
| MXI-6.27 | 3,186.25 | 3,116.80 | 3,153.35 | -0.55 % | 3 | 126,133 | 4 | 1,152 | ||||||||
| HEAD-9.26 | 3,163.00 | 2,931.00 | 3,033.00 | - | 5 | 63,781 | 21 | 38 | ||||||||
| MXI-3.27 | 3,140.80 | 3,104.85 | 3,139.00 | - | 5 | 188,513 | 6 | 802 | ||||||||
| VKCO-6.26 | 3,116.00 | 3,113.00 | 3,116.00 | -0.64 % | 1,265 | 30,120,689 | 9,637 | 80,644 | ||||||||
| MXI-12.26 | 3,091.45 | 3,051.50 | 3,056.65 | -0.08 % | 7 | 276,733 | 9 | 1,258 | ||||||||
| Si-6.26M180626CA81000 | 3,030.00 | 2,750.00 | 2,775.00 | +8.82 % | 18 | 27,783,000 | 343 | 11,830 | ||||||||
| HEAD-3.26 | 3,016.00 | 3,008.00 | 3,016.00 | +0.37 % | 178 | 9,242,917 | 3,056 | 28,620 | ||||||||
| MXI-9.26 | 3,002.45 | 3,001.00 | 3,003.10 | +0.10 % | 145 | 6,802,150 | 226 | 10,122 | ||||||||
| Si-3.26M190326CA86500 | 3,000.00 | 25.00 | 30.00 | -42.31 % | 3 | 2,595,000 | 30 | 5,424 | ||||||||
| SBRF-6.26M170626CA32500 | 3,000.00 | 802.00 | - | - | - | - | - | 44 | ||||||||
| MIX-3.26M190326PA285000 | 3,000.00 | 125.00 | 1,875.00 | - | 5 | 1,425,000 | 5 | 80 | ||||||||
| VKCO-3.26 | 2,994.00 | 2,991.00 | 2,995.00 | -0.60 % | 1,938 | 53,269,930 | 17,717 | 130,764 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |