Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 16.03.2026 10:41
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| Si-6.26M180626PA67500 | 353.00 | 127.00 | 389.00 | - | 7 | 472,500 | 7 | 16 | |||||||
| GAZR-3.27 | 15,628.00 | 14,989.00 | 15,542.00 | - | 9 | 470,904 | 30 | 52 | |||||||
| ROSNP010426PE470 | 6.28 | 3.28 | 6.26 | - | 4 | 470,000 | 1,000 | 3,200 | |||||||
| BR-4.26M190326CA117 | 2.08 | 0.98 | 1.50 | - | 1 | 469,319 | 5 | 10 | |||||||
| TCSGP180326CE3900 | 2.17 | 0.17 | 1.65 | -51.47 % | 2 | 468,000 | 120 | 550 | |||||||
| BR-4.26M190326PA97 | 2.36 | 1.44 | 1.84 | -54.00 % | 4 | 466,912 | 6 | 46 | |||||||
| NG-3.26M200326PA2.9 | 0.03 | 0.01 | 0.03 | +72.22 % | 4 | 465,307 | 20 | 46 | |||||||
| GAZPP150426PE120 | 2.60 | 0.01 | 1.08 | - | 10 | 465,000 | 3,875 | 10,000 | |||||||
| MDMG-6.26 | 14,500.00 | 14,475.00 | 14,475.00 | +0.11 % | 16 | 464,658 | 32 | 1,558 | |||||||
| BR-4.26M260326CA115 | 6.80 | 3.95 | 5.00 | +79.86 % | 3 | 461,296 | 5 | 20 | |||||||
| CNY-3.26M190326PA11.25 | 0.00 | 0.00 | 0.00 | -50.00 % | 2 | 461,250 | 41 | 113,144 | |||||||
| GOLD-6.26M180626CA5700 | 235.00 | 60.00 | 250.00 | - | 1 | 457,285 | 1 | 2 | |||||||
| PLTM-12.26 | 2,303.90 | 2,286.90 | 2,295.00 | -1.08 % | 13 | 456,430 | 25 | 14 | |||||||
| NOTKM-9.26 | 14,789.00 | 14,282.00 | 14,600.00 | - | 13 | 455,791 | 31 | 160 | |||||||
| WHEAT-12.26 | 18,320.00 | 18,090.00 | 18,090.00 | +2.43 % | 13 | 451,060 | 25 | 170 | |||||||
| GAZR-3.26M180326CA13250 | 135.00 | 70.00 | 100.00 | +25.00 % | 4 | 450,500 | 34 | 2,376 | |||||||
| GOLD-3.26M190326CA5610 | 3.90 | - | 0.60 | -40.00 % | 1 | 450,064 | 1 | 34 | |||||||
| Si-6.26M180626CA90000 | 670.00 | 631.00 | 700.00 | +11.46 % | 1 | 450,000 | 5 | 13,430 | |||||||
| VTBR-3.26M180326PA8750 | 170.00 | 23.00 | 170.00 | - | 2 | 446,250 | 51 | 494 | |||||||
| VTBR-3.26M180326CA8750 | - | 102.00 | 140.00 | - | 17 | 446,250 | 51 | 964 | |||||||
| PLDM-12.26 | 1,755.70 | 1,741.70 | 1,743.10 | -6.07 % | 20 | 444,337 | 31 | 16 | |||||||
| XIA-6.26 | 36.49 | 36.17 | 36.48 | +2.47 % | 10 | 443,453 | 12 | 312 | |||||||
| MXI-6.27 | 3,183.80 | 3,150.40 | 3,131.20 | -0.70 % | 8 | 441,480 | 14 | 1,150 | |||||||
| SBERP250326CE320 | 3.53 | 3.21 | 3.25 | +23.57 % | 10 | 436,160 | 1,363 | 22,464 | |||||||
| SPYF-3.26M200326PA600 | 0.50 | - | 0.85 | +214.81 % | 1 | 433,215 | 9 | 96 | |||||||
| YDEXP010426PE4300 | 18.49 | 17.67 | 17.60 | - | 2 | 430,000 | 100 | 500 | |||||||
| GOLD-3.26M190326PA5310 | - | - | 287.00 | - | 1 | 425,997 | 1 | 166 | |||||||
| RTKMP-3.26 | 6,113.00 | 6,098.00 | 6,113.00 | +0.69 % | 12 | 425,307 | 70 | 3,534 | |||||||
| GOLD-3.26M190326CA5240 | 29.50 | 3.50 | 13.10 | - | 1 | 420,381 | 1 | 46 | |||||||
| GOLD-6.26M260326CA5220 | - | - | 62.00 | -11.43 % | 1 | 418,777 | 1 | 10 | |||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |