Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 17.03.2026 18:45
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| RTS-3.26M190326CA127500 | 10.00 | - | 10.00 | - | 5 | 5,167,046 | 25 | 1,288 | ||||||||
| SBRF-6.26M170626CA32750 | 1,591.00 | 1,458.00 | 1,481.00 | - | 1 | 32,750 | 1 | 164 | ||||||||
| ALRS-6.26 | 3,917.00 | 3,910.00 | 3,917.00 | - | 527 | 21,968,750 | 5,599 | 36,406 | ||||||||
| SBRF-6.26M150426PA32500 | 520.00 | 471.00 | 510.00 | - | 2 | 227,500 | 7 | 26 | ||||||||
| BR-4.26M260326PA106 | 10.20 | 7.92 | 9.20 | - | 1 | 171,830 | 2 | 24 | ||||||||
| BR-4.26M260326CA122 | 2.35 | 1.00 | 1.50 | - | 12 | 1,779,895 | 18 | 36 | ||||||||
| MIX-6.26 | 293,950.00 | 293,875.00 | 293,850.00 | -0.02 % | 28,771 | 19,267,348,575 | 69,077 | 211,376 | ||||||||
| GOLD-9.26 | 5,071.20 | 5,067.70 | 5,064.70 | -0.02 % | 571 | 320,002,616 | 776 | 11,828 | ||||||||
| COPPER-3.26 | - | - | 12,753.00 | -0.02 % | 2,003 | 483,075,551 | 46,745 | - | ||||||||
| ALUM-3.26 | - | - | 3,438.50 | -0.03 % | 326 | 83,809,012 | 3,004 | - | ||||||||
| PLDM-6.26 | 1,633.80 | 1,627.70 | 1,625.40 | -0.04 % | 346 | 14,481,735 | 1,093 | 2,168 | ||||||||
| PLTM-3.27 | 2,501.40 | 2,232.40 | 2,380.00 | -0.05 % | 1 | 38,581 | 2 | 8 | ||||||||
| ROSN-3.26 | 49,469.00 | 49,464.00 | 49,469.00 | -0.05 % | 5,847 | 661,718,006 | 13,357 | 49,466 | ||||||||
| SNGR-6.26 | 23,480.00 | 23,461.00 | 23,438.00 | -0.05 % | 445 | 42,709,712 | 1,818 | 17,614 | ||||||||
| UCHF-3.26 | 0.79 | 0.79 | 0.79 | -0.06 % | 4 | 8,432,787 | 104 | 578 | ||||||||
| UJPY-3.26 | 159.06 | 158.88 | 158.95 | -0.06 % | 7 | 3,234,474 | 40 | 828 | ||||||||
| RTKM-6.26 | 6,251.00 | 6,245.00 | 6,251.00 | -0.06 % | 287 | 7,066,942 | 1,127 | 29,052 | ||||||||
| TATNP010426PE675 | 851.00 | 11.45 | 41.99 | -0.07 % | 5 | 843,750 | 1,250 | 6,100 | ||||||||
| SPBE-6.26 | 2,455.00 | 2,438.00 | 2,449.00 | -0.08 % | 201 | 11,688,737 | 4,786 | 32,434 | ||||||||
| GOLD-12.26 | 5,091.40 | 5,081.00 | 5,081.60 | -0.08 % | 61 | 26,491,635 | 64 | 5,154 | ||||||||
| GOLDM-9.26 | 5,079.80 | 5,078.90 | 5,073.00 | -0.09 % | 39 | 2,311,953 | 56 | 472 | ||||||||
| UCNY-6.26 | 6.85 | 6.85 | 6.85 | -0.09 % | 6,301 | 2,416,915,089 | 29,616 | 85,344 | ||||||||
| RTKM-3.26 | 6,009.00 | 6,005.00 | 6,008.00 | -0.10 % | 408 | 13,748,678 | 2,279 | 34,050 | ||||||||
| UCNY-3.26 | 6.86 | 6.86 | 6.86 | -0.10 % | 2,653 | 2,399,650,729 | 29,353 | 79,154 | ||||||||
| SNGR-3.26 | 22,575.00 | 22,560.00 | 22,526.00 | -0.11 % | 773 | 65,978,704 | 2,920 | 35,100 | ||||||||
| VTBR-6.26 | 8,993.00 | 8,992.00 | 8,992.00 | -0.12 % | 7,947 | 1,186,506,757 | 131,900 | 737,052 | ||||||||
| R2000-3.26 | 250.10 | 249.50 | 251.00 | -0.12 % | 13 | 952,106 | 47 | 1,826 | ||||||||
| HEAD-3.26 | 3,005.00 | 3,004.00 | 3,005.00 | -0.13 % | 89 | 3,939,168 | 1,307 | 25,906 | ||||||||
| FNI-3.26 | 10,408.00 | 9,293.00 | 9,841.00 | -0.13 % | 6 | 2,976,252 | 303 | 272 | ||||||||
| OGI-3.26 | 7,749.00 | 7,640.00 | 7,652.00 | -0.13 % | 25 | 1,653,544 | 216 | 3,232 | ||||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |