Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 05.08.2026 18:33
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Si-9.26M170926PA72000 | 91.00 | 90.00 | 90.00 | -30.77 % | 13 | 2,520,000 | 35 | 6,864 | ||||||||
| Si-9.26M130826PA79500 | 150.00 | 70.00 | 89.00 | -67.52 % | 15 | 27,507,000 | 346 | 1,206 | ||||||||
| GOLD-9.26M170926CA4360 | 109.10 | 90.80 | 87.00 | - | 2 | 707,446 | 2 | 8 | ||||||||
| VTBR-9.26M160926CA7000 | 90.00 | 51.00 | 85.00 | - | 2 | 14,000 | 2 | 3,144 | ||||||||
| OZONP120826CE2950 | 92.74 | 80.13 | 84.19 | - | 1 | 5,900 | 2 | 46 | ||||||||
| GLP060826CE11000 | 92.70 | 53.80 | 84.10 | - | 1 | 550,000 | 50 | 100 | ||||||||
| YDEXP190826PE4000 | 90.62 | 75.73 | 83.97 | - | 1 | 200,000 | 50 | 900 | ||||||||
| USDM-12.26 | 83.38 | 83.27 | 83.37 | +0.60 % | 74 | 8,314,485 | 995 | 3,314 | ||||||||
| TLT-9.26 | 83.27 | 83.07 | 83.28 | +0.33 % | 3 | 810,820 | 12 | 3,006 | ||||||||
| TLT-12.26 | 83.32 | 83.14 | 83.25 | - | 3 | 270,282 | 4 | 896 | ||||||||
| SMLTP050826CE300 | 80.25 | 78.40 | 82.31 | +21.96 % | 6 | 45,000 | 150 | 482 | ||||||||
| USDM-9.26 | 81.75 | 81.73 | 81.73 | +0.45 % | 906 | 46,795,650 | 5,728 | 8,146 | ||||||||
| USDRUBF | 81.04 | 81.03 | 81.03 | +0.43 % | 34,991 | 27,245,370,730 | 336,289 | 1,168,370 | ||||||||
| BRM-2.27 | 80.11 | 79.58 | 80.14 | +0.94 % | 71 | 1,478,374 | 228 | 954 | ||||||||
| RTS-9.26M200826PA72500 | 100.00 | 20.00 | 80.00 | -20.00 % | 1 | 352,912 | 3 | 514 | ||||||||
| RTS-9.26M060826CA92500 | 70.00 | 60.00 | 80.00 | -11.11 % | 132 | 41,574,607 | 277 | 2,898 | ||||||||
| GOLD-9.26M060826CA4200 | 81.00 | 60.00 | 80.00 | +2,566.67 % | 36 | 68,489,186 | 201 | 762 | ||||||||
| RTS-9.26M170926PA50000 | 130.00 | 60.00 | 80.00 | - | 8 | 1,541,453 | 19 | 170 | ||||||||
| BRM-3.27 | 80.20 | 78.86 | 79.98 | +0.04 % | 40 | 570,907 | 89 | 242 | ||||||||
| BR-2.27 | 79.91 | 79.54 | 79.88 | +0.79 % | 142 | 12,687,382 | 193 | 714 | ||||||||
| BR-3.27 | 80.29 | 79.50 | 79.80 | - | 47 | 3,818,552 | 58 | 224 | ||||||||
| BRM-1.27 | 79.49 | 79.08 | 79.54 | +0.30 % | 87 | 1,438,581 | 222 | 2,032 | ||||||||
| BRM-9.26 | 79.51 | 79.49 | 79.50 | +0.28 % | 26,735 | 1,382,610,241 | 213,083 | 132,366 | ||||||||
| BR-9.26 | 79.50 | 79.48 | 79.50 | +0.34 % | 89,297 | 39,893,875,299 | 614,678 | 583,282 | ||||||||
| BR-1.27 | 79.36 | 79.17 | 79.47 | +0.51 % | 200 | 16,932,714 | 261 | 3,028 | ||||||||
| LKOHP190826CE4750 | 84.73 | 68.15 | 79.14 | -12.96 % | 3 | 66,500 | 14 | 192 | ||||||||
| POSIP120826PE1100 | 95.84 | 92.20 | 79.01 | - | 1 | 27,500 | 25 | 100 | ||||||||
| BRM-12.26 | 78.93 | 78.65 | 78.74 | -0.48 % | 259 | 3,613,186 | 562 | 5,922 | ||||||||
| BR-12.26 | 78.70 | 78.51 | 78.59 | -0.15 % | 368 | 31,639,627 | 493 | 7,166 | ||||||||
| BRM-11.26 | 78.31 | 78.16 | 78.23 | -0.34 % | 464 | 7,065,224 | 1,104 | 17,808 | ||||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |