Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.03.2026 18:49
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| AFRICA-3.26 | 67.65 | 67.02 | 67.72 | -2.85 % | 32 | 888,953 | 165 | 970 | ||||||||
| RUAL-9.26 | 4,850.00 | 4,700.00 | 4,700.00 | -2.89 % | 15 | 90,937 | 19 | 328 | ||||||||
| PLD-9.26 | 1,708.00 | 1,699.55 | 1,703.79 | -3.07 % | 249 | 37,894,985 | 277 | 1,526 | ||||||||
| SILV-3.27 | 94.97 | 91.06 | 93.50 | -3.11 % | 8 | 597,360 | 8 | 114 | ||||||||
| Si-3.26M190326CA83000 | 101.00 | 76.00 | 92.00 | -3.16 % | 181 | 259,126,000 | 3,122 | 30,384 | ||||||||
| PLD-6.26 | 1,620.49 | 1,617.76 | 1,617.78 | -3.17 % | 2,018 | 391,575,514 | 3,009 | 25,000 | ||||||||
| SPYF-3.26M200326PA660 | 15.80 | 5.00 | 8.20 | -3.19 % | 3 | 2,609,211 | 50 | 332 | ||||||||
| ROSNP010426PE480 | - | - | 11.20 | -3.20 % | 1 | 4,800 | 10 | 15,550 | ||||||||
| NG-3.26M260326PA3.45 | - | - | 0.35 | -3.33 % | 1 | 27,278 | 1 | - | ||||||||
| NG-3.26M260326CA3.5 | 0.15 | 0.10 | 0.14 | -3.33 % | 4 | 857,878 | 31 | 1,578 | ||||||||
| LEAS-9.26 | 710.00 | 644.00 | 666.00 | -3.34 % | 1 | 666 | 1 | 1,106 | ||||||||
| YDEXP180326CE4500 | - | 55.00 | 57.99 | -3.35 % | 20 | 1,692,000 | 376 | 2,850 | ||||||||
| SILVM-12.26 | 90.49 | 90.03 | 90.02 | -3.40 % | 774 | 11,879,843 | 1,637 | 5,690 | ||||||||
| SBRF-6.26M170626PA33000 | 1,400.00 | 1,305.00 | 1,400.00 | -3.45 % | 6 | 198,000 | 6 | 20,230 | ||||||||
| RTS-3.26M190326CA107500 | 60,000.00 | 1,750.00 | 6,690.00 | -3.46 % | 3 | 509,983 | 3 | 178 | ||||||||
| PLDM-6.26 | 1,622.80 | 1,615.60 | 1,612.80 | -3.49 % | 354 | 18,922,030 | 1,460 | 1,968 | ||||||||
| BR-4.26M190326PA100 | 6.24 | 4.24 | 6.75 | -3.57 % | 69 | 13,125,139 | 166 | 388 | ||||||||
| LKOHP010426PE6000 | - | 252.00 | 258.36 | -3.60 % | 1 | 60,000 | 10 | - | ||||||||
| SILV-12.26 | 90.37 | 89.62 | 90.00 | -3.64 % | 581 | 55,723,361 | 769 | 3,646 | ||||||||
| PLT-12.26 | 2,292.00 | 2,276.70 | 2,278.90 | -3.64 % | 52 | 9,569,452 | 52 | 414 | ||||||||
| CNYP260326CE11.8 | 0.33 | 0.09 | 0.10 | -3.85 % | 12 | 7,051,680 | 5,976 | 17,406 | ||||||||
| PLT-9.26 | 2,213.30 | 2,201.80 | 2,200.60 | -3.86 % | 232 | 48,306,796 | 272 | 846 | ||||||||
| VTBRP180326CE84 | 3.27 | 2.67 | 2.69 | -3.93 % | 7 | 290,640 | 346 | 6,074 | ||||||||
| MIX-6.26M210526PA295000 | - | 3,075.00 | 9,775.00 | -3.93 % | 1 | 295,000 | 1 | 4 | ||||||||
| ROSNP250326CE490 | 23.00 | 20.00 | 22.63 | -3.95 % | 23 | 786,450 | 1,605 | 11,374 | ||||||||
| PLT-3.26 | 2,077.90 | 2,073.70 | 2,077.60 | -3.99 % | 12,834 | 4,933,185,434 | 29,603 | 46,708 | ||||||||
| VTBR-6.26M170626CA9000 | 365.00 | 361.00 | 360.00 | -4.00 % | 3 | 36,000 | 4 | 706 | ||||||||
| NG-3.26M260326CA3.2 | 0.34 | 0.01 | 0.24 | -4.02 % | 5 | 151,809 | 6 | 852 | ||||||||
| PLTM-9.26 | 2,217.90 | 2,198.80 | 2,217.00 | -4.04 % | 12 | 338,343 | 19 | 46 | ||||||||
| RTKMP010426PE57 | 0.50 | - | 0.47 | -4.08 % | 1 | 57,000 | 100 | 900 | ||||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |