Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 11.06.2026 18:53
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| RTKMP010726CE51 | 1.54 | 1.24 | 1.35 | - | 8 | 280,500 | 550 | 1,100 | |||||||
| MAGNP010726PE20 | 0.23 | 0.15 | 0.21 | - | 8 | 280,200 | 14,010 | 16,000 | |||||||
| RTS-6.26M180626PA97500 | 70.00 | 30.00 | 30.00 | -40.00 % | 2 | 279,978 | 2 | 1,184 | |||||||
| BR-7.26M250626CA96 | 4.00 | 3.80 | 4.00 | -1.48 % | 3 | 275,671 | 4 | 34 | |||||||
| SBERP010726PE340 | 18.20 | 15.02 | 15.83 | - | 1 | 272,000 | 800 | 1,600 | |||||||
| MIX-9.26M170926CA270000 | 85,000.00 | 2,000.00 | 8,000.00 | +45.45 % | 1 | 270,000 | 1 | 54 | |||||||
| BR-7.26M250626PA94 | 5.14 | 4.50 | 5.10 | -3.23 % | 4 | 269,927 | 4 | 34 | |||||||
| ROSNP240626CE370 | 10.11 | 7.33 | 8.89 | +7.37 % | 5 | 267,140 | 722 | 2,582 | |||||||
| BR-7.26M250626CA93 | 5.70 | 5.07 | 4.56 | -16.33 % | 4 | 267,056 | 4 | 56 | |||||||
| MOEXP170626PE170 | 0.84 | 0.34 | 0.85 | -29.17 % | 4 | 266,390 | 1,567 | 15,136 | |||||||
| GOLD-6.26M180626PA3710 | 12.00 | - | 4.70 | - | 1 | 266,338 | 1 | 2 | |||||||
| ALRSP240626CE25 | 1.87 | 0.14 | 0.36 | +33.33 % | 20 | 266,100 | 10,644 | 25,290 | |||||||
| GOLD-6.26M180626PA3700 | 12.00 | - | 5.00 | - | 1 | 265,620 | 1 | 4 | |||||||
| GOLD-9.26M170926PA3700 | - | 21.70 | 100.00 | - | 1 | 265,620 | 1 | 2 | |||||||
| ROSNP010726CE370 | 12.55 | 9.90 | 10.61 | - | 4 | 262,700 | 710 | 1,200 | |||||||
| LKOHP170626PE5250 | 525.43 | 483.99 | 502.78 | +5.21 % | 5 | 262,500 | 50 | 580 | |||||||
| SMLTP170626PE300 | 3.00 | 1.00 | 3.00 | +11.11 % | 18 | 262,200 | 874 | 2,368 | |||||||
| AFLTP170626PE43.5 | 1.05 | 0.90 | 1.00 | - | 6 | 261,000 | 600 | 3,620 | |||||||
| SPYF-6.26M190626PA725 | 14.75 | 4.00 | 7.17 | +13.27 % | 1 | 260,235 | 5 | 278 | |||||||
| MIX-6.26M180626PA260000 | 15,025.00 | 400.00 | 8,250.00 | - | 1 | 260,000 | 1 | 4,546 | |||||||
| Si-9.26M170926PA65000 | 499.00 | 180.00 | 450.00 | - | 1 | 260,000 | 4 | 536 | |||||||
| BR-7.26M110626CA90 | 4.21 | 3.93 | 2.79 | -39.74 % | 3 | 258,441 | 4 | 48 | |||||||
| BR-7.26M250626PA90 | 3.15 | 2.73 | 3.16 | - | 4 | 258,441 | 4 | 110 | |||||||
| SOL-7.26 | 67.72 | 67.24 | 67.57 | +3.32 % | 38 | 256,398 | 53 | 1,118 | |||||||
| ALUM-12.26 | 3,570.00 | 3,526.50 | 3,566.00 | +1.80 % | 7 | 255,329 | 10 | 26 | |||||||
| WHEAT-1.27 | 19,520.00 | 18,710.00 | 19,530.00 | +0.36 % | 7 | 252,540 | 13 | 1,154 | |||||||
| SUGR-10.26 | 24.94 | 24.70 | 24.86 | +1.72 % | 10 | 251,216 | 10 | 928 | |||||||
| NVTKP240626CE1000 | 76.04 | 52.04 | 68.38 | +56.05 % | 5 | 250,000 | 250 | 1,310 | |||||||
| GAZPP240626CE110 | 4.64 | 4.10 | 4.75 | -13.16 % | 7 | 249,700 | 2,270 | 13,942 | |||||||
| SBERP240626PE310 | 0.60 | 0.18 | 0.13 | -7.14 % | 1 | 248,000 | 800 | 40,670 | |||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |