Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 30.04.2026 18:59
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| LKOHP200526PE5500 | 356.25 | 190.10 | 324.51 | +8.29 % | 5 | 258,500 | 82 | 964 | |||||||
| Si-6.26M210526PA73500 | 482.00 | 280.00 | 411.00 | +0.24 % | 4 | 5,953,500 | 81 | 226 | |||||||
| GMKNP060526PE135 | 7.08 | - | 6.71 | +63.26 % | 3 | 108,000 | 80 | 8,664 | |||||||
| LKOHP060526CE5250 | 50.00 | 45.00 | 45.59 | -29.86 % | 10 | 420,000 | 80 | 922 | |||||||
| GMKNP200526PE130 | 4.90 | - | 4.40 | +37.50 % | 2 | 104,000 | 80 | 600 | |||||||
| UCNY-9.26 | 6.79 | 6.78 | 6.78 | -0.34 % | 39 | 5,779,738 | 78 | 61,266 | |||||||
| RTS-6.26M300426CA117500 | 10.00 | - | 10.00 | - | 20 | 13,373,675 | 76 | 3,418 | |||||||
| SVCBP060526CE12.5 | - | - | 0.05 | - | 3 | 93,750 | 75 | 204 | |||||||
| GAZPP200526PE125 | 8.38 | 4.00 | 4.50 | -37.24 % | 3 | 9,375 | 75 | 36,050 | |||||||
| SPBE-9.26 | 2,087.00 | 1,993.00 | 2,056.00 | -2.56 % | 10 | 154,319 | 75 | 1,734 | |||||||
| CNY-6.27 | 12.01 | 11.99 | 12.01 | +0.14 % | 11 | 888,710 | 74 | 3,842 | |||||||
| SBRF-6.26M170626CA33000 | 697.00 | 566.00 | 624.00 | - | 13 | 2,442,000 | 74 | 854 | |||||||
| MIX-12.26 | 280,475.00 | 279,225.00 | 280,800.00 | -0.32 % | 45 | 20,707,675 | 74 | 930 | |||||||
| Si-6.26M300426PA73000 | 5.00 | - | 1.00 | -83.33 % | 15 | 5,402,000 | 74 | 2,162 | |||||||
| NVTKP200526CE1300 | 14.74 | 0.38 | 3.17 | - | 3 | 94,900 | 73 | 674 | |||||||
| Si-6.26M180626CA74500 | 2,551.00 | 2,506.00 | 2,325.00 | +4.26 % | 16 | 5,289,500 | 71 | 476 | |||||||
| NVTKP060526PE1150 | 25.99 | 14.00 | 22.86 | -17.02 % | 4 | 81,650 | 71 | 104 | |||||||
| BR-6.26M070526CA124 | 0.85 | 0.65 | 0.85 | -37.04 % | 9 | 6,499,636 | 70 | 302 | |||||||
| NIKK-9.26 | 60,585.00 | 60,133.00 | 60,137.00 | +0.67 % | 16 | 194,862 | 69 | 1,378 | |||||||
| Si-6.26M180626CA76500 | 1,470.00 | 1,422.00 | 1,486.00 | +6.91 % | 14 | 5,202,000 | 68 | 7,570 | |||||||
| RTS-6.26M180626PA100000 | 780.00 | 620.00 | 630.00 | -1.56 % | 25 | 10,183,762 | 68 | 2,094 | |||||||
| BR-6.26M070526PA100 | 1.25 | 1.00 | 1.10 | - | 9 | 5,091,881 | 68 | 356 | |||||||
| RTS-6.26M070526PA115000 | 4,240.00 | 3,900.00 | 4,000.00 | +17.30 % | 18 | 11,711,326 | 68 | 210 | |||||||
| AFRICA-9.26 | 70.87 | 69.31 | 69.73 | -0.39 % | 13 | 348,245 | 67 | 270 | |||||||
| Si-6.26M180626CA79000 | 745.00 | 652.00 | 705.00 | +14.45 % | 13 | 5,293,000 | 67 | 11,790 | |||||||
| Si-6.26M180626PA70000 | 259.00 | 235.00 | 240.00 | -14.59 % | 8 | 4,620,000 | 66 | 19,212 | |||||||
| RTS-6.26M180626PA110000 | 3,300.00 | 3,080.00 | 3,300.00 | +15.79 % | 18 | 10,872,663 | 66 | 1,434 | |||||||
| SNGR-9.26 | 20,043.00 | 19,956.00 | 19,985.00 | -0.19 % | 24 | 1,326,611 | 66 | 4,120 | |||||||
| BR-6.26M070526CA109 | 5.88 | 4.40 | 5.90 | -10.88 % | 7 | 5,223,671 | 64 | 70 | |||||||
| Si-6.26M300426PA73500 | 4.00 | 1.00 | 1.00 | -93.33 % | 12 | 4,704,000 | 64 | 1,254 | |||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |