Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 18.03.2026 11:55
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| SVCB-9.26 | 1,448.00 | 1,435.00 | 1,424.00 | -0.63 % | 7 | 293,641 | 203 | 1,334 | |||||||
| PLD-3.27 | 1,799.66 | 1,766.38 | 1,775.00 | -1.93 % | 2 | 291,306 | 2 | 26 | |||||||
| RGBI-3.27 | 12,625.00 | 12,610.00 | 12,615.00 | -0.05 % | 17 | 289,543 | 23 | 12,880 | |||||||
| MOEXP180326PE180 | 3.77 | 3.37 | 3.06 | -30.30 % | 4 | 288,000 | 1,600 | 13,384 | |||||||
| NG-3.26M260326CA3.5 | 0.04 | 0.02 | 0.03 | -35.56 % | 2 | 286,686 | 10 | 1,480 | |||||||
| Si-6.26M180626CA95500 | 542.00 | 417.00 | 507.00 | - | 3 | 286,500 | 3 | 6 | |||||||
| KMAZ-3.26 | 824.00 | 823.00 | 822.00 | -0.24 % | 26 | 285,699 | 347 | 8,530 | |||||||
| ED-12.26 | 1.16 | 1.16 | 1.16 | +0.20 % | 3 | 285,048 | 3 | 64 | |||||||
| MIX-3.26M190326PA285000 | 2,100.00 | 650.00 | 775.00 | -40.38 % | 1 | 285,000 | 1 | 82 | |||||||
| MOEXP010426PE140 | 0.65 | - | 0.19 | - | 2 | 280,000 | 2,000 | 6,000 | |||||||
| SBERP250326CE350 | 0.11 | 0.05 | 0.05 | - | 1 | 280,000 | 800 | 13,260 | |||||||
| MIX-6.26M180626PA280000 | 8,350.00 | 7,800.00 | 7,800.00 | +4.00 % | 1 | 280,000 | 1 | 54 | |||||||
| SILV-3.26M190326CA85 | 0.24 | 0.12 | 0.30 | -40.00 % | 4 | 278,495 | 4 | 232 | |||||||
| BR-4.26M260326CA85 | 27.20 | 1.89 | 20.00 | - | 1 | 278,495 | 4 | 620 | |||||||
| BR-4.26M190326CA112 | 0.81 | 0.01 | 0.30 | -82.04 % | 3 | 275,219 | 3 | 346 | |||||||
| SBERP250326PE340 | 18.03 | 17.22 | 17.85 | -11.28 % | 2 | 273,700 | 805 | 22,810 | |||||||
| SPYF-3.26M200326PA665 | 3.00 | 1.55 | 3.00 | -25.00 % | 2 | 272,351 | 5 | 156 | |||||||
| SBERP010426CE340 | 0.47 | 0.10 | 0.31 | -48.33 % | 1 | 272,000 | 800 | 9,600 | |||||||
| SPYF-3.26M200326PA660 | 2.00 | 1.37 | 2.00 | -28.57 % | 2 | 270,303 | 5 | 350 | |||||||
| GAZR-6.26M170626PA13500 | - | 452.00 | 840.00 | - | 20 | 270,000 | 20 | 86 | |||||||
| GAZR-6.26M170626CA13500 | 656.00 | 577.00 | 615.00 | -3.45 % | 20 | 270,000 | 20 | 202 | |||||||
| MIX-3.26M190326PA270000 | - | - | 50.00 | - | 1 | 270,000 | 1 | 84 | |||||||
| NG-3.26M260326CA4.1 | 0.01 | - | 0.02 | - | 1 | 268,666 | 8 | 26 | |||||||
| SILV-3.26M190326PA82 | 2.99 | 2.29 | 3.48 | +58.18 % | 2 | 268,666 | 4 | 160 | |||||||
| Si-6.26M260326CA88500 | 200.00 | - | 71.00 | - | 3 | 265,500 | 3 | 12 | |||||||
| BR-4.26M190326CA108 | 1.21 | 0.33 | 1.21 | -56.16 % | 2 | 265,389 | 3 | 70 | |||||||
| SOXQ-6.26 | 61.87 | 61.84 | 61.87 | +1.96 % | 36 | 263,025 | 52 | 5,426 | |||||||
| BR-4.26M190326CA107 | 1.79 | 0.47 | 1.27 | -15.33 % | 3 | 262,932 | 3 | 198 | |||||||
| GAZR-6.26M250326PA12500 | 73.00 | 22.00 | 69.00 | -1.43 % | 3 | 262,500 | 21 | 120 | |||||||
| ROSNP250326CE500 | 9.36 | 7.45 | 6.82 | -35.05 % | 9 | 261,500 | 523 | 31,166 | |||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |