Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 06.08.2026 18:45
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| BSPB-12.26 | 2,649.00 | 2,641.00 | 2,643.00 | -1.60 % | 50 | 365,243 | 137 | 4,428 | |||||||
| GOLD-9.26M200826CA4500 | 60.00 | 11.20 | 30.10 | - | 1 | 364,182 | 1 | 4 | |||||||
| SBERPP190826CE290 | 6.84 | 4.82 | 6.07 | -2.10 % | 4 | 362,500 | 1,250 | 1,702 | |||||||
| GMKNP260826PE145 | 19.53 | 19.21 | 19.05 | - | 5 | 362,500 | 250 | 300 | |||||||
| CNY-12.27 | 13.48 | 13.36 | 13.48 | +0.78 % | 12 | 362,410 | 27 | 834 | |||||||
| WTI-10.26 | 76.50 | 74.73 | 74.52 | -1.43 % | 1 | 361,851 | 6 | 20 | |||||||
| Si-9.26M200826PA71000 | 43.00 | 16.00 | 28.00 | - | 1 | 355,000 | 5 | 12 | |||||||
| LKOHP120826CE4250 | 381.72 | 372.01 | 373.02 | -5.65 % | 9 | 352,750 | 83 | 330 | |||||||
| Si-9.26M200826PA70500 | 28.00 | - | 27.00 | - | 1 | 352,500 | 5 | 18 | |||||||
| NVTKP260826CE1100 | 18.39 | 12.38 | 20.35 | - | 7 | 352,000 | 320 | 640 | |||||||
| Si-9.26M170926CA88000 | 449.00 | 407.00 | 409.00 | +15.86 % | 4 | 352,000 | 4 | 11,502 | |||||||
| GOLD-9.26M130826CA4340 | - | 12.70 | 20.00 | - | 1 | 351,233 | 1 | 2 | |||||||
| SILV-9.26M060826PA62 | 0.30 | 0.06 | 0.30 | - | 5 | 351,233 | 7 | 14 | |||||||
| CNY-9.26M170926CA13 | 0.03 | 0.03 | 0.03 | +16.00 % | 6 | 351,000 | 27 | 219,912 | |||||||
| GOLD-9.26M060826CA4330 | - | - | 2.00 | - | 1 | 350,424 | 1 | 2 | |||||||
| GOLD-9.26M130826CA4330 | 45.30 | 12.40 | 25.00 | - | 1 | 350,424 | 1 | 2 | |||||||
| ROSNP120826CE380 | 1.76 | 0.17 | 0.72 | - | 5 | 348,080 | 916 | 1,832 | |||||||
| SBRF-9.26M160926CA29000 | 1,122.00 | 870.00 | 957.00 | -18.69 % | 3 | 348,000 | 12 | 542 | |||||||
| GOLD-9.26M170926CA4300 | 127.20 | 110.20 | 129.00 | - | 1 | 347,996 | 1 | 34 | |||||||
| GOLD-9.26M130826CA4300 | 40.00 | 25.00 | 41.00 | +20.59 % | 1 | 347,996 | 1 | 14 | |||||||
| GOLD-9.26M200826CA4300 | 159.20 | 52.30 | 68.30 | +28.87 % | 1 | 347,996 | 1 | 4 | |||||||
| GOLD-9.26M060826CA4300 | 3.00 | - | 3.00 | +275.00 % | 1 | 347,996 | 1 | 16 | |||||||
| GOLD-9.26M170926PA4290 | 233.20 | 118.80 | 148.70 | - | 1 | 347,187 | 1 | 4 | |||||||
| GOLD-9.26M200826CA4280 | 168.90 | 59.30 | 77.90 | - | 1 | 346,377 | 1 | 2 | |||||||
| GOLD-9.26M060826CA4280 | 11.30 | 1.00 | 5.20 | - | 1 | 346,377 | 1 | 1,202 | |||||||
| GOLD-9.26M170926CA4280 | 136.60 | 117.10 | 140.30 | - | 1 | 346,377 | 1 | 2 | |||||||
| BR-9.26M060826CA85 | 0.02 | - | 0.02 | -60.00 % | 4 | 343,950 | 5 | 462 | |||||||
| GOLD-9.26M130826PA4240 | - | 25.50 | 25.00 | - | 1 | 343,140 | 1 | 2 | |||||||
| GOLD-9.26M130826PA4230 | - | 11.60 | 24.20 | - | 1 | 342,331 | 1 | 2 | |||||||
| GOLD-9.26M170926PA4210 | 116.40 | 94.40 | 107.90 | -22.93 % | 1 | 340,712 | 1 | 6 | |||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |