Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 05.12.2025 18:49
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| SBERP241225CE320 | 6.30 | 0.01 | 1.95 | -5.34 % | 2 | 256,000 | 800 | 3,900 | ||||||||
| PLZLP241225PE21200 | 12,009.60 | 30.02 | 554.35 | -5.34 % | 1 | 106,000 | 5 | 20 | ||||||||
| Si-12.25M181225PA75000 | 550.00 | 524.00 | 530.00 | -5.36 % | 280 | 118,200,000 | 1,576 | 15,812 | ||||||||
| SPYF-12.25M191225PA685 | 9.18 | 7.00 | 8.50 | -5.56 % | 1 | 2,636,257 | 50 | 434 | ||||||||
| Si-12.25M181225CA84500 | - | 32.00 | 33.00 | -5.71 % | 3 | 507,000 | 6 | 8,460 | ||||||||
| SiP181225CE79 | 1.00 | 0.27 | 0.75 | -5.90 % | 5 | 908,500 | 115 | 6,716 | ||||||||
| SPYF-12.25M191225PA680 | 6.25 | - | 6.00 | -6.40 % | 3 | 785,104 | 15 | 1,018 | ||||||||
| Si-12.25M181225PA77500 | 2,416.00 | - | 1,700.00 | -6.59 % | 63 | 18,522,500 | 239 | 2,588 | ||||||||
| Si-12.25M181225CA87000 | 33.00 | 20.00 | 28.00 | -6.67 % | 16 | 14,790,000 | 170 | 31,936 | ||||||||
| MTSSP101225CE210 | 174.90 | 0.01 | 5.73 | -6.68 % | 7 | 170,100 | 810 | 2,158 | ||||||||
| CNY-12.25M181225PA12 | 26.62 | 0.07 | 1.14 | -7.12 % | 7 | 84,000 | 7 | 1,432 | ||||||||
| RTS-12.25M181225CA125000 | 150.00 | 90.00 | 130.00 | -7.14 % | 95 | 74,661,676 | 388 | 720 | ||||||||
| Si-3.26M190326CA100000 | 160.00 | 120.00 | 130.00 | -7.14 % | 12 | 90,700,000 | 907 | 8,404 | ||||||||
| MAGNP241225PE32 | 111.80 | 0.27 | 5.07 | -7.31 % | 2 | 64,000 | 2,000 | 6,000 | ||||||||
| MAGNP171225PE32 | 113.40 | 0.28 | 5.15 | -7.37 % | 2 | 64,000 | 2,000 | 6,000 | ||||||||
| Si-12.25M111225PA74500 | 180.00 | 161.00 | 180.00 | -7.69 % | 309 | 178,204,000 | 2,392 | 2,698 | ||||||||
| Si-12.25M181225PA77000 | 1,388.00 | 1,108.00 | 1,350.00 | -7.98 % | 93 | 30,415,000 | 395 | 6,110 | ||||||||
| GOLD-12.25M111225PA4100 | 6.70 | - | 9.20 | -8.00 % | 6 | 4,102,544 | 13 | 38 | ||||||||
| Si-6.26M180626CA90000 | 2,400.00 | 2,101.00 | 2,300.00 | -8.00 % | 4 | 1,170,000 | 13 | 24 | ||||||||
| Si-3.26M150126CA79000 | - | - | 1,800.00 | -8.16 % | 6 | 1,422,000 | 18 | 30 | ||||||||
| GAZR-12.25M171225CA14000 | 880.00 | - | 78.00 | -8.24 % | 2 | 28,000 | 2 | 2,504 | ||||||||
| SBERP101225PE340 | 35.26 | 31.26 | 32.46 | -8.33 % | 2 | 612,000 | 1,800 | 6,004 | ||||||||
| CNY-3.26M190326CA11 | - | 0.55 | 0.55 | -8.33 % | 1 | 11,000 | 1 | 94 | ||||||||
| RUALP241225CE33 | 9.20 | - | 0.54 | -8.47 % | 2 | 66,000 | 200 | 2,300 | ||||||||
| SBERP241225PE290 | 1.60 | 1.20 | 1.40 | -8.50 % | 7 | 62,930 | 217 | 2,996 | ||||||||
| Si-3.26M190326PA79000 | 3,700.00 | 3,200.00 | 3,200.00 | -8.57 % | 5 | 711,000 | 9 | 136 | ||||||||
| TCSGP241225PE2900 | 13.40 | - | 18.11 | -8.67 % | 4 | 232,000 | 80 | 240 | ||||||||
| RTS-12.25M111225CA117500 | 230.00 | 210.00 | 210.00 | -8.70 % | 125 | 135,480,154 | 749 | 1,720 | ||||||||
| Si-12.25M181225PA75500 | 749.00 | 360.00 | 730.00 | -8.75 % | 255 | 140,354,500 | 1,859 | 2,838 | ||||||||
| NVTKP171225PE1350 | 3,659.60 | 9.14 | 165.01 | -8.88 % | 1 | 67,500 | 50 | 2,900 | ||||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |