Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 18.03.2026 18:44
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| GAZR-3.26M180326CA13000 | 1.00 | - | 5.00 | -80.00 % | 17 | 1,170,000 | 90 | 2,834 | |||||||
| SBERP250326PE300 | 1.03 | - | 0.05 | - | 5 | 1,169,100 | 3,897 | 40,554 | |||||||
| SILV-3.26M190326PA75 | 0.70 | 0.10 | 0.40 | +207.69 % | 6 | 1,167,222 | 19 | 384 | |||||||
| WHEAT-10.26 | 19,020.00 | 18,890.00 | 19,130.00 | +1.22 % | 43 | 1,165,910 | 62 | 196 | |||||||
| SBERP150426PE290 | 1.89 | 0.06 | 0.90 | -2.17 % | 3 | 1,160,000 | 4,000 | 51,200 | |||||||
| RTKMP-3.26 | 6,068.00 | 5,836.00 | 6,045.00 | -0.02 % | 30 | 1,155,631 | 191 | 2,572 | |||||||
| LKOHP250326PE5250 | 71.39 | 1.00 | 3.10 | - | 3 | 1,155,000 | 220 | 1,004 | |||||||
| NG-3.26M260326PA3 | 0.10 | 0.08 | 0.10 | -8.18 % | 14 | 1,154,935 | 47 | 1,026 | |||||||
| SiP190326CE73 | 11.08 | 10.43 | 10.33 | +13.50 % | 4 | 1,153,400 | 158 | 518 | |||||||
| DJ30-3.26 | 466.80 | 466.40 | 466.90 | -1.27 % | 13 | 1,152,740 | 30 | 1,106 | |||||||
| SBERP250326PE310 | 0.54 | 0.30 | 0.30 | -50.00 % | 11 | 1,148,860 | 3,706 | 17,550 | |||||||
| YDEXP250326PE4500 | 89.13 | 13.10 | 34.00 | -40.06 % | 6 | 1,147,500 | 255 | 1,016 | |||||||
| YDEXP010426PE4400 | 70.70 | 5.16 | 35.40 | -27.24 % | 6 | 1,144,000 | 260 | 820 | |||||||
| RTS-6.26M180626PA115000 | 9,170.00 | 4,010.00 | 7,720.00 | +14.37 % | 1 | 1,130,362 | 6 | 44 | |||||||
| Si-6.26M160426PA80500 | 973.00 | 522.00 | 680.00 | -15.00 % | 5 | 1,127,000 | 14 | 54 | |||||||
| SBERP250326CE350 | 1.19 | - | 0.10 | - | 4 | 1,120,000 | 3,200 | 18,060 | |||||||
| Si-6.26M180626CA79000 | 5,600.00 | - | 5,471.00 | +22.94 % | 6 | 1,106,000 | 14 | 2,260 | |||||||
| GOLD-6.26M180626PA4500 | - | 99.40 | 106.70 | - | 3 | 1,105,789 | 3 | 8 | |||||||
| BR-4.26M190326PA90 | 0.08 | 0.05 | 0.05 | -81.48 % | 5 | 1,105,789 | 15 | 98 | |||||||
| SBRF-6.26M170626PA32750 | 1,010.00 | 987.00 | 1,050.00 | - | 1 | 1,080,750 | 33 | 156 | |||||||
| HKD-3.26 | 10.68 | 10.64 | 10.51 | +1.50 % | 20 | 1,066,090 | 101 | 494 | |||||||
| SiP180626CE81 | 5.40 | 4.90 | 5.30 | +6.00 % | 9 | 1,061,100 | 131 | 2,182 | |||||||
| RTS-6.26M160426PA107500 | 1,250.00 | 1,210.00 | 1,350.00 | +12.50 % | 2 | 1,056,643 | 6 | 480 | |||||||
| OGI-6.26 | 8,349.00 | 8,205.00 | 8,350.00 | +2.47 % | 38 | 1,053,128 | 129 | 354 | |||||||
| CNY-3.26M190326CA11 | - | - | 1.16 | +16.23 % | 12 | 1,045,000 | 95 | 222,958 | |||||||
| SILV-3.26M190326CA85 | 0.39 | 0.03 | 0.05 | -90.00 % | 11 | 1,044,356 | 15 | 236 | |||||||
| BR-4.26M260326CA106 | 10.42 | 8.31 | 8.27 | +39.46 % | 3 | 1,041,899 | 12 | 112 | |||||||
| TCSGP250326CE3500 | 5.18 | 0.30 | 5.18 | +23.33 % | 4 | 1,032,500 | 295 | 14,040 | |||||||
| BR-4.26M260326CA105 | 10.68 | 8.88 | 10.00 | +42.86 % | 10 | 1,032,070 | 12 | 304 | |||||||
| PLT-3.26M190326PA2100 | - | - | 29.00 | - | 1 | 1,032,070 | 6 | 12 | |||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |