Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 17.03.2026 12:02
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Si-6.26M020426CA81500 | 36,510.00 | 660.00 | - | - | - | - | - | 2 | ||||||||
| SPYF-6.26 | 660.00 | 659.98 | 659.98 | -0.37 % | 2,798 | 406,692,942 | 7,596 | 101,690 | ||||||||
| SPYF-9.26 | 659.11 | 658.60 | 657.87 | -0.57 % | 155 | 11,224,861 | 210 | 5,224 | ||||||||
| Si-3.26M190326CA68000 | 263,380.00 | 658.00 | - | - | - | - | - | - | ||||||||
| ROSN-3.26M180326CA36500 | 262,580.00 | 656.00 | - | - | - | - | - | - | ||||||||
| Si-6.26M160426CA85000 | 714.00 | 655.00 | 600.00 | +23.46 % | 10 | 1,445,000 | 17 | 632 | ||||||||
| LKOH-3.26M180326PA70500 | 261,620.00 | 654.00 | - | - | - | - | - | - | ||||||||
| Eu-3.26M190326CA93000 | 20,820.00 | 652.00 | - | - | - | - | - | 10 | ||||||||
| RTS-6.26M020426CA115000 | 48,600.00 | 650.00 | - | - | - | - | - | - | ||||||||
| Si-6.26M180626PA75000 | 1,103.00 | 650.00 | - | - | - | - | - | 4,006 | ||||||||
| LEAS-9.26 | 703.00 | 650.00 | 705.00 | -0.28 % | 2 | 1,410 | 2 | 1,158 | ||||||||
| LEAS-6.26 | 653.00 | 650.00 | 652.00 | +0.15 % | 8 | 54,038 | 82 | 2,174 | ||||||||
| Si-6.26M180626PA75500 | 1,103.00 | 647.00 | - | - | - | - | - | - | ||||||||
| LKOH-3.26M180326CA44500 | 258,380.00 | 645.00 | - | - | - | - | - | - | ||||||||
| ROSN-3.26M180326PA62500 | 257,420.00 | 643.00 | - | - | - | - | - | - | ||||||||
| Si-3.26M190326PA94000 | 256,900.00 | 642.00 | - | - | - | - | - | - | ||||||||
| SBRF-6.26M150426CA33000 | 770.00 | 638.00 | - | - | - | - | - | 30 | ||||||||
| Si-3.26M190326CA68500 | 253,380.00 | 633.00 | - | - | - | - | - | - | ||||||||
| MVID-9.26 | 648.00 | 633.00 | 627.00 | -1.42 % | 4 | 6,915 | 11 | 708 | ||||||||
| ROSN-3.26M180326CA37000 | 252,580.00 | 631.00 | - | - | - | - | - | - | ||||||||
| LKOH-3.26M180326PA70000 | 251,620.00 | 629.00 | - | - | - | - | - | - | ||||||||
| Eu-6.26M180626PA91000 | - | 626.00 | - | - | - | - | - | - | ||||||||
| Eu-3.26M190326PA95000 | 50,130.00 | 626.00 | - | - | - | - | - | - | ||||||||
| GLP160426CE12900 | 732.20 | 625.70 | - | - | - | - | - | 42 | ||||||||
| Si-3.26M190326PA82000 | 675.00 | 624.00 | 645.00 | -40.28 % | 115 | 98,318,000 | 1,199 | 13,272 | ||||||||
| Eu-6.26M180626PA94250 | - | 622.00 | - | - | - | - | - | - | ||||||||
| GAZR-6.26M170626PA13000 | 711.00 | 622.00 | 651.00 | - | 1 | 13,000 | 1 | 26 | ||||||||
| IPO-9.26 | 670.00 | 621.00 | - | - | - | - | - | 10 | ||||||||
| ISKJ-9.26 | 741.00 | 621.00 | - | - | - | - | - | 4 | ||||||||
| LKOH-3.26M180326CA45000 | 248,380.00 | 620.00 | - | - | - | - | - | - | ||||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |