Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 05.12.2025 18:49
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| ROSNP171225CE375 | 42.92 | 34.70 | 38.06 | +26.99 % | 6 | 164,250 | 438 | 7,100 | ||||||||
| GOLD-12.25M111225PA4210 | - | 6.00 | 38.00 | - | 1 | 5,832,847 | 18 | 36 | ||||||||
| Si-12.25M111225CA81000 | 48.00 | 37.00 | 38.00 | +8.57 % | 36 | 9,801,000 | 121 | 1,188 | ||||||||
| SAUDI-3.26 | 37.65 | 37.08 | 37.64 | +0.40 % | 8 | 23,168 | 8 | 180 | ||||||||
| IMOEXP101225PE2700 | 129.08 | - | 37.40 | - | 2 | 270,000 | 100 | 600 | ||||||||
| RVI-1.26 | 37.40 | 37.00 | 37.40 | - | 1 | 5,757 | 1 | 16 | ||||||||
| SAUDI-12.25 | 37.01 | 36.67 | 37.02 | +0.33 % | 21 | 293,375 | 103 | 382 | ||||||||
| Si-12.25M181225CA85000 | 68.00 | 35.00 | 37.00 | +5.71 % | 23 | 12,325,000 | 145 | 50,034 | ||||||||
| ROSNP101225CE375 | 40.66 | 33.44 | 36.76 | +41.38 % | 5 | 200,625 | 535 | 1,412 | ||||||||
| NVTKP171225PE1200 | 1,413.00 | - | 36.33 | -27.06 % | 2 | 62,400 | 52 | 846 | ||||||||
| GOLD-12.25M111225PA4230 | - | 11.00 | 36.00 | - | 1 | 651,173 | 2 | 4 | ||||||||
| SBERP210126CE280 | 44.93 | 32.00 | 36.00 | - | 2 | 2,520 | 9 | 18 | ||||||||
| Si-12.25M181225PA66000 | - | - | 36.00 | - | 1 | 660,000 | 10 | 54 | ||||||||
| TATNP171225CE575 | 689.70 | 34.62 | 35.83 | +42.98 % | 10 | 1,156,325 | 2,011 | 2,458 | ||||||||
| MOEXP241225CE140 | 636.40 | 33.60 | 35.23 | +10.27 % | 2 | 140,700 | 1,005 | 4,000 | ||||||||
| GOLD-12.25M181225PA4210 | 40.80 | 31.80 | 35.20 | -45.85 % | 3 | 972,141 | 3 | 1,014 | ||||||||
| GOLD-12.25M111225CA4250 | - | 20.30 | 35.00 | - | 2 | 981,378 | 3 | 12 | ||||||||
| TCSGP241225PE3000 | 26.00 | - | 34.93 | +5.69 % | 1 | 60,000 | 20 | 240 | ||||||||
| TATPP101225CE525 | - | - | 34.24 | - | 1 | 26,250 | 50 | 202 | ||||||||
| BRAZIL-3.26 | 34.75 | 34.14 | 34.10 | -1.16 % | 8 | 36,854 | 14 | 280 | ||||||||
| MOEXP171225CE140 | 625.00 | 1.56 | 34.05 | +8.20 % | 3 | 280,700 | 2,005 | 6,018 | ||||||||
| BRAZIL-12.25 | 33.94 | 33.61 | 33.75 | +1.05 % | 11 | 93,398 | 36 | 846 | ||||||||
| SBERP101225CE270 | 42.00 | 26.26 | 33.20 | +0.24 % | 1 | 2,430 | 9 | 10,018 | ||||||||
| Si-12.25M181225CA84500 | - | 32.00 | 33.00 | -5.71 % | 3 | 507,000 | 6 | 8,460 | ||||||||
| GOLD-3.26M251225PA4200 | 64.90 | 26.00 | 32.80 | - | 3 | 969,832 | 3 | 6 | ||||||||
| TATNP101225CE575 | 547.50 | 0.01 | 32.72 | +51.55 % | 11 | 1,616,900 | 2,812 | 8,068 | ||||||||
| SBERP101225PE340 | 35.26 | 31.26 | 32.46 | -8.33 % | 2 | 612,000 | 1,800 | 6,004 | ||||||||
| LKOHP101225CE5750 | 100.35 | 4.93 | 32.41 | +29.64 % | 11 | 822,250 | 143 | 2,478 | ||||||||
| TCSGP241225CE3300 | - | - | 32.40 | +3.68 % | 7 | 462,000 | 140 | 520 | ||||||||
| TCSGP101225CE3200 | - | - | 32.17 | +122.48 % | 19 | 832,000 | 260 | 14,800 | ||||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |