Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 06.08.2026 18:45
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| Si-9.26M060826CA79000 | 3,390.00 | 3,286.00 | 3,178.00 | +14.44 % | 4 | 316,000 | 4 | 900 | |||||||
| NG-8.26M070826PA2.6 | 0.02 | - | 0.02 | - | 8 | 315,624 | 15 | 248 | |||||||
| RTS-9.26M200826CA97500 | 280.00 | 180.00 | 240.00 | -45.45 % | 2 | 315,624 | 2 | 906 | |||||||
| SBERP161226CE310 | 21.41 | 5.42 | 19.98 | - | 3 | 310,310 | 1,001 | 2,034 | |||||||
| SBERP120826PE300 | 15.18 | 14.37 | 14.19 | - | 5 | 308,100 | 1,027 | 2,028 | |||||||
| ALRSP120826PE22.5 | 0.67 | 0.51 | 0.57 | +14.00 % | 24 | 307,125 | 13,650 | 54,904 | |||||||
| BAIDU-12.26 | 113.57 | 113.41 | 113.91 | -2.13 % | 26 | 305,271 | 33 | 220 | |||||||
| BR-9.26M060826PA75 | 0.03 | - | 0.02 | -87.50 % | 2 | 303,485 | 5 | 96 | |||||||
| OZONP190826CE2750 | 237.89 | 203.15 | 204.50 | - | 3 | 302,500 | 110 | 88 | |||||||
| LKOHP120826PE4500 | 46.82 | 34.65 | 45.75 | +22.92 % | 7 | 301,500 | 67 | 140 | |||||||
| NG-8.26M140826CA2.65 | 0.08 | 0.06 | 0.06 | - | 4 | 300,248 | 14 | 28 | |||||||
| GAZPP160926CE95 | 5.08 | 4.32 | 4.44 | -30.19 % | 11 | 299,250 | 3,150 | 94,442 | |||||||
| Si-12.26M171226CA99000 | 903.00 | 137.00 | 605.00 | - | 3 | 297,000 | 3 | 6 | |||||||
| TOYOTA-9.26 | 189.59 | 189.05 | 189.82 | +1.67 % | 9 | 295,617 | 19 | 58 | |||||||
| Si-12.26M171226CA98500 | 903.00 | 137.00 | 602.00 | - | 3 | 295,500 | 3 | 6 | |||||||
| SBRF-9.26M160926PA29500 | 1,373.00 | 921.00 | 1,215.00 | +10.45 % | 3 | 295,000 | 10 | 16,068 | |||||||
| SBRF-9.26M120826CA29500 | 180.00 | 16.00 | 122.00 | -40.78 % | 2 | 295,000 | 10 | 176 | |||||||
| INDIA-9.26 | 9.11 | 9.10 | 9.11 | -0.05 % | 2 | 294,930 | 40 | 678 | |||||||
| NG-8.26M070826CA2.8 | 0.01 | 0.00 | 0.00 | -71.43 % | 7 | 294,583 | 13 | 762 | |||||||
| SBRF-9.26M160926PA24500 | 182.00 | 77.00 | 88.00 | -7.37 % | 4 | 294,000 | 12 | 3,412 | |||||||
| BR-9.26M060826PA72 | 0.01 | - | 0.01 | -66.67 % | 1 | 291,345 | 5 | 34 | |||||||
| GMKNP190826PE145 | 19.56 | 19.36 | 19.19 | +15.74 % | 4 | 290,000 | 200 | 500 | |||||||
| GMKNP120826PE145 | 19.95 | 19.75 | 19.55 | - | 4 | 290,000 | 200 | 200 | |||||||
| MOEXP190826CE140 | 21.37 | 20.97 | 20.55 | - | 3 | 289,660 | 2,069 | 7,068 | |||||||
| RTKMP190826CE42 | 2.31 | 2.01 | 2.19 | -10.61 % | 9 | 289,380 | 689 | 4,504 | |||||||
| RTS-9.26M200826CA87500 | 3,250.00 | 2,880.00 | 3,130.00 | -24.58 % | 2 | 283,253 | 2 | 778 | |||||||
| MIX-6.28 | 282,700.00 | 280,200.00 | 280,800.00 | -1.03 % | 1 | 280,800 | 1 | 4 | |||||||
| SVCBP120826CE10.5 | 0.21 | 0.17 | 0.19 | - | 10 | 280,350 | 267 | 610 | |||||||
| YDEXP190826CE2800 | 675.69 | 658.92 | 580.30 | - | 2 | 280,000 | 100 | - | |||||||
| GMKNP120826PE140 | 14.99 | 14.79 | 14.60 | +19.57 % | 4 | 280,000 | 200 | 400 | |||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |