Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 08.12.2025 18:45
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| IMOEXP101225CE2550 | 259.36 | 59.36 | 178.35 | +10.01 % | 2 | 255,000 | 100 | 300 | |||||||
| BR-1.26M111225CA67 | 0.15 | 0.01 | 0.16 | -5.88 % | 4 | 254,914 | 5 | 310 | |||||||
| LKOHP101225PE5500 | 99.63 | 10.70 | 28.65 | -27.94 % | 5 | 253,000 | 46 | 450 | |||||||
| MTSSP101225PE210 | 14.40 | 0.01 | 0.80 | +29.03 % | 2 | 252,000 | 1,200 | 9,600 | |||||||
| TCSGP241225PE3300 | - | - | 118.26 | -16.79 % | 4 | 250,800 | 76 | 152 | |||||||
| LKOHP241225PE6250 | 12,370.20 | 30.92 | 619.32 | -3.98 % | 4 | 250,000 | 40 | 160 | |||||||
| GMKNP101225CE125 | 182.60 | 0.45 | 9.92 | +4.09 % | 4 | 250,000 | 200 | 130 | |||||||
| PIKKP171225CE500 | 306.60 | - | 9.78 | - | 5 | 250,000 | 500 | 1,000 | |||||||
| NVTKP171225PE1250 | 1,760.40 | 56.00 | 62.81 | +13.99 % | 4 | 250,000 | 200 | 3,200 | |||||||
| SBERP241225CE310 | 8.49 | 1.16 | 5.45 | -12.66 % | 4 | 248,620 | 802 | 9,844 | |||||||
| TCSGP171225CE3100 | - | - | 136.74 | +5.77 % | 4 | 248,000 | 80 | 712 | |||||||
| YDEXP171225PE4400 | 145.30 | 53.93 | 88.48 | -37.71 % | 2 | 246,400 | 56 | 812 | |||||||
| YDEXP241225PE4100 | 57.03 | 0.01 | 21.00 | -47.51 % | 2 | 246,000 | 60 | 420 | |||||||
| Si-12.25M181225PA81500 | 95,439.00 | 249.00 | 4,800.00 | -13.51 % | 3 | 244,500 | 3 | 7,896 | |||||||
| NVTKP171225CE1200 | 762.60 | 5.56 | 21.75 | -5.27 % | 7 | 243,600 | 203 | 808 | |||||||
| LKOHP101225PE5750 | 266.30 | 171.00 | 173.22 | -23.87 % | 6 | 241,500 | 42 | 242 | |||||||
| YDEXP171225PE4800 | 9,399.00 | 23.49 | 420.07 | - | 1 | 240,000 | 50 | 100 | |||||||
| CNYP150126CE12 | 0.14 | 0.01 | 0.06 | +7.14 % | 2 | 240,000 | 200 | 3,602 | |||||||
| Si-12.25M111225PA79500 | 3,075.00 | 2,960.00 | 2,465.00 | -10.00 % | 1 | 238,500 | 3 | 18 | |||||||
| Si-3.26M251225CA79500 | 1,300.00 | 888.00 | 1,100.00 | +1.85 % | 3 | 238,500 | 3 | 18 | |||||||
| ROSNP101225CE475 | 0.82 | 0.03 | 0.04 | - | 2 | 237,500 | 500 | 5,856 | |||||||
| ROSNP101225CE375 | 36.45 | 29.38 | 30.65 | -16.62 % | 6 | 236,250 | 630 | 1,628 | |||||||
| SBRF-12.25M171225CA29500 | 1,940.00 | - | 1,340.00 | -7.59 % | 4 | 236,000 | 8 | 330 | |||||||
| Si-12.25M111225PA78500 | 2,143.00 | 2,033.00 | 1,965.00 | +5.42 % | 1 | 235,500 | 3 | 58 | |||||||
| YDEXP171225PE4700 | 7,448.40 | 18.62 | 365.25 | -11.60 % | 1 | 235,000 | 50 | 500 | |||||||
| SBERP101225CE280 | 28.65 | 24.72 | 26.56 | - | 6 | 232,680 | 831 | 11,356 | |||||||
| GAZR-3.26M180326CA15500 | - | - | 480.00 | - | 4 | 232,500 | 15 | 30 | |||||||
| TCSGP101225CE2900 | - | - | 333.31 | +25.29 % | 4 | 232,000 | 80 | 480 | |||||||
| SiP181225CE75 | 2.48 | 1.24 | 1.90 | -13.44 % | 1 | 225,000 | 30 | 112 | |||||||
| Si-12.25M181225CA75000 | 2,087.00 | 1,974.00 | 1,863.00 | -14.93 % | 3 | 225,000 | 3 | 416 | |||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |