Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 07.08.2026 18:45
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| Si-9.26M200826CA84500 | 515.00 | 366.00 | 470.00 | +58.78 % | 14 | 5,999,500 | 71 | 414 | |||||||
| RTS-9.26M170926PA77500 | 1,250.00 | 1,060.00 | 1,110.00 | +16.84 % | 17 | 8,832,735 | 70 | 1,062 | |||||||
| TATNP190826CE550 | 15.01 | 10.73 | 12.62 | +23.48 % | 1 | 38,500 | 70 | 8,750 | |||||||
| ED-9.26M170926CA1.17 | 0.00 | 0.00 | 0.00 | - | 3 | 6,667,291 | 70 | 134 | |||||||
| SIBNP260826CE490 | 14.09 | 10.33 | 11.31 | - | 1 | 34,300 | 70 | 140 | |||||||
| SNGSP190826CE16 | 1.25 | 1.17 | 1.15 | +30.68 % | 3 | 1,088 | 68 | 27,828 | |||||||
| CNYP130826CE12.2 | 0.14 | 0.00 | 0.15 | +54.64 % | 3 | 81,740 | 67 | 1,494 | |||||||
| GLP170926PE10950 | 198.30 | 133.60 | 133.60 | - | 5 | 722,700 | 66 | 92 | |||||||
| Si-9.26M200826PA78000 | 98.00 | 59.00 | 64.00 | -9.86 % | 13 | 5,148,000 | 66 | 2,844 | |||||||
| FESH-12.26 | 6,277.00 | 6,264.00 | 6,246.00 | -2.74 % | 27 | 416,623 | 66 | 586 | |||||||
| RTS-9.26M200826CA105000 | 50.00 | 30.00 | 30.00 | -25.00 % | 14 | 11,112,151 | 65 | 322 | |||||||
| RTS-9.26M200826PA82500 | 620.00 | 560.00 | 620.00 | +37.78 % | 21 | 8,730,976 | 65 | 2,434 | |||||||
| OZONP120826PE2850 | 66.18 | 55.65 | 66.36 | - | 3 | 185,250 | 65 | 180 | |||||||
| GLP130826CE11200 | 343.70 | 295.20 | 295.00 | - | 5 | 705,600 | 63 | 66 | |||||||
| RENI-9.26 | 7,911.00 | 7,886.00 | 7,913.00 | +0.43 % | 31 | 497,456 | 63 | 6,568 | |||||||
| RTS-9.26M130826CA102500 | 20.00 | - | 10.00 | -66.67 % | 6 | 10,346,919 | 62 | 382 | |||||||
| OZONP260826CE2850 | 175.79 | 170.82 | 169.52 | - | 3 | 176,700 | 62 | 124 | |||||||
| SBRF-3.27 | 30,704.00 | 30,651.00 | 30,673.00 | -0.71 % | 46 | 1,868,247 | 61 | 1,672 | |||||||
| CNY-9.26M170926CA11.5 | 0.89 | 0.78 | 0.85 | +15.51 % | 13 | 701,500 | 61 | 477,964 | |||||||
| IPO-9.26 | 498.00 | 496.50 | 498.00 | -0.70 % | 12 | 29,936 | 61 | 1,936 | |||||||
| BR-9.26M130826CA85 | 2.29 | 1.69 | 1.81 | -7.65 % | 10 | 4,220,989 | 61 | 170 | |||||||
| VTBRP190826CE64 | 0.26 | 0.12 | 0.16 | +23.08 % | 2 | 38,400 | 60 | 1,538 | |||||||
| GAZR-9.26M160926CA11500 | 82.00 | 55.00 | 55.00 | - | 17 | 690,000 | 60 | 7,620 | |||||||
| NG-8.26M140826CA2.7 | 0.07 | 0.05 | 0.05 | -5.45 % | 17 | 1,318,805 | 60 | 264 | |||||||
| SMLTP120826PE450 | 73.16 | 68.25 | 73.33 | +5.85 % | 3 | 27,000 | 60 | 218 | |||||||
| SIBNP190826CE460 | 28.86 | 26.96 | 37.50 | - | 2 | 27,600 | 60 | 260 | |||||||
| Si-6.27 | 88,719.00 | 88,605.00 | 88,603.00 | +0.88 % | 52 | 5,295,545 | 60 | 3,740 | |||||||
| MTSI-12.26 | 20,137.00 | 20,094.00 | 20,048.00 | -1.46 % | 34 | 1,183,500 | 59 | 1,174 | |||||||
| GMKNP120826CE120 | 4.69 | 4.41 | 5.55 | -20.71 % | 3 | 70,800 | 59 | 376 | |||||||
| GLP200826CE11650 | 298.70 | 276.40 | 292.80 | - | 5 | 687,350 | 59 | 118 | |||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |