Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 18.03.2026 17:07
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| SBERP180326CE300 | 20.38 | 20.04 | 21.59 | +13.99 % | 6 | 666,600 | 2,222 | 74,248 | |||||||
| ROSNP180326CE520 | 0.10 | - | 0.10 | -81.48 % | 8 | 665,080 | 1,279 | 12,854 | |||||||
| NASD-3.27 | 25,000.00 | 24,402.00 | 24,500.00 | - | 18 | 664,821 | 33 | 52 | |||||||
| SILV-3.26M190326CA81 | 0.50 | 0.05 | 0.50 | -75.85 % | 5 | 663,473 | 10 | 114 | |||||||
| MOEXP250326CE170 | 6.48 | 6.18 | 6.33 | -10.72 % | 18 | 660,960 | 3,888 | 17,216 | |||||||
| YDEXP010426PE4400 | 34.00 | 31.75 | 20.10 | -58.68 % | 3 | 660,000 | 150 | 600 | |||||||
| GAZPP250326PE125 | 0.70 | 0.37 | 0.41 | -58.16 % | 21 | 659,375 | 5,275 | 37,560 | |||||||
| SBERP010426PE320 | 3.69 | 2.81 | 3.00 | -38.52 % | 13 | 655,680 | 2,049 | 20,918 | |||||||
| RTS-6.26M180626CA100000 | - | 7,620.00 | 14,500.00 | -1.36 % | 4 | 655,282 | 4 | 10 | |||||||
| GAZR-3.27 | 15,059.00 | 14,987.00 | 15,081.00 | +0.86 % | 23 | 651,237 | 44 | 108 | |||||||
| GAZR-3.26M180326CA12750 | 247.00 | 135.00 | 93.00 | - | 13 | 650,250 | 51 | 876 | |||||||
| GLP190326CE13000 | 133.90 | 60.40 | 114.70 | - | 1 | 650,000 | 50 | 566 | |||||||
| GLP260326PE13000 | 280.00 | 219.30 | 183.90 | -45.70 % | 1 | 650,000 | 50 | 468 | |||||||
| Si-6.26M180626PA81000 | 2,329.00 | 1,545.00 | 2,220.00 | -1.33 % | 4 | 648,000 | 8 | 624 | |||||||
| KMAZ-3.26 | 825.00 | 823.00 | 824.00 | - | 46 | 645,357 | 784 | 8,072 | |||||||
| TLT-3.26 | 87.38 | 87.17 | 87.57 | +0.52 % | 6 | 645,207 | 9 | 1,416 | |||||||
| WHEAT-9.26 | 18,600.00 | 18,360.00 | 18,600.00 | +1.25 % | 30 | 644,860 | 35 | 496 | |||||||
| MIX-9.27 | 326,000.00 | 321,125.00 | 320,925.00 | - | 2 | 643,925 | 2 | 66 | |||||||
| GLP190326PE12800 | 14.70 | 0.10 | 7.40 | - | 1 | 640,000 | 50 | 214 | |||||||
| Si-6.26M180626PA71000 | 423.00 | 162.00 | 217.00 | - | 9 | 639,000 | 9 | 20 | |||||||
| SILV-3.26M190326PA78 | 1.28 | 1.00 | 2.55 | - | 9 | 638,900 | 10 | 336 | |||||||
| CNY-6.26M180626CA12.75 | 0.21 | 0.11 | 0.11 | -9.09 % | 1 | 637,500 | 50 | 117,334 | |||||||
| SBERP010426PE310 | 1.00 | 0.40 | 0.60 | -50.00 % | 11 | 635,810 | 2,051 | 28,580 | |||||||
| SBRF-3.26M180326CA31500 | 699.00 | - | 699.00 | +75.19 % | 19 | 630,000 | 20 | 12,784 | |||||||
| SBERP160926PE330 | 46.00 | 30.00 | 36.00 | - | 5 | 627,000 | 1,900 | 3,800 | |||||||
| BR-4.26M260326PA109 | 8.88 | 6.65 | 8.00 | - | 4 | 624,976 | 7 | 14 | |||||||
| SBERP180326PE310 | 0.05 | 0.01 | 0.07 | -68.18 % | 8 | 623,720 | 2,012 | 431,752 | |||||||
| MXI-3.27 | 3,154.30 | 3,111.55 | 3,141.20 | +1.37 % | 17 | 622,553 | 20 | 802 | |||||||
| TATNP250326CE675 | 1.73 | 1.03 | 1.72 | +129.33 % | 7 | 621,000 | 920 | 6,108 | |||||||
| GMKNP250326CE155 | 2.10 | 1.65 | 2.61 | - | 7 | 620,000 | 400 | 932 | |||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |