Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 05.12.2025 18:49
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Si-12.25M181225CA91500 | 169.00 | 12.00 | 24.00 | - | 3 | 274,500 | 3 | 33,300 | ||||||||
| ETHA-12.25 | 23.91 | 23.89 | 23.86 | -2.41 % | 4,979 | 365,695,676 | 198,245 | 751,098 | ||||||||
| MTLRP171225CE50 | 445.00 | 1.11 | 23.77 | +7.65 % | 1 | 15,000 | 300 | 2,200 | ||||||||
| TATNP171225PE625 | 733.00 | - | 23.63 | - | 6 | 875,000 | 1,400 | 11,200 | ||||||||
| YDEXP101225PE4200 | 22.00 | 5.00 | 23.39 | -58.67 % | 4 | 382,200 | 91 | 1,000 | ||||||||
| GAZPP171225PE150 | 477.60 | 1.19 | 23.29 | +0.60 % | 2 | 60,300 | 402 | 7,572 | ||||||||
| MOEXP241225CE150 | 27.66 | 23.65 | 23.24 | +4.03 % | 1 | 150,000 | 1,000 | 4,000 | ||||||||
| SIBNP101225PE510 | 504.20 | - | 23.17 | - | 1 | 25,500 | 50 | 100 | ||||||||
| MTLRP241225CE50 | 447.80 | 1.11 | 23.08 | +3.87 % | 1 | 15,000 | 300 | 1,200 | ||||||||
| Si-12.25M181225CA95000 | 20.00 | 5.00 | 23.00 | +21.05 % | 2 | 570,000 | 6 | 20,108 | ||||||||
| NVTKP241225PE1150 | 853.80 | - | 23.00 | -12.85 % | 1 | 11,500 | 10 | 220 | ||||||||
| GOLD-12.25M111225PA4190 | - | 3.00 | 23.00 | - | 1 | 322,508 | 1 | 2 | ||||||||
| NVTKP171225CE1200 | 404.70 | - | 22.96 | +32.79 % | 4 | 194,400 | 162 | 424 | ||||||||
| GMKNP171225CE110 | 398.40 | 0.99 | 22.93 | - | 1 | 55,000 | 50 | 200 | ||||||||
| GOLD-12.25M181225PA4140 | - | 7.60 | 22.60 | -49.78 % | 3 | 955,977 | 3 | 40 | ||||||||
| MOEXP171225CE150 | 27.23 | 23.18 | 22.58 | +4.30 % | 1 | 150,000 | 1,000 | 10,020 | ||||||||
| SBERP101225PE330 | 25.32 | 22.00 | 22.55 | -15.80 % | 2 | 528,000 | 1,600 | 17,520 | ||||||||
| YDEXP171225CE4500 | 281.00 | - | 22.27 | - | 1 | 157,500 | 35 | 504 | ||||||||
| IMOEXP171225PE2600 | 116.25 | - | 22.26 | - | 1 | 130,000 | 50 | 900 | ||||||||
| SPBEP101225CE240 | 382.60 | 0.95 | 22.22 | - | 1 | 72,000 | 300 | 600 | ||||||||
| GAZR-12.25M171225PA11500 | 57.00 | 10.00 | 22.00 | -66.15 % | 10 | 138,000 | 12 | 382 | ||||||||
| AED-3.26 | 21.91 | 20.87 | 21.78 | - | 4 | 2,182,380 | 101 | 322 | ||||||||
| TATNP241225CE600 | 406.80 | - | 21.63 | +23.32 % | 6 | 960,000 | 1,600 | 2,040 | ||||||||
| GAZPP171225CE105 | 422.60 | 1.05 | 21.24 | -0.09 % | 1 | 210 | 2 | 15,754 | ||||||||
| TATPP101225CE550 | - | 0.01 | 21.15 | - | 3 | 42,350 | 77 | 172 | ||||||||
| Si-12.25M111225CA82500 | 34.00 | 18.00 | 21.00 | - | 5 | 4,372,500 | 53 | 112 | ||||||||
| SBERP171225PE330 | 24.76 | 19.25 | 21.00 | -14.32 % | 2 | 330,000 | 1,000 | 58,702 | ||||||||
| GAZR-12.25M171225PA10750 | 20.00 | - | 21.00 | - | 2 | 129,000 | 12 | 368 | ||||||||
| AED-12.25 | 20.87 | 20.82 | 20.89 | +0.41 % | 10 | 228,260 | 11 | 132 | ||||||||
| SBERP241225PE330 | 24.54 | 18.72 | 20.74 | -17.93 % | 5 | 346,500 | 1,050 | 2,120 | ||||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |