Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 05.12.2025 18:49
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| ROSNP171225PE425 | 24.62 | 11.80 | 17.60 | -20.51 % | 6 | 476,425 | 1,121 | 5,136 | ||||||||
| YDEXP241225PE4200 | 114.83 | 0.01 | 66.12 | -20.61 % | 3 | 840,000 | 200 | 600 | ||||||||
| YDEXP101225PE4100 | 37.54 | - | 8.39 | -20.70 % | 2 | 820,000 | 200 | 3,044 | ||||||||
| SBERP101225PE320 | 15.74 | 11.31 | 13.03 | -20.93 % | 4 | 336,640 | 1,052 | 11,494 | ||||||||
| Si-12.25M111225PA72000 | 48.00 | 42.00 | 45.00 | -21.05 % | 113 | 75,240,000 | 1,045 | 1,926 | ||||||||
| TATNP171225CE675 | - | - | 0.41 | -21.15 % | 2 | 303,750 | 450 | 1,500 | ||||||||
| SNGSPP241225PE40 | 61.50 | - | 1.69 | -21.40 % | 1 | 20,000 | 50 | 300 | ||||||||
| CNY-12.25M181225PA10.5 | 0.08 | 0.02 | 0.03 | -21.43 % | 54 | 11,014,500 | 1,049 | 7,936 | ||||||||
| GAZPP171225PE140 | 14.23 | 9.68 | 10.68 | -21.59 % | 15 | 700,000 | 5,000 | 38,506 | ||||||||
| FEESP171225CE0.072 | 0.04 | - | 0.00 | -21.84 % | 3 | 108,000 | 150 | 700 | ||||||||
| CNYP181225PE10.6 | 0.18 | 0.06 | 0.07 | -22.22 % | 2 | 424,000 | 400 | 4,182 | ||||||||
| MTSSP241225PE210 | 3.35 | - | 3.35 | -22.27 % | 1 | 84,000 | 400 | 800 | ||||||||
| ROSNP101225PE450 | 44.45 | 37.30 | 38.50 | -22.32 % | 6 | 150,300 | 334 | 3,006 | ||||||||
| MAGNP171225PE26 | 16.50 | - | 0.45 | -22.41 % | 3 | 78,910 | 3,035 | 10,070 | ||||||||
| SiP181225CE75 | 2.77 | 1.30 | 2.20 | -22.47 % | 3 | 300,000 | 40 | 112 | ||||||||
| GMKNP171225PE130 | 92.40 | - | 2.53 | -22.63 % | 3 | 133,900 | 103 | 306 | ||||||||
| TATNP241225PE650 | 1,175.20 | 2.93 | 43.69 | -22.67 % | 1 | 195,000 | 300 | 2,200 | ||||||||
| SBERP171225PE320 | 16.15 | 9.36 | 12.67 | -22.74 % | 13 | 574,400 | 1,795 | 34,662 | ||||||||
| ROSNP171225CE425 | 5.00 | 3.27 | 4.20 | -22.79 % | 5 | 276,250 | 650 | 11,852 | ||||||||
| LKOHP171225PE5750 | 313.93 | 148.34 | 237.19 | -22.81 % | 2 | 63,250 | 11 | 572 | ||||||||
| PIKKP101225PE500 | 634.40 | 1.58 | 27.00 | -22.86 % | 1 | 1,500 | 3 | 20 | ||||||||
| ALRSP101225PE45 | 103.00 | 0.25 | 3.94 | -22.90 % | 4 | 73,485 | 1,633 | 9,666 | ||||||||
| Si-12.25M111225PA76000 | 520.00 | 501.00 | 501.00 | -22.92 % | 617 | 267,596,000 | 3,521 | 3,938 | ||||||||
| TATNP171225PE650 | 1,185.60 | 2.96 | 42.01 | -22.93 % | 7 | 1,170,000 | 1,800 | 6,176 | ||||||||
| TATNP241225CE650 | 51.00 | - | 1.40 | -23.08 % | 1 | 1,950 | 3 | 606 | ||||||||
| YDEXP171225PE4400 | 178.64 | 80.96 | 142.05 | -23.22 % | 6 | 1,320,000 | 300 | 800 | ||||||||
| Si-12.25M111225PA75000 | 258.00 | 241.00 | 253.00 | -23.33 % | 457 | 250,275,000 | 3,337 | 4,644 | ||||||||
| YDEXP101225PE4400 | 154.55 | 80.32 | 135.65 | -23.38 % | 7 | 1,364,000 | 310 | 1,100 | ||||||||
| Si-3.26M150126CA79500 | - | 1,333.00 | 1,400.00 | -23.75 % | 2 | 1,590,000 | 20 | 44 | ||||||||
| TCSGP101225PE3400 | - | - | 210.04 | -24.07 % | 19 | 1,292,000 | 380 | 600 | ||||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |