Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 09.06.2026 18:42
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| TATNP100626PE625 | 28.80 | 18.80 | 21.88 | +54.85 % | 2 | 189,375 | 303 | 2,630 | ||||||||
| TATNP100626PE550 | 2.97 | 0.06 | 0.06 | - | 2 | 330,000 | 600 | 1,200 | ||||||||
| SVCBP240626CE10.5 | 0.99 | 0.95 | 0.83 | - | 2 | 52,500 | 50 | 100 | ||||||||
| NVTKP100626PE1150 | 117.86 | 102.16 | 105.66 | +57.87 % | 2 | 58,650 | 51 | 502 | ||||||||
| LKOHP100626CE4250 | 482.22 | 449.02 | 478.37 | - | 2 | 85,000 | 20 | 60 | ||||||||
| TATNP170626CE550 | 56.64 | 52.64 | 47.56 | -19.01 % | 2 | 67,100 | 122 | 364 | ||||||||
| GMKNP170626CE135 | 1.57 | 1.23 | 1.51 | +67.78 % | 2 | 135,000 | 100 | 1,232 | ||||||||
| SPYF-6.26M190626PA670 | 0.35 | 0.27 | 0.35 | - | 2 | 98,174 | 2 | 382 | ||||||||
| Si-6.26M180626PA79000 | - | 4,000.00 | 6,500.00 | - | 2 | 158,000 | 2 | 6,548 | ||||||||
| IMOEXP170626CE2500 | 71.49 | 43.22 | 45.32 | +7.80 % | 2 | 250,000 | 100 | 1,052 | ||||||||
| FEESP100626PE0.057 | 0.00 | 0.00 | 0.01 | +56.39 % | 2 | 57,000 | 100 | 300 | ||||||||
| GAZR-6.26M170626CA14500 | 21.00 | 1.00 | 7.00 | - | 2 | 348,000 | 24 | 2,102 | ||||||||
| TATPP100626CE575 | 0.84 | 0.79 | 0.84 | -16.00 % | 2 | 57,500 | 100 | 200 | ||||||||
| Si-9.26M160726PA72500 | 1,263.00 | 1,112.00 | 1,253.00 | +104.74 % | 2 | 145,000 | 2 | 396 | ||||||||
| AFLTP170626PE51 | 7.35 | 7.11 | 7.08 | - | 2 | 51,510 | 101 | 2 | ||||||||
| VTBR-6.26M170626CA9500 | 5.00 | - | 5.00 | - | 2 | 19,000 | 2 | 33,518 | ||||||||
| Si-9.26M250626PA69000 | 1,053.00 | 52.00 | 110.00 | - | 2 | 552,000 | 8 | 16 | ||||||||
| FEESP100626PE0.06 | 0.01 | 0.01 | 0.01 | +24.51 % | 2 | 30,600 | 51 | 1,400 | ||||||||
| SILV-6.26M180626CA70.5 | 1.21 | 0.85 | 1.11 | - | 2 | 103,303 | 2 | 12 | ||||||||
| GMKNP240626CE120 | 13.33 | 13.01 | 12.72 | +17.02 % | 2 | 120,000 | 100 | 100 | ||||||||
| SNGSPP170626CE44 | 0.07 | 0.06 | 0.08 | - | 2 | 35,200 | 80 | 340 | ||||||||
| PLZLP240626PE21200 | 1,014.58 | 963.06 | 1,150.90 | - | 2 | 212,000 | 10 | - | ||||||||
| CNY-9.26M160726CA11.25 | 0.12 | 0.11 | 0.12 | -43.35 % | 2 | 112,500 | 10 | 8,644 | ||||||||
| TATNP170626PE650 | 46.71 | 43.66 | 52.11 | +10.97 % | 2 | 195,650 | 301 | 4,000 | ||||||||
| Si-9.26M250626CA74000 | - | 197.00 | 1,000.00 | -33.33 % | 2 | 148,000 | 2 | 6 | ||||||||
| Si-9.26M250626CA76000 | 737.00 | 200.00 | 198.00 | -69.44 % | 2 | 456,000 | 6 | 28 | ||||||||
| IRAOP170626PE2.8 | 0.11 | 0.10 | 0.12 | +101.64 % | 2 | 56,000 | 200 | 1,462 | ||||||||
| SBERP150726PE310 | 4.55 | 1.13 | 2.52 | +5.00 % | 2 | 37,200 | 120 | 8,402 | ||||||||
| ALRSP100626PE22.5 | 0.06 | 0.02 | 0.11 | - | 2 | 22,500 | 1,000 | 2,000 | ||||||||
| MAGNP240626PE26 | 4.81 | 4.41 | 4.42 | +11.34 % | 2 | 52,182 | 2,007 | 8,014 | ||||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |