Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.03.2026 18:49
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| BR-4.26M190326CA120 | 1.49 | 1.10 | 1.49 | - | 10 | 2,751,535 | 29 | 56 | |||||||
| SPYF-3.26M200326PA665 | 10.00 | 2.49 | 8.60 | -14.00 % | 6 | 1,524,807 | 29 | 148 | |||||||
| SILV-3.26M190326CA100 | 0.44 | 0.06 | 0.49 | -34.67 % | 8 | 2,292,946 | 29 | 344 | |||||||
| BR-4.26M190326CA113 | 3.17 | 2.33 | 3.90 | - | 14 | 2,412,337 | 27 | 44 | |||||||
| WHEAT-9.26 | 17,600.00 | 17,260.00 | 17,350.00 | -1.03 % | 25 | 470,420 | 27 | 434 | |||||||
| RNFT-9.26 | 1,507.00 | 1,477.00 | 1,495.00 | -1.58 % | 15 | 39,295 | 26 | 248 | |||||||
| Si-6.26M260326CA83500 | 7,000.00 | 185.00 | 185.00 | +5.71 % | 3 | 2,171,000 | 26 | 48 | |||||||
| AFLT-9.26 | 5,529.00 | 5,312.00 | 5,303.00 | -2.09 % | 12 | 140,538 | 26 | 348 | |||||||
| GOLD-3.26M190326CA5170 | 69.90 | 28.70 | 47.00 | - | 6 | 10,628,200 | 26 | 42 | |||||||
| GAZPP150426CE140 | 4.00 | 0.75 | 4.00 | - | 1 | 3,640 | 26 | 3,880 | |||||||
| SVCBP180326CE15 | - | - | 0.02 | - | 1 | 37,500 | 25 | 50 | |||||||
| BR-4.26M190326PA102 | 7.00 | 6.03 | 7.00 | - | 18 | 2,016,211 | 25 | 50 | |||||||
| Si-6.26M260326CA84000 | 210.00 | - | 210.00 | +40.00 % | 4 | 2,100,000 | 25 | 54 | |||||||
| SVCBP250326PE13 | 0.15 | - | 0.15 | - | 1 | 32,500 | 25 | 600 | |||||||
| Si-3.26M190326PA82000 | - | - | 2,056.00 | -27.86 % | 17 | 2,050,000 | 25 | 11,020 | |||||||
| YDEXP250326CE4800 | - | - | 14.61 | +88.27 % | 1 | 120,000 | 25 | 200 | |||||||
| SVCBP180326CE16 | - | - | 0.01 | - | 1 | 40,000 | 25 | 150 | |||||||
| SMLTP180326PE750 | - | 4.10 | 2.30 | -56.02 % | 1 | 18,750 | 25 | 94 | |||||||
| SVCBP180326CE15.5 | - | - | 0.01 | - | 1 | 38,750 | 25 | 150 | |||||||
| TCSGP250326PE3500 | - | - | 97.74 | - | 2 | 87,500 | 25 | 130 | |||||||
| CHMFP010426PE1050 | - | - | 113.73 | -5.44 % | 1 | 26,250 | 25 | 150 | |||||||
| CHINA-3.26 | 58.42 | 58.21 | 58.80 | +0.79 % | 14 | 110,781 | 24 | 1,616 | |||||||
| IRAOP180326CE2.4 | - | - | 0.79 | -0.38 % | 1 | 5,760 | 24 | - | |||||||
| BR-4.26M190326PA82 | 0.90 | 0.30 | 0.50 | -56.52 % | 15 | 1,556,041 | 24 | 50 | |||||||
| RTS-6.26M160426PA115000 | - | 2,140.00 | 2,240.00 | -8.20 % | 2 | 4,364,504 | 24 | 262 | |||||||
| EM-6.26 | 60.54 | 58.40 | 60.54 | +3.74 % | 4 | 114,882 | 24 | 872 | |||||||
| SILV-3.26M190326CA85 | 2.79 | 1.05 | 1.50 | - | 9 | 1,612,969 | 24 | 140 | |||||||
| Si-3.26M190326CA76000 | - | 421.00 | 4,040.00 | +9.19 % | 20 | 1,824,000 | 24 | 4,090 | |||||||
| GOLDM-12.26 | 5,167.00 | 5,150.00 | 5,204.20 | -0.62 % | 14 | 943,843 | 23 | 136 | |||||||
| ROSNP180326PE530 | 35.24 | 32.00 | 34.88 | -9.75 % | 18 | 12,190 | 23 | 2,504 | |||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |