Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 11.06.2026 18:53
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| NG-6.26M250626CA3.15 | 0.15 | 0.13 | 0.17 | -21.66 % | 1 | 45,227 | 2 | 992 | ||||||||
| HKD-6.26 | 9.25 | 9.22 | 9.26 | -0.02 % | 1 | 9,260 | 1 | 388 | ||||||||
| MTSSP010726PE220 | 3.10 | 2.09 | 2.79 | - | 1 | 88,000 | 400 | 800 | ||||||||
| RUALP010726PE33 | 0.95 | 0.75 | 0.61 | - | 1 | 99,000 | 300 | 600 | ||||||||
| YDEXP170626CE4300 | 12.98 | 0.01 | 2.79 | -50.88 % | 1 | 215,000 | 50 | 1,666 | ||||||||
| VTBRP170626PE82 | 8.30 | - | 7.37 | -4.29 % | 1 | 24,600 | 30 | 6,020 | ||||||||
| RTS-6.26M180626CA147500 | 10.00 | - | 10.00 | - | 1 | 211,778 | 1 | 36 | ||||||||
| IMOEXP170626CE2450 | 173.29 | - | 81.89 | +47.79 % | 1 | 122,500 | 50 | 800 | ||||||||
| SBRF-9.26M150726CA30000 | 688.00 | 639.00 | 748.00 | - | 1 | 30,000 | 1 | 6 | ||||||||
| SPBEP010726CE190 | 10.91 | 10.31 | 11.25 | - | 1 | 57,000 | 300 | 600 | ||||||||
| ISKJP170626CE48 | 1.22 | 0.82 | 1.06 | -14.52 % | 1 | 24,000 | 500 | 4,044 | ||||||||
| IRAOP170626CE2.8 | 0.03 | 0.01 | 0.06 | +14.00 % | 1 | 560 | 2 | 3,006 | ||||||||
| GOLD-6.26M180626PA3840 | 12.20 | 2.20 | 5.00 | - | 1 | 1,378,353 | 5 | 10 | ||||||||
| TATNP150726PE575 | - | 6.36 | 12.05 | - | 1 | 7,475 | 13 | 92 | ||||||||
| VKCOP010726PE280 | 43.77 | 42.85 | 42.15 | - | 1 | 42,000 | 150 | 300 | ||||||||
| RTKMP010726CE45 | 5.55 | 5.31 | 5.44 | - | 1 | 22,500 | 50 | 100 | ||||||||
| WHEAT-11.26 | 18,520.00 | 17,570.00 | 18,240.00 | -0.05 % | 1 | 36,480 | 2 | 1,064 | ||||||||
| GOLD-9.26M170926CA4500 | - | 79.70 | 90.00 | - | 1 | 646,103 | 2 | 4 | ||||||||
| TATNP170626PE500 | 1.06 | 0.07 | 0.07 | -12.50 % | 1 | 150,000 | 300 | 2,112 | ||||||||
| NVTKP170626PE1250 | 209.68 | 179.68 | 203.01 | +0.32 % | 1 | 62,500 | 50 | 200 | ||||||||
| OGI-9.26 | 6,889.00 | 6,703.00 | 6,703.00 | -1.37 % | 1 | 13,406 | 2 | 300 | ||||||||
| VKCOP010726CE280 | 1.44 | 0.01 | 0.75 | - | 1 | 42,000 | 150 | 300 | ||||||||
| PIKKP170626CE625 | 7.70 | 6.74 | 3.44 | - | 1 | 62,500 | 100 | 200 | ||||||||
| TATPP170626PE650 | 88.72 | 86.72 | 84.37 | -6.41 % | 1 | 32,500 | 50 | - | ||||||||
| BR-7.26M110626PA87 | 0.02 | - | 0.01 | -66.67 % | 1 | 124,913 | 2 | 48 | ||||||||
| SILV-6.26M180626PA55 | - | - | 0.20 | - | 1 | 236,904 | 6 | 12 | ||||||||
| GAZPP010726CE100 | 14.10 | 13.54 | 13.89 | - | 1 | 40,000 | 400 | 800 | ||||||||
| SPBEP010726PE180 | 7.01 | 6.61 | 6.01 | - | 1 | 27,000 | 150 | 300 | ||||||||
| SILV-6.26M180626CA95 | 0.50 | - | 0.03 | - | 1 | 68,200 | 1 | 2 | ||||||||
| Si-6.26M180626CA87000 | 9.00 | - | 6.00 | - | 1 | 435,000 | 5 | 3,488 | ||||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |