Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 18.03.2026 15:18
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| RUALP010426CE43.5 | 1.20 | 1.10 | 1.10 | -45.81 % | 2 | 134,850 | 310 | 1,272 | |||||||
| GAZPP010426PE125 | 1.89 | 1.60 | 1.72 | +7.50 % | 5 | 134,625 | 1,077 | 22,404 | |||||||
| LEAS-6.26 | 660.00 | 656.00 | 660.00 | -0.30 % | 25 | 134,541 | 204 | 2,348 | |||||||
| BR-4.26M260326PA82 | 1.00 | 0.32 | 0.70 | - | 1 | 134,333 | 2 | 152 | |||||||
| BR-4.26M190326PA82 | 0.23 | 0.01 | 0.02 | - | 2 | 134,333 | 2 | 50 | |||||||
| SILV-6.26M160426CA82 | 5.60 | 5.01 | 6.30 | - | 2 | 134,333 | 2 | 10 | |||||||
| BR-4.26M260326CA82 | - | 2.38 | 23.10 | - | 2 | 134,333 | 2 | 56 | |||||||
| SBERPP180326PE320 | 0.27 | 0.11 | 0.18 | - | 3 | 134,080 | 419 | 858 | |||||||
| SBRF-6.26M250326CA33500 | 370.00 | 252.00 | 251.00 | +41.81 % | 1 | 134,000 | 4 | 38 | |||||||
| SGZH-9.26 | 1,295.00 | 1,235.00 | 1,301.00 | -0.08 % | 14 | 133,647 | 106 | 1,580 | |||||||
| SILV-6.26M160426PA81.5 | 6.75 | 6.12 | 6.35 | - | 2 | 133,514 | 2 | 4 | |||||||
| NIKK-9.26 | 56,613.00 | 54,801.00 | 56,613.00 | +0.18 % | 38 | 133,095 | 46 | 124 | |||||||
| SBRF-6.26M250326CA33250 | 484.00 | 351.00 | 390.00 | +56.00 % | 4 | 133,000 | 4 | 120 | |||||||
| SILV-3.26M190326PA81 | 3.19 | 2.47 | 2.10 | +5.00 % | 1 | 132,695 | 2 | 350 | |||||||
| LKOHP010426PE5750 | 139.76 | 124.40 | 111.67 | - | 5 | 132,250 | 23 | 42 | |||||||
| MTSSP250326PE220 | 0.74 | 0.31 | 0.60 | -31.82 % | 2 | 132,000 | 600 | 11,700 | |||||||
| SBERP160926CE330 | 22.08 | 0.02 | 22.00 | - | 2 | 132,000 | 400 | 970 | |||||||
| CNYP160426CE11.6 | 0.70 | 0.66 | 0.68 | +10.97 % | 2 | 131,080 | 113 | 1,810 | |||||||
| NG-3.26M260326PA3.2 | 0.25 | 0.23 | 0.29 | +12.84 % | 2 | 131,056 | 5 | 30 | |||||||
| SILV-3.26M190326CA79.5 | 1.20 | 0.49 | 1.00 | -33.33 % | 2 | 130,237 | 2 | 136 | |||||||
| GAZPP150426CE130 | 6.71 | 2.70 | 3.50 | +24.11 % | 11 | 130,130 | 1,001 | 14,792 | |||||||
| LKOHP180326CE6500 | 1.15 | - | 1.00 | - | 1 | 130,000 | 20 | 170 | |||||||
| GAZR-6.26M170626CA13000 | - | - | 950.00 | - | 2 | 130,000 | 10 | 28 | |||||||
| CNY-6.26M160426CA13 | 0.05 | 0.04 | 0.03 | +36.84 % | 1 | 130,000 | 10 | 830 | |||||||
| IRAO-9.26 | 32,349.00 | 32,016.00 | 32,189.00 | +2.17 % | 3 | 128,895 | 4 | 20 | |||||||
| NG-3.26M260326CA3.9 | 0.02 | 0.00 | 0.01 | -55.17 % | 1 | 127,780 | 4 | 18 | |||||||
| CNY-3.26M190326CA12.75 | 0.01 | 0.00 | 0.00 | +50.00 % | 1 | 127,500 | 10 | 42,752 | |||||||
| GOLDM-3.27 | 5,140.70 | 5,072.60 | 5,145.20 | -0.23 % | 3 | 126,433 | 3 | 8 | |||||||
| PLZLP010426CE25200 | 225.95 | 143.89 | 264.00 | -8.41 % | 1 | 126,000 | 5 | 30 | |||||||
| PLZLP250326CE25200 | 26.00 | 23.63 | 29.22 | -69.98 % | 1 | 126,000 | 5 | 50 | |||||||
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |