Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.03.2026 18:49
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| SiP190326PE81.5 | 2.32 | 1.42 | 1.80 | - | 1 | 81,500 | 10 | 38 | |||||||
| RUALP250326PE45 | - | 1.05 | 1.09 | -16.79 % | 2 | 4,500 | 10 | 1,994 | |||||||
| CNYP160426CE11 | 1.01 | 0.73 | 0.65 | - | 1 | 11,000 | 10 | 1,634 | |||||||
| SILV-3.26M190326PA71 | 1.71 | 0.11 | 0.17 | - | 2 | 561,376 | 10 | 48 | |||||||
| SILV-3.26M190326CA95 | 0.37 | 0.13 | 0.25 | -75.00 % | 10 | 751,137 | 10 | 530 | |||||||
| MTSSP180326PE230 | 5.00 | - | 4.30 | - | 2 | 2,300 | 10 | 1,440 | |||||||
| BR-4.26M260326PA88 | 6.00 | 2.80 | 2.90 | -27.50 % | 1 | 695,790 | 10 | 26 | |||||||
| TCSGP250326PE3100 | 3.86 | - | 3.77 | - | 2 | 31,000 | 10 | 60 | |||||||
| MXI-6.26M160426PA2900 | - | 6.60 | 46.00 | +9.52 % | 3 | 290,000 | 10 | 38 | |||||||
| LKOHP180326CE6750 | 15.00 | 0.32 | 5.34 | - | 1 | 67,500 | 10 | 184 | |||||||
| CNY-3.26M190326CA12.5 | 0.02 | 0.00 | 0.01 | +25.00 % | 1 | 125,000 | 10 | 9,116 | |||||||
| SIBNP180326CE540 | - | 7.80 | 14.42 | +12.48 % | 1 | 5,400 | 10 | 1,168 | |||||||
| RTS-3.26M190326CA150000 | 10.00 | - | 10.00 | - | 1 | 2,372,013 | 10 | 1,288 | |||||||
| LKOHP010426PE5500 | - | - | 61.59 | -1.27 % | 1 | 55,000 | 10 | - | |||||||
| CNYP260326CE11 | 0.91 | 0.66 | 0.71 | +11.99 % | 1 | 11,000 | 10 | 560 | |||||||
| NVTKP180326CE1500 | 18.00 | - | 2.41 | -13.00 % | 1 | 15,000 | 10 | 604 | |||||||
| ROSNP010426PE480 | - | - | 11.20 | -3.20 % | 1 | 4,800 | 10 | 15,550 | |||||||
| BR-4.26M260326PA77 | - | 0.70 | 0.90 | -40.00 % | 1 | 608,817 | 10 | 116 | |||||||
| SILV-3.26M190326CA85.5 | 2.56 | 1.01 | 1.64 | - | 4 | 676,024 | 10 | 40 | |||||||
| SILV-3.26M190326PA83.5 | 4.30 | 1.90 | 3.80 | - | 4 | 660,210 | 10 | 28 | |||||||
| BR-4.26M260326PA87 | 6.00 | 2.70 | 2.70 | -32.50 % | 1 | 687,884 | 10 | 38 | |||||||
| TRY-3.26 | 1.80 | 1.76 | 1.76 | -1.51 % | 8 | 17,720 | 10 | 1,838 | |||||||
| BR-4.26M190326CA115 | - | 0.27 | 2.30 | - | 3 | 909,272 | 10 | 20 | |||||||
| Si-6.26M180626PA79500 | - | - | 2,579.00 | -8.87 % | 1 | 795,000 | 10 | 672 | |||||||
| MIX-6.26M180626PA190000 | 600.00 | 25.00 | 250.00 | - | 1 | 1,900,000 | 10 | 82 | |||||||
| RTS-6.26M160426PA107500 | 650.00 | 490.00 | 520.00 | -11.86 % | 4 | 1,699,943 | 10 | 320 | |||||||
| MIX-6.26M180626PA280000 | 10,000.00 | 5,800.00 | 8,200.00 | +2.50 % | 3 | 2,800,000 | 10 | 48 | |||||||
| BR-4.26M190326PA81 | 0.81 | 0.15 | 0.30 | -46.43 % | 8 | 640,444 | 10 | 44 | |||||||
| IRAOP010426CE3 | - | - | 0.26 | - | 1 | 3,000 | 10 | 20 | |||||||
| SiP190326CE75 | 5.30 | 4.81 | 5.06 | +26.40 % | 2 | 75,000 | 10 | 830 | |||||||
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |