Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 12.08.2026 18:44
| Pages: <<Prev 10 51 52 53 54 55 56 57 58 59 60 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Si-9.26M170926CA91000 | 289.00 | 108.00 | 229.00 | -7.66 % | 2 | 3,640,000 | 40 | 254 | ||||||||
| Si-9.26M170926CA90500 | 288.00 | 108.00 | 228.00 | -3.80 % | 1 | 1,810,000 | 20 | 132 | ||||||||
| Eu-9.26M170926CA101500 | 2,642.00 | 107.00 | - | - | - | - | - | - | ||||||||
| OZONP190826PE3300 | 129.17 | 106.75 | - | - | - | - | - | - | ||||||||
| YDEXP260826PE4000 | 114.65 | 106.69 | 117.57 | - | 4 | 800,000 | 200 | 520 | ||||||||
| NVTKP210628CE1140 | 437.63 | 106.51 | - | - | - | - | - | 162 | ||||||||
| TCSGP120826CE2700 | 110.40 | 106.42 | - | - | - | - | - | 40 | ||||||||
| GOLD-9.26M170926CA4470 | 128.00 | 106.40 | - | - | - | - | - | - | ||||||||
| SBRF-9.26M160926CA31250 | 254.00 | 106.00 | - | - | - | - | - | 1,168 | ||||||||
| Si-9.26M170926PA74000 | 111.00 | 106.00 | 111.00 | +0.91 % | 19 | 29,970,000 | 405 | 35,526 | ||||||||
| TATNP190826PE675 | 107.66 | 105.66 | - | - | - | - | - | - | ||||||||
| MXI-12.26M151026PA2400 | 240.00 | 105.00 | - | - | - | - | - | 10 | ||||||||
| MXI-12.26M191126PA2400 | 321.95 | 105.00 | - | - | - | - | - | 2 | ||||||||
| Si-12.26M171226PA71500 | 299.00 | 105.00 | - | - | - | - | - | 206 | ||||||||
| Si-12.26M171226PA71000 | 244.00 | 105.00 | - | - | - | - | - | - | ||||||||
| Si-12.26M171226PA70500 | 222.00 | 105.00 | - | - | - | - | - | 92 | ||||||||
| SBRF-9.26M190826PA29000 | 886.00 | 105.00 | 336.00 | +28.74 % | 4 | 4,524,000 | 156 | 356 | ||||||||
| Eu-9.26M170926PA91500 | 804.00 | 105.00 | - | - | - | - | - | - | ||||||||
| Si-9.26M170926PA75500 | 140.00 | 105.00 | 130.00 | - | 5 | 8,984,500 | 119 | 3,280 | ||||||||
| BAIDU-9.26 | 105.18 | 104.96 | 104.91 | -3.73 % | 149 | 17,971,270 | 2,058 | 16,140 | ||||||||
| IMOEXP120826CE2100 | 312.71 | 104.23 | - | - | - | - | - | - | ||||||||
| OZONP260826PE3250 | 143.57 | 103.57 | 114.63 | -29.30 % | 1 | 97,500 | 30 | 120 | ||||||||
| MXI-9.26M170926CA2250 | 175.00 | 103.40 | - | - | - | - | - | 302 | ||||||||
| VKCOP190826CE60 | 104.33 | 103.33 | - | - | - | - | - | 3,000 | ||||||||
| GOLD-9.26M170926PA4480 | - | 103.30 | - | - | - | - | - | 2 | ||||||||
| GOLD-9.26M170926PA4390 | 124.60 | 103.20 | - | - | - | - | - | 16 | ||||||||
| SBRF-9.26M160926PA24000 | 124.00 | 103.00 | 110.00 | - | 3 | 360,000 | 15 | 70 | ||||||||
| FEES-12.26M161226CA6000 | 1,269.00 | 103.00 | - | - | - | - | - | 6 | ||||||||
| Si-9.26M170926PA74500 | 147.00 | 103.00 | - | - | - | - | - | 5,522 | ||||||||
| SBRF-9.26M160926PA26500 | 357.00 | 103.00 | - | - | - | - | - | 3,490 | ||||||||
| Pages: <<Prev 10 51 52 53 54 55 56 57 58 59 60 Next 10>> |