Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 14.08.2026 18:45
| Pages: <<Prev 10 51 52 53 54 55 56 57 58 59 60 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| MXI-9.26M170926CA2150 | 239.35 | 60.00 | 100.00 | - | 7 | 150,500 | 7 | 70 | |||||||
| GAZR-12.26M161226PA7000 | - | - | 285.00 | - | 3 | 49,000 | 7 | 14 | |||||||
| GMKNP190826PE110 | 0.61 | 0.41 | 0.35 | +2.94 % | 1 | 7,700 | 7 | 2,108 | |||||||
| SPYF-9.26M210826PA770 | 18.86 | 4.00 | 4.25 | - | 4 | 451,714 | 7 | 118 | |||||||
| SBERP190826CE240 | 33.53 | 33.19 | 33.06 | - | 2 | 1,680 | 7 | 16,192 | |||||||
| Si-9.26M170926CA76000 | 9,150.00 | - | 8,900.00 | +0.28 % | 2 | 532,000 | 7 | 9,496 | |||||||
| MXI-9.26M200826PA2200 | 90.00 | - | 30.00 | +66.20 % | 4 | 154,000 | 7 | 76 | |||||||
| Si-9.26M170926PA74000 | 115.00 | 67.00 | 66.00 | +10.00 % | 7 | 518,000 | 7 | 35,818 | |||||||
| SBRF-9.26M190826CA27250 | - | 12.00 | 545.00 | - | 1 | 190,750 | 7 | 14 | |||||||
| HYNIX-12.26 | 1,243.00 | 1,218.30 | 1,258.70 | +0.29 % | 6 | 62,971 | 6 | 44 | |||||||
| OZONP020926PE3000 | 169.88 | 143.46 | 165.90 | - | 1 | 18,000 | 6 | 12 | |||||||
| PLDM-6.27 | 1,425.10 | 1,391.20 | 1,437.80 | - | 5 | 70,684 | 6 | 78 | |||||||
| MXI-9.26M170926CA2300 | 99.75 | 22.00 | 40.00 | -43.66 % | 6 | 138,000 | 6 | 242 | |||||||
| TATNP190826CE425 | 97.79 | 97.49 | 103.73 | - | 2 | 2,550 | 6 | 1,944 | |||||||
| MIX-9.26M200826CA230000 | 2,375.00 | 100.00 | 500.00 | -71.01 % | 2 | 1,380,000 | 6 | 106 | |||||||
| BR-9.26M200826CA92 | 1.10 | 0.90 | 0.75 | -18.48 % | 2 | 462,608 | 6 | 104 | |||||||
| SiP170926PE84 | 1.53 | 1.33 | 1.44 | -22.95 % | 4 | 50,400 | 6 | 306 | |||||||
| Si-12.26M171226CA84500 | 9,696.00 | 2,729.00 | 4,280.00 | - | 1 | 507,000 | 6 | 14 | |||||||
| Si-9.26M170926PA65000 | 40.00 | 20.00 | 30.00 | - | 3 | 390,000 | 6 | 2,708 | |||||||
| Si-9.26M170926CA73000 | 12,150.00 | 11,900.00 | 11,900.00 | +1.71 % | 5 | 438,000 | 6 | 23,226 | |||||||
| GOLD-9.26M200826CA4630 | - | 0.30 | 0.50 | - | 2 | 2,328,125 | 6 | 14 | |||||||
| SILV-9.26M200826CA67 | 3.61 | 0.90 | 0.91 | - | 6 | 336,899 | 6 | 602 | |||||||
| AUDU-9.26 | 0.71 | 0.71 | 0.71 | +0.61 % | 2 | 355,337 | 6 | 228 | |||||||
| AED-9.26 | 23.16 | 23.11 | 23.15 | +1.06 % | 2 | 138,630 | 6 | 96 | |||||||
| VKCOP020926PE140 | 7.60 | 6.36 | 4.12 | - | 1 | 840 | 6 | 12 | |||||||
| MXI-9.26M170926CA2600 | 9.05 | - | 5.25 | - | 1 | 130,000 | 5 | 52 | |||||||
| SBRF-9.26M160926CA32000 | 103.00 | - | 33.00 | - | 1 | 160,000 | 5 | 82 | |||||||
| PLZLP260826CE12400 | 142.74 | 27.94 | 56.77 | - | 1 | 62,000 | 5 | 10 | |||||||
| BR-9.26M250826PA88 | 4.20 | 3.41 | 4.34 | +26.90 % | 4 | 368,746 | 5 | 38 | |||||||
| PLTM-3.27 | 1,876.40 | 1,855.50 | 1,860.30 | +1.38 % | 5 | 77,598 | 5 | 204 | |||||||
| Pages: <<Prev 10 51 52 53 54 55 56 57 58 59 60 Next 10>> |