Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 18.03.2026 18:44
| Pages: <<Prev 10 51 52 53 54 55 56 57 58 59 60 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| GAZR-6.26M150426CA13500 | 431.00 | 377.00 | 374.00 | - | 1 | 13,500 | 1 | 62 | ||||||||
| GLP260326CE13050 | 289.10 | 240.00 | 291.20 | -12.05 % | 1 | 13,050 | 1 | 122 | ||||||||
| ALRSP250326PE40 | - | - | 2.24 | +12.00 % | 1 | 24,000 | 600 | 1,502 | ||||||||
| GAZPP250326CE110 | - | 11.97 | 19.93 | - | 1 | 44,000 | 400 | 800 | ||||||||
| SBRF-6.26M170626PA32750 | 1,010.00 | 987.00 | 1,050.00 | - | 1 | 1,080,750 | 33 | 156 | ||||||||
| MIX-3.26M190326CA280000 | - | - | 7,000.00 | - | 1 | 280,000 | 1 | 108 | ||||||||
| CNYP160426PE11.8 | 0.25 | 0.00 | 0.08 | -62.33 % | 1 | 118,000 | 100 | 1,400 | ||||||||
| GAZR-3.26M180326PA12750 | 2.00 | - | 68.00 | - | 1 | 63,750 | 5 | 2,280 | ||||||||
| Si-3.26M190326CA73000 | - | - | 10,000.00 | +17.65 % | 1 | 219,000 | 3 | 60 | ||||||||
| BR-4.26M260326PA93 | 4.34 | 0.95 | 2.20 | - | 1 | 761,766 | 10 | 110 | ||||||||
| ROSNP010426PE460 | 5.36 | 2.32 | 4.00 | -25.37 % | 1 | 138,000 | 300 | 2,230 | ||||||||
| SILV-6.26M180626CA85 | - | - | 9.00 | - | 1 | 69,624 | 1 | 8 | ||||||||
| RUALP010426CE45 | - | 0.55 | 0.65 | - | 1 | 20,700 | 46 | 312 | ||||||||
| TCSGP180326PE3400 | - | 11.00 | 33.16 | -18.82 % | 1 | 34,000 | 10 | 1,526 | ||||||||
| SBERPP250326CE290 | - | 5.15 | 33.13 | - | 1 | 4,060 | 14 | 400 | ||||||||
| SILV-6.26M160426CA79.5 | - | 5.19 | 7.72 | - | 1 | 65,119 | 1 | 2 | ||||||||
| GMKNP250326CE160 | - | 0.01 | 1.10 | - | 1 | 16,000 | 10 | 916 | ||||||||
| PIKKP180326CE350 | - | 5.15 | 121.72 | - | 1 | 35,000 | 100 | 200 | ||||||||
| NG-3.26M260326CA3.9 | 0.02 | 0.00 | 0.01 | -55.17 % | 1 | 127,780 | 4 | 18 | ||||||||
| GLP190326CE11100 | - | - | 2,000.00 | - | 1 | 22,200 | 2 | 16 | ||||||||
| TATPP010426CE575 | - | 5.15 | 32.52 | - | 1 | 1,725 | 3 | 6 | ||||||||
| PLZLP010426CE25200 | - | 5.15 | 264.00 | -8.41 % | 1 | 126,000 | 5 | 30 | ||||||||
| SILV-6.26M180626PA70 | - | - | 5.30 | - | 1 | 229,349 | 4 | 8 | ||||||||
| TATNP180326PE750 | - | 5.15 | 117.28 | - | 1 | 225,000 | 300 | 3,600 | ||||||||
| SILV-3.26M190326PA69 | 1.38 | 0.01 | 0.01 | -94.74 % | 1 | 56,518 | 1 | 144 | ||||||||
| CNY-6.26M160426CA13 | 0.09 | 0.02 | 0.03 | +36.84 % | 1 | 130,000 | 10 | 830 | ||||||||
| SBERP200928CE290 | - | 0.02 | - | - | 1 | - | 195 | 39,612 | ||||||||
| GOLD-3.26M190326CA4270 | - | - | 615.00 | - | 1 | 349,757 | 1 | 2 | ||||||||
| SiP190326PE80.5 | 0.10 | - | 0.15 | -49.15 % | 1 | 322,000 | 40 | 236 | ||||||||
| TATNP250326PE600 | 100.00 | - | 1.12 | -62.91 % | 1 | 180,000 | 300 | 3,144 | ||||||||
| Pages: <<Prev 10 51 52 53 54 55 56 57 58 59 60 Next 10>> |