Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 12.08.2026 18:44
| Pages: <<Prev 10 61 62 63 64 65 66 67 68 69 70 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| SILVM-12.26 | 68.08 | 68.03 | 67.95 | +1.65 % | 1,545 | 21,761,734 | 3,871 | 17,952 | ||||||||
| SILV-12.26 | 68.04 | 68.02 | 67.99 | +1.78 % | 3,490 | 370,048,828 | 6,583 | 34,040 | ||||||||
| SBRF-12.26M161226PA26750 | 1,999.00 | 68.00 | - | - | - | - | - | 4,012 | ||||||||
| GLP130826PE11750 | 117.40 | 68.00 | - | - | - | - | - | - | ||||||||
| SBERP190929CE220 | - | 67.75 | - | - | - | - | - | - | ||||||||
| TATPP190826PE625 | 71.74 | 67.74 | - | - | - | - | - | 300 | ||||||||
| SBERP201228CE285 | 85.22 | 67.70 | - | - | - | - | - | 2,260 | ||||||||
| TATPP260826PE625 | 69.67 | 67.67 | 64.51 | -8.01 % | 2 | 28,125 | 45 | 190 | ||||||||
| MXI-9.26M170926CA2350 | 111.05 | 67.30 | 82.00 | -8.89 % | 1 | 23,500 | 1 | 430 | ||||||||
| TATNP190826CE500 | 69.13 | 67.13 | - | - | - | - | - | 6,316 | ||||||||
| EM-12.26 | 67.83 | 67.09 | - | - | - | - | - | 104 | ||||||||
| NVTKP210628CE1320 | 404.49 | 67.06 | - | - | - | - | - | 6,706 | ||||||||
| SBERP210329CE295 | 86.03 | 67.00 | - | - | - | - | - | 7,756 | ||||||||
| Si-9.26M170926PA73000 | 98.00 | 67.00 | - | - | - | - | - | 5,324 | ||||||||
| CHMFP020926CE650 | 82.81 | 67.00 | - | - | - | - | - | - | ||||||||
| Si-9.26M170926PA72500 | 100.00 | 67.00 | - | - | - | - | - | 852 | ||||||||
| Si-12.26M171226CA66500 | - | 67.00 | - | - | - | - | - | - | ||||||||
| EM-9.26 | 66.73 | 66.54 | 66.90 | +1.36 % | 4 | 98,760 | 18 | 984 | ||||||||
| TATNP120826CE500 | 66.69 | 66.51 | 68.49 | -3.25 % | 3 | 267,500 | 535 | 334 | ||||||||
| ROSNP201228CE380 | 172.86 | 66.41 | - | - | - | - | - | 536 | ||||||||
| SILV-9.26 | 66.35 | 66.34 | 66.34 | +1.86 % | 46,137 | 19,357,987,388 | 352,918 | 496,746 | ||||||||
| SILVM-9.26 | 66.35 | 66.32 | 66.34 | +1.86 % | 19,317 | 830,843,724 | 151,548 | 150,500 | ||||||||
| NVTKP160926CE980 | 92.78 | 66.31 | - | - | - | - | - | - | ||||||||
| TATNP201228CE560 | 238.27 | 65.46 | - | - | - | - | - | 8,308 | ||||||||
| SBERP200928CE280 | 82.45 | 65.45 | - | - | - | - | - | 64,336 | ||||||||
| GOLD-9.26M270826CA4400 | - | 65.10 | - | - | - | - | - | 4 | ||||||||
| GAZR-12.26M161226CA11500 | 1,274.00 | 65.00 | - | - | - | - | - | 220 | ||||||||
| TATNP200928CE560 | 237.73 | 64.37 | - | - | - | - | - | 1,438 | ||||||||
| SBERP150328CE265 | 77.62 | 64.16 | - | - | - | - | - | 640 | ||||||||
| YDEXP020926PE4000 | 214.20 | 64.12 | - | - | - | - | - | - | ||||||||
| Pages: <<Prev 10 61 62 63 64 65 66 67 68 69 70 Next 10>> |