Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 20.03.2026 16:29
| Pages: <<Prev 10 61 62 63 64 65 66 67 68 69 70 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| ROSNP250326PE530 | 25.31 | 23.20 | 25.19 | +27.87 % | 14 | 8,480 | 16 | 22,486 | |||||||
| MOEXP150426CE210 | 0.22 | 0.04 | 0.05 | - | 1 | 8,400 | 40 | 80 | |||||||
| SIBNP010426CE550 | 14.75 | 12.98 | 14.92 | -23.09 % | 1 | 8,250 | 15 | 200 | |||||||
| SMLTP010426CE750 | 78.97 | 76.47 | 85.78 | -1.45 % | 2 | 8,250 | 11 | 186 | |||||||
| AFKSP150426CE13 | 1.20 | - | 1.20 | - | 4 | 8,203 | 631 | 1,262 | |||||||
| SiP180626CE81.5 | 5.45 | 3.45 | 2.96 | - | 1 | 8,150 | 1 | 2 | |||||||
| ALRSP150426PE32.5 | 0.12 | 0.04 | 0.12 | - | 1 | 8,125 | 250 | 500 | |||||||
| NVTKP010426CE1350 | 60.65 | 57.02 | 62.05 | -22.24 % | 2 | 8,100 | 6 | 1,236 | |||||||
| MAGNP010426CE32 | 0.09 | 0.04 | 0.09 | -18.18 % | 7 | 7,040 | 220 | 5,698 | |||||||
| TATNP150426CE675 | 16.97 | 14.20 | 17.82 | - | 1 | 6,750 | 10 | 620 | |||||||
| NVTKP150426CE1300 | 83.05 | 79.27 | 103.06 | -8.04 % | 2 | 6,500 | 5 | 54 | |||||||
| CNYP210526CE12.8 | 0.22 | 0.14 | 0.34 | - | 4 | 6,400 | 5 | 32 | |||||||
| NVTKP010426CE1250 | 146.91 | 145.33 | 172.00 | -1.78 % | 1 | 6,250 | 5 | 940 | |||||||
| SMLT-9.26 | 865.00 | 850.00 | 864.00 | - | 1 | 6,048 | 7 | 14 | |||||||
| IMOEXP170626PE3000 | 166.88 | 150.79 | 169.32 | - | 1 | 6,000 | 2 | 4 | |||||||
| GAZPP150426PE120 | 0.69 | 0.56 | 0.51 | -20.31 % | 1 | 6,000 | 50 | 128,026 | |||||||
| TATPP250326PE600 | 7.01 | 5.23 | 13.75 | +124.31 % | 1 | 6,000 | 10 | 416 | |||||||
| IMOEXP170626CE3000 | 121.01 | 105.71 | 124.26 | - | 1 | 6,000 | 2 | 4 | |||||||
| NGM-10.26 | - | 3.80 | 3.80 | - | 7 | 5,698 | 18 | 18 | |||||||
| SVCBP250326PE14 | 0.85 | 0.81 | 0.77 | - | 1 | 5,600 | 4 | 46 | |||||||
| SIBNP010426PE560 | 16.27 | 14.31 | 15.69 | - | 1 | 5,600 | 10 | 20 | |||||||
| LKOHP250326PE5500 | 11.47 | 6.22 | 9.65 | +12.21 % | 1 | 5,500 | 1 | 212 | |||||||
| STOX-9.26 | 5,627.70 | 5,300.10 | 5,666.00 | - | 1 | 5,491 | 1 | 2 | |||||||
| LKOHP010426CE5250 | 585.35 | 566.88 | 605.68 | -3.51 % | 1 | 5,250 | 1 | 82 | |||||||
| SBERP250326PE350 | 28.53 | 28.36 | 29.04 | +1.54 % | 3 | 5,250 | 15 | 3,200 | |||||||
| AFLTP250326CE52.5 | 0.35 | 0.08 | 0.38 | -13.64 % | 1 | 5,250 | 10 | 2,376 | |||||||
| SVCBP010426CE13 | 0.54 | 0.48 | 0.54 | -10.00 % | 3 | 5,200 | 4 | 348 | |||||||
| AFLTP150426CE51 | 2.56 | 2.29 | 2.64 | +17.86 % | 1 | 5,100 | 10 | 234 | |||||||
| SNGSPP010426PE50 | 1.93 | 1.77 | 1.92 | - | 1 | 5,000 | 10 | 22 | |||||||
| ROSNP010426PE500 | 10.96 | 9.15 | 9.91 | +26.08 % | 1 | 5,000 | 10 | 2,298 | |||||||
| Pages: <<Prev 10 61 62 63 64 65 66 67 68 69 70 Next 10>> |