Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 25.07.2025 18:44
![]() |
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
![]() |
|
|
|
|
|
| Total volume |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
Si-9.25M180925CA79000 | 3,735.00 | 3,236.00 | 3,725.00 | +2.59 % | 7 | 1,264,000 | 16 | 298 | ||||||||
Si-9.25M210825PA85000 | - | 3,795.00 | 3,701.00 | -7.45 % | 2 | 170,000 | 2 | 38 | ||||||||
RTS-9.25M180925CA115000 | 4,230.00 | 3,270.00 | 3,700.00 | -13.35 % | 14 | 9,431,931 | 52 | 1,278 | ||||||||
RTS-9.25M180925PA105000 | 3,970.00 | 3,030.00 | 3,680.00 | +31.90 % | 4 | 662,443 | 4 | 884 | ||||||||
MXI-6.27 | 3,673.45 | 3,645.65 | 3,659.00 | - | 34 | 1,461,886 | 40 | 144 | ||||||||
RTS-9.25M180925CA117500 | 3,340.00 | 2,620.00 | 3,650.00 | +7.99 % | 1 | 185,326 | 1 | 406 | ||||||||
MXI-3.27 | 3,506.35 | 3,485.10 | 3,532.60 | -0.60 % | 5 | 176,762 | 5 | 118 | ||||||||
T-12.25 | 3,519.00 | 3,507.00 | 3,507.00 | -1.29 % | 235 | 6,850,255 | 1,937 | 10,332 | ||||||||
RTS-9.25M210825PA110000 | 3,590.00 | 3,290.00 | 3,500.00 | +12.90 % | 45 | 23,942,594 | 138 | 456 | ||||||||
Si-9.25M310725CA78000 | 3,472.00 | 3,356.00 | 3,500.00 | +4.48 % | 9 | 1,794,000 | 23 | 422 | ||||||||
Si-9.25M070825CA78000 | 105,540.00 | - | 3,450.00 | +15.00 % | 1 | 78,000 | 1 | 2 | ||||||||
Si-12.25M181225CA87000 | - | 500.00 | 3,450.00 | +9.52 % | 1 | 435,000 | 5 | 654 | ||||||||
VKCO-12.25 | 3,471.00 | 3,449.00 | 3,449.00 | -2.76 % | 490 | 9,138,740 | 2,607 | 4,386 | ||||||||
Si-9.25M180925CA79500 | 3,405.00 | 3,101.00 | 3,449.00 | - | 1 | 159,000 | 2 | 668 | ||||||||
GOLD-3.26 | 3,403.70 | 3,397.30 | 3,406.00 | -0.96 % | 71 | 113,673,578 | 422 | 2,122 | ||||||||
MXI-12.26 | 3,351.05 | 3,336.60 | 3,385.00 | - | 2 | 67,700 | 2 | 200 | ||||||||
T-9.25 | 3,371.00 | 3,359.00 | 3,358.00 | -1.41 % | 4,966 | 264,553,040 | 78,006 | 327,666 | ||||||||
GOLD-12.25 | 3,350.40 | 3,350.20 | 3,351.00 | -1.33 % | 1,244 | 491,243,274 | 1,847 | 17,570 | ||||||||
VKCO-9.25 | 3,345.00 | 3,332.00 | 3,345.00 | -2.42 % | 4,665 | 248,406,970 | 73,388 | 132,446 | ||||||||
GOLD-9.25 | 3,319.80 | 3,319.70 | 3,319.80 | -1.42 % | 41,108 | 37,426,558,392 | 144,065 | 548,062 | ||||||||
RUAL-12.25 | 3,279.00 | 3,250.00 | 3,273.00 | -3.39 % | 35 | 1,138,435 | 344 | 2,068 | ||||||||
MXI-9.26 | 3,256.50 | 3,238.70 | 3,255.80 | - | 6 | 197,109 | 6 | 396 | ||||||||
MXI-6.26 | 3,173.70 | 3,161.20 | 3,168.70 | -1.60 % | 23 | 928,912 | 29 | 356 | ||||||||
RUAL-9.25 | 3,161.00 | 3,152.00 | 3,159.00 | -3.07 % | 2,088 | 82,241,655 | 25,390 | 70,438 | ||||||||
X5-9.25 | 3,090.00 | 3,078.00 | 3,089.00 | -1.15 % | 1,747 | 34,392,718 | 11,013 | 168,024 | ||||||||
X5-12.25 | 3,068.00 | 3,067.00 | 3,069.00 | -1.45 % | 116 | 3,638,039 | 1,174 | 6,586 | ||||||||
MXI-3.26 | 3,073.10 | 3,061.20 | 3,061.20 | -1.28 % | 13 | 400,387 | 13 | 506 | ||||||||
Si-9.25M070825CA78500 | 91,530.00 | - | 3,050.00 | +22.00 % | 1 | 78,500 | 1 | 2 | ||||||||
LKOH-12.25M171225PA62000 | - | - | 3,000.00 | +20.00 % | 1 | 124,000 | 2 | 6 | ||||||||
Si-9.25M180925CA80000 | 3,039.00 | 2,930.00 | 3,000.00 | +5.26 % | 43 | 12,480,000 | 156 | 1,706 |
![]() |
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
![]() |