Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 23.03.2026 11:15
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| MAGN-6.26M170626CA33500 | - | - | - | - | - | - | - | - | |||||||
| MAGN-6.26M170626PA35000 | - | - | - | - | - | - | - | - | |||||||
| SBPR-6.26M170626CA35250 | - | - | - | - | - | - | - | - | |||||||
| SBRF-6.26M170626PA36750 | - | - | - | - | - | - | - | - | |||||||
| LKOH-6.26M170626CA42000 | - | - | - | - | - | - | - | - | |||||||
| SBRF-6.26M170626CA42750 | 1,116.00 | - | - | - | - | - | - | - | |||||||
| ROSN-6.26M170626PA43000 | - | - | - | - | - | - | - | - | |||||||
| SNGP-6.26M170626CA45000 | - | - | - | - | - | - | - | - | |||||||
| SNGP-6.26M170626PA47000 | - | - | - | - | - | - | - | - | |||||||
| SNGP-6.26M170626CA52000 | - | - | - | - | - | - | - | - | |||||||
| ROSN-6.26M170626CA53000 | - | - | - | - | - | - | - | - | |||||||
| LKOH-6.26M170626CA54500 | - | - | - | - | - | - | - | - | |||||||
| ROSN-6.26M170626PA59000 | - | - | - | - | - | - | - | - | |||||||
| ROSN-6.26M170626CA62000 | - | - | - | - | - | - | - | - | |||||||
| LKOH-6.26M170626CA70000 | - | - | - | - | - | - | - | - | |||||||
| TATN-6.26M170626PA72000 | - | - | - | - | - | - | - | - | |||||||
| CHMF-6.26M170626CA107000 | - | - | - | - | - | - | - | - | |||||||
| MTSSP250326PE180 | 0.51 | - | - | - | - | - | - | - | |||||||
| MTSSP250326PE240 | 13.62 | 13.22 | - | - | - | - | - | 800 | |||||||
| SBERP250326CE270 | - | - | - | - | - | - | - | - | |||||||
| SBERP250326CE350 | 0.06 | - | - | - | - | - | - | 23,040 | |||||||
| ROSNP250326CE420 | - | - | - | - | - | - | - | - | |||||||
| TATPP250326CE500 | - | 0.02 | - | - | - | - | - | 100 | |||||||
| SIBNP250326PE570 | 15.11 | 11.99 | - | - | - | - | - | 30 | |||||||
| PIKKP250326CE575 | 0.72 | - | - | - | - | - | - | - | |||||||
| SIBNP250326PE600 | - | - | - | - | - | - | - | - | |||||||
| CHMFP250326CE1000 | 0.10 | - | - | - | - | - | - | - | |||||||
| IMOEXP250326PE3050 | 183.23 | 173.19 | - | - | - | - | - | 2 | |||||||
| SILV-6.26M260326CA72.5 | 1.51 | 0.10 | - | - | - | - | - | - | |||||||
| SILV-6.26M260326PA75.5 | - | - | - | - | - | - | - | 24 | |||||||
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |