Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.08.2026 13:23
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| GOLD-9.26M170926PA4070 | 37.50 | 24.50 | - | - | - | - | - | 20 | ||||||||
| ROSNP161226PE360 | 81.53 | 24.34 | - | - | - | - | - | - | ||||||||
| TATNP201228CE720 | 120.32 | 24.31 | - | - | - | - | - | - | ||||||||
| ROSNP200928CE500 | 150.75 | 24.31 | - | - | - | - | - | 1,174 | ||||||||
| TATNP260826PE575 | 25.70 | 24.26 | 20.10 | -5.37 % | 1 | 11,500 | 20 | 6,012 | ||||||||
| MOEXP210329CE202 | 74.91 | 24.21 | - | - | - | - | - | 914 | ||||||||
| SBERPP020926CE260 | 24.96 | 24.16 | - | - | - | - | - | - | ||||||||
| VKCOP190826PE180 | 25.43 | 24.12 | 21.87 | +33.84 % | 1 | 18,000 | 100 | 5,900 | ||||||||
| SBERP211026CE260 | 39.46 | 24.12 | - | - | - | - | - | - | ||||||||
| SLP170926PE195 | 25.90 | 24.11 | - | - | - | - | - | - | ||||||||
| GLP170926CE12450 | - | 24.10 | - | - | - | - | - | - | ||||||||
| SPYF-12.26M181226PA770 | 53.66 | 24.10 | - | - | - | - | - | - | ||||||||
| GOLD-12.26M171226PA4000 | - | 24.10 | - | - | - | - | - | 2 | ||||||||
| IMOEXP020926CE2350 | 32.37 | 24.05 | - | - | - | - | - | - | ||||||||
| Si-9.26M200826PA79500 | 50.00 | 24.00 | 50.00 | -20.63 % | 9 | 10,176,000 | 128 | 2,082 | ||||||||
| MOEXP201228CE194 | 72.52 | 23.99 | - | - | - | - | - | 3,728 | ||||||||
| TATNP150328CE700 | 209.39 | 23.98 | - | - | - | - | - | 89,054 | ||||||||
| ROSNP160627CE380 | 115.01 | 23.97 | - | - | - | - | - | 384 | ||||||||
| MOEXP210628CE178 | 67.30 | 23.97 | - | - | - | - | - | 224 | ||||||||
| TATNP210628CE720 | 214.43 | 23.81 | - | - | - | - | - | 52,856 | ||||||||
| MXI-9.26M170926PA2200 | 74.00 | 23.75 | - | - | - | - | - | 108 | ||||||||
| VKCOP260826PE180 | 24.16 | 23.70 | - | - | - | - | - | 2,700 | ||||||||
| SBERP150328CE330 | 75.35 | 23.65 | - | - | - | - | - | 58 | ||||||||
| SBERP160926PE310 | 33.10 | 23.60 | - | - | - | - | - | 9,688 | ||||||||
| SPBEP020926PE150 | 24.06 | 23.56 | 23.20 | - | 1 | 22,500 | 150 | 300 | ||||||||
| NVTKP260826PE1000 | 25.57 | 23.52 | - | - | - | - | - | 130 | ||||||||
| SPYF-12.26M181226PA780 | 58.77 | 23.50 | - | - | - | - | - | - | ||||||||
| SPBEP260826PE150 | 23.97 | 23.47 | - | - | - | - | - | 1,500 | ||||||||
| LKOHP260826CE5000 | 30.33 | 23.47 | 23.79 | -31.24 % | 6 | 300,000 | 60 | 200 | ||||||||
| MOEXP190826PE180 | 23.81 | 23.44 | - | - | - | - | - | 11,200 | ||||||||
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |