Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.08.2026 13:22
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| SBERP161226PE310 | 44.22 | 20.04 | - | - | - | - | - | - | ||||||||
| RTS-9.26M170926PA55000 | 170.00 | 20.00 | - | - | - | - | - | 66 | ||||||||
| Si-9.26M200826PA78000 | 34.00 | 20.00 | 30.00 | -40.00 % | 4 | 2,886,000 | 37 | 2,878 | ||||||||
| SBRF-9.26M190826CA29500 | 99.00 | 20.00 | 20.00 | - | 2 | 442,500 | 15 | 102 | ||||||||
| RTS-9.26M170926CA115000 | 180.00 | 20.00 | - | - | - | - | - | 768 | ||||||||
| Si-9.26M200826PA79000 | 46.00 | 20.00 | 40.00 | -33.33 % | 7 | 2,133,000 | 27 | 4,608 | ||||||||
| GAZR-9.26M160926CA13250 | 53.00 | 20.00 | 20.00 | - | 1 | 1,152,750 | 87 | 500 | ||||||||
| RTS-9.26M270826CA95000 | 210.00 | 20.00 | - | - | - | - | - | 64 | ||||||||
| Si-9.26M200826PA78500 | 40.00 | 20.00 | 40.00 | - | 1 | 78,500 | 1 | 1,868 | ||||||||
| Si-9.26M200826PA77500 | 30.00 | 20.00 | - | - | - | - | - | 870 | ||||||||
| RTS-9.26M170926CA130000 | 70.00 | 20.00 | 20.00 | - | 1 | 8,631,761 | 40 | 1,118 | ||||||||
| RTS-9.26M200826CA97500 | 50.00 | 20.00 | 30.00 | -50.00 % | 14 | 6,635,666 | 41 | 970 | ||||||||
| SLP170926CE145 | 35.00 | 20.00 | - | - | - | - | - | 54 | ||||||||
| RTS-9.26M170926CA117500 | 70.00 | 20.00 | - | - | - | - | - | 418 | ||||||||
| Si-9.26M200826PA77000 | 28.00 | 20.00 | 20.00 | - | 2 | 2,310,000 | 30 | 3,158 | ||||||||
| GAZR-9.26M160926CA13000 | 53.00 | 20.00 | - | - | - | - | - | 636 | ||||||||
| RTS-9.26M270826PA75000 | 1,380.00 | 20.00 | - | - | - | - | - | - | ||||||||
| GAZPP161226PE115 | 29.00 | 19.97 | - | - | - | - | - | - | ||||||||
| GOLD-9.26M270826PA4320 | 93.50 | 19.90 | - | - | - | - | - | - | ||||||||
| ROSNP210329CE580 | 155.52 | 19.89 | - | - | - | - | - | 1,094 | ||||||||
| MXI-9.26M170926CA1950 | - | 19.85 | - | - | - | - | - | 42 | ||||||||
| SIBNP260826CE470 | 21.61 | 19.83 | - | - | - | - | - | - | ||||||||
| CHMFP150927PE650 | 198.16 | 19.82 | - | - | - | - | - | 164 | ||||||||
| GOLD-9.26M170926PA4030 | 31.50 | 19.80 | - | - | - | - | - | 12 | ||||||||
| MGNTP030227CE2200 | 428.44 | 19.73 | - | - | - | - | - | 40 | ||||||||
| GAZPP190826PE110 | 19.83 | 19.65 | 19.83 | +13.70 % | 2 | 330 | 3 | 6,602 | ||||||||
| MTSSP200928CE240 | 76.26 | 19.63 | - | - | - | - | - | 76,416 | ||||||||
| MOEXP201228CE206 | 69.95 | 19.61 | - | - | - | - | - | 11,902 | ||||||||
| ROSNP210628CE500 | 141.95 | 19.60 | - | - | - | - | - | 1,664 | ||||||||
| MOEXP160926PE180 | 27.22 | 19.59 | - | - | - | - | - | - | ||||||||
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |