Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.08.2026 13:23
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| MOEXP210329CE216 | 72.15 | 19.38 | - | - | - | - | - | 782 | ||||||||
| GAZPP210628CE95 | 46.25 | 19.34 | - | - | - | - | - | 100 | ||||||||
| GOLD-9.26M170926CA4800 | 31.30 | 19.30 | - | - | - | - | - | 38 | ||||||||
| NVTKP150328CE1540 | 170.10 | 19.28 | - | - | - | - | - | 656 | ||||||||
| GAZPP201228CE105 | 49.30 | 19.27 | - | - | - | - | - | 27,596 | ||||||||
| MOEXP200928CE198 | 44.68 | 19.26 | - | - | - | - | - | 9,408 | ||||||||
| YDEXP260826CE4200 | 24.11 | 19.12 | 23.85 | - | 2 | 420,000 | 100 | 200 | ||||||||
| MTSSP190826PE210 | 19.51 | 19.11 | - | - | - | - | - | 1,000 | ||||||||
| ROSNP161226PE350 | 75.68 | 19.03 | - | - | - | - | - | - | ||||||||
| NVTKP151227CE1480 | 310.85 | 19.03 | - | - | - | - | - | 1,374 | ||||||||
| GAZPP160627CE110 | 26.35 | 19.00 | - | - | - | - | - | 116 | ||||||||
| SPYF-9.26M180926PA780 | 19.44 | 19.00 | - | - | - | - | - | 82 | ||||||||
| GAZPP160627CE95 | 29.83 | 19.00 | - | - | - | - | - | 602 | ||||||||
| SBPR-9.26M160926PA26000 | 767.00 | 19.00 | - | - | - | - | - | - | ||||||||
| ISKJP190826CE28 | 19.47 | 18.97 | - | - | - | - | - | 4,000 | ||||||||
| MOEXP201228CE208 | 69.54 | 18.94 | - | - | - | - | - | 17,734 | ||||||||
| ROSNP200928CE530 | 146.59 | 18.91 | - | - | - | - | - | 13,538 | ||||||||
| VKCOP020926CE140 | 19.60 | 18.90 | 22.39 | - | 1 | 21,000 | 150 | 300 | ||||||||
| SBERP190826PE300 | 19.24 | 18.88 | - | - | - | - | - | 10,780 | ||||||||
| MOEXP210329CE218 | 71.77 | 18.81 | - | - | - | - | - | 6,258 | ||||||||
| MTSSP260826PE210 | 19.31 | 18.78 | - | - | - | - | - | - | ||||||||
| GOLD-9.26M170926PA4020 | 29.80 | 18.70 | - | - | - | - | - | 94 | ||||||||
| MTSSP020926PE210 | 19.28 | 18.68 | - | - | - | - | - | - | ||||||||
| ROSNP260826PE350 | 19.79 | 18.68 | 15.46 | +16.42 % | 1 | 56,700 | 162 | 944 | ||||||||
| ROSNP201228CE560 | 109.09 | 18.64 | - | - | - | - | - | - | ||||||||
| GAZPP260826PE110 | 21.51 | 18.47 | - | - | - | - | - | 810 | ||||||||
| MOEXP151227CE172 | 57.87 | 18.40 | - | - | - | - | - | 16 | ||||||||
| GOLD-9.26M170926CA4810 | 30.10 | 18.40 | - | - | - | - | - | - | ||||||||
| TATNP150328CE740 | 203.49 | 18.35 | - | - | - | - | - | 26,460 | ||||||||
| ROSNP151227CE440 | 129.90 | 18.34 | - | - | - | - | - | 1,242 | ||||||||
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |