Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 14.08.2026 18:59
| Pages: <<Prev 10 101 102 103 104 105 106 107 108 109 110 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| PLZLP201228CE12800 | - | 0.02 | - | - | - | - | - | 230 | ||||||||
| NG-8.26M140826CA3 | 0.00 | - | - | - | - | - | - | 230 | ||||||||
| RTS-9.26M200826CA125000 | 10.00 | - | - | - | - | - | - | 230 | ||||||||
| MGNTP200629CE4200 | - | 0.02 | - | - | - | - | - | 228 | ||||||||
| VTBR-9.26M160926PA5000 | 300.00 | 50.00 | 199.00 | - | 3 | 20,000 | 4 | 228 | ||||||||
| YDEXP020926CE3800 | 148.07 | 16.08 | 78.66 | - | 4 | 433,200 | 114 | 228 | ||||||||
| VTBR-9.26M160926CA6750 | - | - | - | - | - | - | - | 228 | ||||||||
| NG-8.26M140826CA2.75 | 0.03 | - | 0.02 | -30.00 % | 8 | 599,211 | 26 | 228 | ||||||||
| VTBRP190826PE64 | - | - | 10.20 | +26.08 % | 1 | 640 | 1 | 228 | ||||||||
| AUDU-9.26 | 0.71 | 0.71 | 0.71 | +0.61 % | 2 | 355,337 | 6 | 228 | ||||||||
| GAZPP161226CE180 | 5.47 | - | - | - | - | - | - | 226 | ||||||||
| YDEXP020926CE3600 | 395.56 | 111.81 | 162.05 | - | 5 | 406,800 | 113 | 226 | ||||||||
| OZONP260826CE3200 | - | 5.15 | 36.77 | -69.36 % | 1 | 16,000 | 5 | 226 | ||||||||
| YDEXP210329CE4700 | 2,174.83 | 439.07 | - | - | - | - | - | 226 | ||||||||
| POSIP020926PE1000 | - | 5.15 | 98.45 | +104.72 % | 2 | 13,000 | 13 | 226 | ||||||||
| MOEXP210628CE178 | 73.90 | 19.55 | - | - | - | - | - | 224 | ||||||||
| Si-9.26M270826PA83000 | 410.00 | 265.00 | 470.00 | +4.44 % | 15 | 11,371,000 | 137 | 224 | ||||||||
| SNGSPP260826PE44 | 4.63 | 2.27 | 2.96 | +54.97 % | 2 | 27,280 | 62 | 224 | ||||||||
| VTBR-9.26M160926CA6000 | 453.00 | 135.00 | - | - | - | - | - | 224 | ||||||||
| SBRF-12.26M161226CA26750 | 4,766.00 | 1,970.00 | - | - | - | - | - | 224 | ||||||||
| Si-9.26M270826CA88000 | 170.00 | 27.00 | 146.00 | - | 14 | 10,736,000 | 122 | 224 | ||||||||
| SNGSPP020926CE42 | 4.11 | 0.52 | 1.24 | -49.18 % | 2 | 25,620 | 61 | 222 | ||||||||
| VTBRP020926PE54 | 5.65 | 0.79 | 1.92 | - | 3 | 61,560 | 114 | 222 | ||||||||
| SNGSPP190826PE34 | - | - | - | - | - | - | - | 222 | ||||||||
| MIX-9.26M170926CA250000 | 2,125.00 | 100.00 | 1,025.00 | -43.06 % | 2 | 500,000 | 2 | 222 | ||||||||
| CNY-9.26M170926PA8 | 0.01 | - | - | - | - | - | - | 220 | ||||||||
| SiP170926CE87.5 | 1.38 | 0.78 | - | - | - | - | - | 220 | ||||||||
| YDEXP160926PE4000 | 420.88 | 284.70 | 301.00 | +81.55 % | 1 | 40,000 | 10 | 220 | ||||||||
| PIKKP190826CE575 | - | 3.40 | 13.61 | +29.62 % | 1 | 40,250 | 70 | 220 | ||||||||
| MOEXP020926PE120 | 4.40 | - | 0.07 | - | 1 | 13,200 | 110 | 220 | ||||||||
| Pages: <<Prev 10 101 102 103 104 105 106 107 108 109 110 Next 10>> |