Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 06.08.2026 18:45
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| VKCOP160926CE220 | - | - | - | - | - | - | - | - | ||||||||
| POSIP160926CE1500 | - | - | - | - | - | - | - | - | ||||||||
| SiP171226CE90.5 | - | - | - | - | - | - | - | - | ||||||||
| CNY-9.26M270826PA9.75 | - | - | - | - | - | - | - | - | ||||||||
| TATNP201228CE200 | - | - | - | - | - | - | - | - | ||||||||
| GMKNP201228CE52 | - | - | - | - | - | - | - | - | ||||||||
| GMKNP201228PE88 | - | - | - | - | - | - | - | - | ||||||||
| ALRSP201228CE35 | - | - | - | - | - | - | - | - | ||||||||
| PLT-9.26M170926PA1460 | - | - | - | - | - | - | - | - | ||||||||
| MAGN-9.26M160926PA25500 | - | - | - | - | - | - | - | - | ||||||||
| PLT-12.26M171226CA1050 | - | - | - | - | - | - | - | - | ||||||||
| IMOEXP190826PE3300 | - | - | - | - | - | - | - | - | ||||||||
| MAGNP160926CE28 | - | - | - | - | - | - | - | - | ||||||||
| GOLD-9.26M270826PA4270 | - | - | - | - | - | - | - | - | ||||||||
| SILV-9.26M270826CA83 | - | - | - | - | - | - | - | - | ||||||||
| GOLD-9.26M270826CA4280 | - | 75.60 | - | - | - | - | - | - | ||||||||
| VTBRP160926CE50 | - | - | - | - | - | - | - | - | ||||||||
| IMOEXP170327PE2300 | - | - | - | - | - | - | - | - | ||||||||
| GLP200826CE8400 | - | - | - | - | - | - | - | - | ||||||||
| GAZR-12.26M161226CA16000 | - | - | - | - | - | - | - | - | ||||||||
| GAZR-12.26M161226PA16500 | - | - | - | - | - | - | - | - | ||||||||
| MOEX-12.26M161226PA13500 | - | - | - | - | - | - | - | - | ||||||||
| PLZLP191229CE11200 | - | - | - | - | - | - | - | - | ||||||||
| MTSSP120826PE200 | 6.51 | 5.57 | - | - | - | - | - | - | ||||||||
| CHMFP120826CE400 | - | - | - | - | - | - | - | - | ||||||||
| SBRF-9.26M190826CA34250 | 943.00 | - | - | - | - | - | - | - | ||||||||
| SPYF-9.26M180926PA805 | - | - | - | - | - | - | - | - | ||||||||
| OZONP120826PE2350 | - | 1.00 | - | - | - | - | - | - | ||||||||
| OZONP211026PE2450 | - | - | - | - | - | - | - | - | ||||||||
| SILV-9.26M270826CA74.5 | - | - | - | - | - | - | - | - | ||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |