Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.03.2026 18:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| Si-6.26M260326CA80000 | 1,490.00 | 1,050.00 | 1,300.00 | +13.04 % | 18 | 10,320,000 | 129 | 326 | |||||||
| RTS-3.26M190326PA102500 | 50.00 | 40.00 | 50.00 | +25.00 % | 12 | 10,211,516 | 63 | 1,514 | |||||||
| MDMG-3.26 | 14,085.00 | 14,017.00 | 14,056.00 | -1.63 % | 146 | 10,098,623 | 711 | 2,506 | |||||||
| Si-3.26M190326PA75000 | 40.00 | 11.00 | 11.00 | -26.67 % | 37 | 9,975,000 | 133 | 21,358 | |||||||
| RTS-3.26M190326CA130000 | 20.00 | 10.00 | 20.00 | - | 6 | 9,867,574 | 48 | 2,376 | |||||||
| CNY-3.26M190326PA11.75 | 0.19 | 0.09 | 0.10 | -54.94 % | 31 | 9,823,000 | 836 | 2,916 | |||||||
| WUSH-6.26 | 988.00 | 986.00 | 986.00 | +1.02 % | 553 | 9,752,357 | 9,850 | 43,446 | |||||||
| SOXQ-3.26 | 59.58 | 59.34 | 59.36 | -1.07 % | 184 | 9,585,212 | 2,032 | 22,382 | |||||||
| PLT-12.26 | 2,292.00 | 2,276.70 | 2,278.90 | -3.64 % | 52 | 9,569,452 | 52 | 414 | |||||||
| Si-6.26M180626CA90000 | 689.00 | 605.00 | 628.00 | -8.19 % | 21 | 9,540,000 | 106 | 13,420 | |||||||
| SPYF-12.26 | 662.50 | 659.16 | 659.50 | -0.67 % | 146 | 9,468,006 | 181 | 1,868 | |||||||
| Si-6.26M160426CA80500 | - | 537.00 | 1,790.00 | +25.44 % | 9 | 9,418,500 | 117 | 770 | |||||||
| WHEAT-3.26 | 16,910.00 | 16,840.00 | 16,840.00 | -1.12 % | 226 | 9,313,440 | 549 | 4,922 | |||||||
| Si-3.26M190326PA64000 | - | 1.00 | 3.00 | -50.00 % | 2 | 9,280,000 | 145 | 6,634 | |||||||
| HEAD-3.26 | 3,016.00 | 3,008.00 | 3,016.00 | +0.37 % | 178 | 9,242,917 | 3,056 | 28,620 | |||||||
| CNY-6.26M180626PA11.5 | 0.29 | 0.14 | 0.18 | -5.26 % | 6 | 9,200,000 | 800 | 54,178 | |||||||
| TATP-3.26 | 5,930.00 | 5,890.00 | 5,926.00 | -1.10 % | 213 | 9,123,471 | 1,534 | 13,298 | |||||||
| Si-6.26M160426PA78500 | - | 820.00 | 950.00 | - | 10 | 9,106,000 | 116 | 648 | |||||||
| Si-6.26M160426CA82000 | 1,294.00 | 1,115.00 | 1,155.00 | +4.62 % | 16 | 9,020,000 | 110 | 2,450 | |||||||
| ASTR-3.26 | 254.00 | 253.00 | 252.00 | - | 392 | 8,908,898 | 35,170 | 193,962 | |||||||
| Si-6.26M260326PA79500 | 678.00 | 211.00 | 535.00 | -42.47 % | 15 | 8,904,000 | 112 | 222 | |||||||
| SiP190326CE80 | 0.70 | 0.60 | 0.70 | +25.22 % | 22 | 8,896,000 | 1,112 | 30,160 | |||||||
| RTS-6.26M260326CA120000 | 540.00 | 500.00 | 500.00 | -29.58 % | 39 | 8,729,008 | 46 | 114 | |||||||
| FNI-3.26 | 10,356.00 | 9,644.00 | 9,862.00 | -5.08 % | 10 | 8,706,150 | 884 | 638 | |||||||
| WHEAT-4.26 | 17,280.00 | 17,190.00 | 17,280.00 | -1.37 % | 176 | 8,635,880 | 500 | 3,486 | |||||||
| GOLD-3.26M190326CA5110 | 65.00 | - | 57.20 | - | 5 | 8,484,691 | 21 | 296 | |||||||
| BANE-3.26 | 1,727.00 | 1,714.00 | 1,726.00 | -1.20 % | 194 | 8,471,696 | 4,901 | 11,548 | |||||||
| PLT-3.26M190326CA2210 | 68.90 | 30.00 | 40.00 | -42.20 % | 7 | 8,387,438 | 48 | 188 | |||||||
| GOLD-3.26M190326CA5180 | - | - | 42.00 | -54.35 % | 1 | 8,191,352 | 20 | 142 | |||||||
| NICKEL-3.26 | 17,190.00 | 17,155.00 | 17,165.00 | -2.44 % | 202 | 8,161,977 | 596 | 12,654 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |