Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 13.03.2026 18:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| BR-4.26M190326CA101 | 8.90 | 6.22 | 5.82 | - | 17 | 3,513,742 | 44 | 104 | ||||||||
| Si-6.26M260326CA82000 | - | 442.00 | 480.00 | +20.00 % | 16 | 7,216,000 | 88 | 178 | ||||||||
| NG-3.26M130326PA3.2 | 0.09 | 0.00 | 0.04 | - | 16 | 2,859,066 | 113 | 382 | ||||||||
| TATNP180326CE650 | 4.00 | 3.39 | 4.13 | -28.30 % | 16 | 1,055,600 | 1,624 | 12,086 | ||||||||
| GAZR-3.26M180326CA13750 | 70.00 | 20.00 | 34.00 | -39.29 % | 16 | 5,403,750 | 393 | 8,874 | ||||||||
| LKOHP180326CE6000 | 43.69 | 30.00 | 32.00 | -38.35 % | 16 | 738,000 | 123 | 2,328 | ||||||||
| SiP190326CE79.5 | 1.03 | 0.82 | 1.04 | +4.00 % | 16 | 3,561,600 | 448 | 2,994 | ||||||||
| ROSNP250326PE490 | 12.00 | 9.70 | 10.26 | -26.71 % | 16 | 938,350 | 1,915 | 8,458 | ||||||||
| Si-6.26M160426CA82000 | 1,294.00 | 1,115.00 | 1,155.00 | +4.62 % | 16 | 9,020,000 | 110 | 2,450 | ||||||||
| PHOR-9.26 | 7,813.00 | 7,603.00 | 7,601.00 | +1.33 % | 16 | 171,118 | 22 | 124 | ||||||||
| CNY-3.26M190326PA11 | 0.00 | - | 0.00 | - | 16 | 71,775,000 | 6,525 | 93,032 | ||||||||
| ED-9.26 | 1.15 | 1.15 | 1.15 | -0.69 % | 16 | 3,391,188 | 37 | 214 | ||||||||
| SBERP250326CE320 | 3.29 | 2.63 | 2.63 | -29.11 % | 16 | 787,840 | 2,462 | 20,538 | ||||||||
| NG-3.26M260326CA3 | 0.38 | 0.17 | 0.31 | -15.07 % | 15 | 42,791,115 | 1,804 | 12,274 | ||||||||
| WHEAT-1.27 | 18,110.00 | 17,900.00 | 18,040.00 | +2.33 % | 15 | 370,500 | 20 | 378 | ||||||||
| RTS-6.26M260326PA112500 | 720.00 | 590.00 | 710.00 | +18.33 % | 15 | 3,913,821 | 22 | 50 | ||||||||
| BR-4.26M190326PA82 | 0.90 | 0.30 | 0.50 | -56.52 % | 15 | 1,556,041 | 24 | 50 | ||||||||
| RNFT-9.26 | 1,507.00 | 1,477.00 | 1,495.00 | -1.58 % | 15 | 39,295 | 26 | 248 | ||||||||
| BRAZIL-3.26 | 36.15 | 35.90 | 36.34 | +0.89 % | 15 | 141,966 | 49 | 1,150 | ||||||||
| SBPR-9.26 | 31,647.00 | 31,300.00 | 31,576.00 | +0.07 % | 15 | 601,610 | 19 | 676 | ||||||||
| Si-6.26M260326PA79500 | 678.00 | 211.00 | 535.00 | -42.47 % | 15 | 8,904,000 | 112 | 222 | ||||||||
| GAZR-3.26M180326PA13000 | 219.00 | 141.00 | 208.00 | +38.67 % | 15 | 572,000 | 44 | 1,006 | ||||||||
| RUAL-9.26 | 4,850.00 | 4,700.00 | 4,700.00 | -2.89 % | 15 | 90,937 | 19 | 328 | ||||||||
| YDEXP180326CE4300 | 400.00 | 0.02 | 208.02 | -6.57 % | 14 | 2,614,400 | 608 | 1,306 | ||||||||
| Si-6.26M180626PA76000 | 1,350.00 | 1,150.00 | 1,350.00 | -2.17 % | 14 | 15,276,000 | 201 | 1,924 | ||||||||
| SILV-3.26M190326PA83 | 7.94 | - | 3.70 | +184.62 % | 14 | 984,385 | 15 | 80 | ||||||||
| SBERP010426PE310 | 1.60 | - | 1.60 | +31.15 % | 14 | 2,589,430 | 8,353 | 22,756 | ||||||||
| Si-3.26M190326CA83500 | 88.00 | 62.00 | 66.00 | - | 14 | 2,672,000 | 32 | 2,556 | ||||||||
| CHINA-3.26 | 58.42 | 58.21 | 58.80 | +0.79 % | 14 | 110,781 | 24 | 1,616 | ||||||||
| BR-4.26M190326CA113 | 3.17 | 2.33 | 3.90 | - | 14 | 2,412,337 | 27 | 44 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |