Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 26.03.2026 14:15
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| VTBRP010426PE84 | 0.51 | 0.45 | 0.51 | - | 2 | 9,240 | 11 | 304 | ||||||||
| BR-4.26M260326PA99 | 0.26 | 0.02 | - | - | - | - | - | 304 | ||||||||
| AFLTP010426CE54 | 0.17 | 0.01 | - | - | - | - | - | 304 | ||||||||
| RTS-6.26M160426PA115000 | 4,650.00 | 4,180.00 | - | - | - | - | - | 304 | ||||||||
| TCSGP010426CE3300 | 55.39 | 45.69 | 53.11 | -11.63 % | 6 | 165,000 | 50 | 304 | ||||||||
| SBRF-6.26M150426PA33250 | - | - | - | - | - | - | - | 302 | ||||||||
| GAZR-6.26M170626CA14500 | 734.00 | 651.00 | 605.00 | -7.63 % | 6 | 594,500 | 41 | 302 | ||||||||
| VKCOP080426CE280 | 14.51 | 13.18 | 13.49 | -26.80 % | 1 | 42,000 | 150 | 302 | ||||||||
| ROSNP210329CE490 | - | 0.02 | - | - | - | - | - | 302 | ||||||||
| VKCOP150426CE260 | 32.19 | 31.46 | - | - | - | - | - | 302 | ||||||||
| NVTKP080426CE1300 | 55.02 | 49.51 | 55.00 | - | 11 | 196,300 | 151 | 302 | ||||||||
| SNGSPP150426CE44 | 3.16 | 3.04 | 3.49 | - | 1 | 440 | 1 | 302 | ||||||||
| SBRF-6.26M010426CA33250 | 30.00 | - | 29.00 | -39.58 % | 3 | 3,990,000 | 120 | 302 | ||||||||
| GOLD-6.26M260326CA4910 | 16.30 | - | - | - | - | - | - | 302 | ||||||||
| YDEXP150426CE4100 | 260.20 | 251.93 | - | - | - | - | - | 302 | ||||||||
| TCSGP191229CE3300 | - | 0.02 | - | - | - | - | - | 302 | ||||||||
| VKCOP150426CE240 | 49.86 | 49.02 | 48.79 | -2.61 % | 1 | 7,200 | 30 | 300 | ||||||||
| YDEXP080426PE4300 | 89.88 | 77.82 | 58.72 | +3.40 % | 2 | 430,000 | 100 | 300 | ||||||||
| VKCOP150426CE200 | 88.56 | 87.56 | - | - | - | - | - | 300 | ||||||||
| SILV-6.26M260326PA76 | - | 0.45 | - | - | - | - | - | 300 | ||||||||
| Si-6.26M210526CA95000 | - | - | - | - | - | - | - | 300 | ||||||||
| VKCOP080426PE320 | 33.78 | 32.90 | 34.54 | - | 1 | 48,000 | 150 | 300 | ||||||||
| GLP160426PE12600 | - | - | - | - | - | - | - | 300 | ||||||||
| FEESP150426CE0.078 | 0.00 | 0.00 | 0.00 | - | 2 | 117,000 | 150 | 300 | ||||||||
| IMOEXP150426CE2750 | 131.99 | 125.08 | - | - | - | - | - | 300 | ||||||||
| VKCOP080426PE220 | 0.37 | 0.17 | 0.30 | - | 1 | 33,000 | 150 | 300 | ||||||||
| SIBNP010426CE520 | 28.92 | 27.84 | - | - | - | - | - | 300 | ||||||||
| MTLRP150426PE60 | 1.19 | 1.10 | 1.10 | - | 2 | 9,000 | 150 | 300 | ||||||||
| NVTKP150426PE1150 | 5.01 | 1.63 | - | - | - | - | - | 300 | ||||||||
| TATPP010426PE650 | 44.44 | 43.74 | - | - | - | - | - | 300 | ||||||||
| Pages: <<Prev 10 81 82 83 84 85 86 87 88 89 90 Next 10>> |